Rosans
Rosans | ||
---|---|---|
The town hall of Rosans | ||
| ||
Rosans | ||
Location within Provence-A.-C.d'A. region Rosans | ||
Coordinates: 44°23′33″N 5°28′15″E / 44.3925°N 5.4708°ECoordinates: 44°23′33″N 5°28′15″E / 44.3925°N 5.4708°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Hautes-Alpes | |
Arrondissement | Gap | |
Canton | Rosans | |
Intercommunality | Baronnies | |
Government | ||
• Mayor (2008–2014) | Josy Olivier | |
Area1 | 30.39 km2 (11.73 sq mi) | |
Population (2008)2 | 522 | |
• Density | 17/km2 (44/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 05126 / 05150 | |
Elevation |
532–1,563 m (1,745–5,128 ft) (avg. 704 m or 2,310 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Rosans is a commune in the Hautes-Alpes department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 387 | — |
1968 | 488 | +26.1% |
1975 | 515 | +5.5% |
1982 | 502 | −2.5% |
1990 | 506 | +0.8% |
1999 | 493 | −2.6% |
2008 | 522 | +5.9% |
See also
References
Wikimedia Commons has media related to Rosans. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.