2001 Peruvian Segunda División
Season | 2001 |
---|---|
Champions | Alcides Vigo |
Relegated |
Hijos de Yurimaguas Aurora Chancayllo |
← 2000 2002 → |
The 2001 Segunda División Peruana, the second division of Peruvian football (soccer), was played by 16 teams. The tournament winner, Alcides Vigo was promoted to the Playoff. The last places, Aurora Chancayllo and Hijos de Yurimaguas were relegated. The tournament was played on a home-and-away round-robin basis.
Results
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alcides Vigo | 30 | 18 | 8 | 4 | 39 | 19 | +20 | 62 | Promotion Playoff |
2 | AELU | 30 | 18 | 5 | 7 | 52 | 28 | +24 | 59 | |
3 | Bella Esperanza | 30 | 16 | 7 | 7 | 41 | 25 | +16 | 55 | |
4 | Guardia Republicana | 30 | 14 | 11 | 5 | 40 | 26 | +14 | 53 | |
5 | Universidad San Marcos | 30 | 14 | 5 | 11 | 39 | 45 | −6 | 47 | |
6 | Sporting Cristal B | 30 | 13 | 7 | 10 | 41 | 33 | +8 | 46 | |
7 | Unión Huaral | 30 | 11 | 9 | 10 | 39 | 40 | −1 | 42 | |
8 | Municipal | 30 | 11 | 7 | 12 | 43 | 41 | +2 | 40 | |
9 | Sport Coopsol | 30 | 10 | 9 | 11 | 30 | 35 | −5 | 39 | |
10 | Lawn Tennis | 30 | 9 | 10 | 11 | 33 | 39 | −6 | 37 | |
11 | Aviación | 30 | 9 | 9 | 12 | 38 | 37 | +1 | 36 | |
12 | Virgen de Chapi | 30 | 10 | 5 | 15 | 39 | 43 | −4 | 35 | |
13 | Olímpico Somos Peru | 30 | 9 | 5 | 16 | 32 | 48 | −16 | 32 | |
14 | América Cochahuayco | 30 | 6 | 11 | 13 | 30 | 36 | −6 | 29 | |
15 | Aurora Chancayllo | 30 | 6 | 10 | 14 | 42 | 52 | −10 | 28 | 2002 Copa Perú |
16 | Hijos de Yurimaguas | 30 | 3 | 8 | 19 | 24 | 56 | −32 | 17 |
Updated to games played on 2001.
Source:
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.