Shigeki Kurata
Personal information | |||
---|---|---|---|
Full name | Shigeki Kurata | ||
Date of birth | June 22, 1972 | ||
Place of birth | Kyoto, Japan | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Defender | ||
Youth career | |||
1991–1994 | Juntendo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–2001 | Cerezo Osaka | 141 | (3) |
2002–2004 | Avispa Fukuoka | 86 | (1) |
Total | 227 | (4) | |
* Senior club appearances and goals counted for the domestic league only. |
Shigeki Kurata (藏田 茂樹 Kurata Shigeki, born June 22, 1972) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
1995 | Cerezo Osaka | J1 League | 27 | 1 | 0 | 0 | - | 27 | 1 | |
1996 | 19 | 0 | 1 | 0 | 8 | 1 | 28 | 1 | ||
1997 | 10 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | ||
1998 | 18 | 0 | 1 | 0 | 3 | 0 | 22 | 0 | ||
1999 | 24 | 0 | 2 | 0 | 4 | 0 | 30 | 0 | ||
2000 | 27 | 1 | 3 | 0 | 4 | 0 | 34 | 1 | ||
2001 | 16 | 1 | 4 | 0 | 2 | 0 | 22 | 1 | ||
2002 | Avispa Fukuoka | J2 League | 27 | 1 | 4 | 0 | - | 31 | 1 | |
2003 | 30 | 0 | 2 | 0 | - | 32 | 0 | |||
2004 | 29 | 0 | 0 | 0 | - | 29 | 0 | |||
Total | Japan | 227 | 4 | 17 | 0 | 25 | 1 | 269 | 5 | |
Career total | 227 | 4 | 17 | 0 | 25 | 1 | 269 | 5 |
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.