Shooting at the 1984 Summer Olympics – Men's 50 metre free pistol
Men's 50 metre free pistol at the Games of the XXIII Olympiad | ||||||||||
Venue | Los Angeles, United States | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 29 | |||||||||
Competitors | 56 from 38 nations | |||||||||
Medalists | ||||||||||
|
Shooting at the 1984 Summer Olympics ![]() | ||||
---|---|---|---|---|
Rifle | ||||
50 m rifle three positions | men | women | ||
50 m rifle prone | men | |||
10 m air rifle | men | women | ||
Pistol | ||||
50 m pistol | men | |||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
Shotgun | ||||
Trap | mixed | |||
Skeet | mixed | |||
Running target | ||||
50 m running target | men |
The men's 50 metre pistol was a shooting sports event held as part of the Shooting at the 1984 Summer Olympics programme. The competition was held on July 29, 1984 at the shooting ranges in Los Angeles. 56 shooters from 38 nations competed.[1]
Results
Place | Shooter | Total |
---|---|---|
1 | ![]() | 566 |
2 | ![]() | 565 |
3 | ![]() | 564 |
4 | ![]() | 560 |
5 | ![]() | 560 |
6 | ![]() | 559 |
7 | ![]() | 558 |
8 | ![]() | 558 |
9 | ![]() | 558 |
10 | ![]() | 558 |
11T | ![]() | 555 |
11T | ![]() | 555 |
11T | ![]() | 555 |
14T | ![]() | 554 |
14T | ![]() | 554 |
16 | ![]() | 553 |
17 | ![]() | 552 |
18T | ![]() | 551 |
18T | ![]() | 551 |
20T | ![]() | 550 |
20T | ![]() | 550 |
20T | ![]() | 550 |
23T | ![]() | 548 |
23T | ![]() | 548 |
25T | ![]() | 546 |
25T | ![]() | 546 |
27T | ![]() | 543 |
27T | ![]() | 543 |
29T | ![]() | 540 |
29T | ![]() | 540 |
31T | ![]() | 539 |
31T | ![]() | 539 |
31T | ![]() | 539 |
31T | ![]() | 539 |
35 | ![]() | 537 |
36T | ![]() | 536 |
36T | ![]() | 536 |
38 | ![]() | 535 |
39 | ![]() | 533 |
40T | ![]() | 532 |
40T | ![]() | 532 |
40T | ![]() | 532 |
43 | ![]() | 531 |
44 | ![]() | 528 |
45 | ![]() | 523 |
46 | ![]() | 521 |
47 | ![]() | 520 |
48T | ![]() | 513 |
48T | ![]() | 513 |
50 | ![]() | 505 |
51T | ![]() | 500 |
51T | ![]() | 500 |
53 | ![]() | 499 |
54 | ![]() | 494 |
55 | ![]() | 459 |
56 | ![]() | 445 |
References
- ↑ "Shooting at the 1984 Los Angeles Summer Games: Men's Free Pistol, 50 metres". Sports Reference. Retrieved January 12, 2016.
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.