Shooting at the 2014 Asian Games – Men's trap
Men's trap at the 2014 Asian Games | ||||||||||
Venue | Gyeonggido Shooting Range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 20, 2014 –September 21, 2014 | |||||||||
Competitors | 46 from 20 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2010 | 2018 → |
Shooting at the 2014 Asian Games ![]() | ||||||
---|---|---|---|---|---|---|
Pistol | ||||||
10 m air pistol | men | (T) | women | (T) | ||
25 m center fire pistol | men | (T) | ||||
25 m rapid fire pistol | men | (T) | ||||
25 m standard pistol | men | (T) | ||||
25 m / 50 m pistol | men | (T) | women | (T) | ||
Rifle | ||||||
10 m air rifle | men | (T) | women | (T) | ||
50 m rifle prone | men | (T) | women | (T) | ||
50 m rifle 3 positions | men | (T) | women | (T) | ||
Running target | ||||||
10 m running target | men | (T) | women | (T) | ||
10 m running target mixed | men | (T) | ||||
Shotgun | ||||||
Trap | men | (T) | women | (T) | ||
Double trap | men | (T) | women | (T) | ||
Skeet | men | (T) | women | (T) |
Main article: Shooting at the 2014 Asian Games
The men's trap competition at the 2014 Asian Games in Incheon, South Korea was held on 20 and 21 September at the Gyeonggido Shooting Range.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 20 September 2014 | 09:00 | Qualification day 1 |
Sunday, 21 September 2014 | 09:00 | Qualification day 2 |
14:15 | Semifinal | |
14:15 | Finals |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | ![]() | 125 | Nicosia, Cyprus | 1 April 1994 |
Asian Record | ![]() | 124 | Atlanta, United States | 14 May 1998 |
Games Record | ![]() | 123 | Hiroshima, Japan | 8 October 1994 |
Results
Qualification
Rank | Athlete | Day 1 | Day 2 | Total | S-off | Notes | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||
1 | ![]() | 25 | 25 | 24 | 24 | 24 | 122 | ||
2 | ![]() | 24 | 24 | 24 | 24 | 24 | 120 | ||
3 | ![]() | 25 | 23 | 24 | 24 | 24 | 120 | ||
4 | ![]() | 24 | 22 | 25 | 24 | 24 | 119 | ||
5 | ![]() | 25 | 24 | 25 | 21 | 24 | 119 | ||
6 | ![]() | 23 | 24 | 25 | 25 | 22 | 119 | ||
7 | ![]() | 23 | 24 | 21 | 25 | 25 | 118 | ||
8 | ![]() | 23 | 22 | 25 | 23 | 25 | 118 | ||
9 | ![]() | 23 | 25 | 23 | 23 | 24 | 118 | ||
10 | ![]() | 22 | 25 | 24 | 21 | 25 | 117 | ||
11 | ![]() | 21 | 23 | 25 | 24 | 24 | 117 | ||
12 | ![]() | 24 | 24 | 24 | 23 | 22 | 117 | ||
13 | ![]() | 23 | 23 | 23 | 24 | 23 | 116 | ||
14 | ![]() | 24 | 23 | 25 | 21 | 23 | 116 | ||
15 | ![]() | 23 | 20 | 24 | 23 | 25 | 115 | ||
16 | ![]() | 23 | 22 | 24 | 22 | 24 | 115 | ||
17 | ![]() | 25 | 22 | 23 | 22 | 23 | 115 | ||
18 | ![]() | 22 | 23 | 22 | 23 | 24 | 114 | ||
19 | ![]() | 23 | 23 | 23 | 21 | 24 | 114 | ||
20 | ![]() | 23 | 23 | 23 | 22 | 23 | 114 | ||
21 | ![]() | 22 | 22 | 23 | 25 | 22 | 114 | ||
22 | ![]() | 23 | 24 | 20 | 22 | 24 | 113 | ||
23 | ![]() | 21 | 23 | 22 | 24 | 23 | 113 | ||
24 | ![]() | 25 | 19 | 22 | 24 | 23 | 113 | ||
25 | ![]() | 22 | 22 | 24 | 23 | 22 | 113 | ||
26 | ![]() | 24 | 23 | 22 | 23 | 21 | 113 | ||
27 | ![]() | 20 | 23 | 21 | 24 | 24 | 112 | ||
28 | ![]() | 22 | 21 | 22 | 23 | 24 | 112 | ||
29 | ![]() | 21 | 24 | 22 | 21 | 24 | 112 | ||
30 | ![]() | 22 | 23 | 21 | 23 | 21 | 110 | ||
31 | ![]() | 21 | 23 | 21 | 20 | 24 | 109 | ||
32 | ![]() | 20 | 21 | 21 | 24 | 23 | 109 | ||
33 | ![]() | 22 | 23 | 19 | 23 | 22 | 109 | ||
34 | ![]() | 22 | 23 | 20 | 22 | 22 | 109 | ||
35 | ![]() | 20 | 23 | 23 | 23 | 20 | 109 | ||
36 | ![]() | 23 | 23 | 19 | 21 | 22 | 108 | ||
37 | ![]() | 21 | 21 | 21 | 24 | 21 | 108 | ||
38 | ![]() | 20 | 23 | 22 | 19 | 23 | 107 | ||
39 | ![]() | 21 | 20 | 22 | 24 | 20 | 107 | ||
40 | ![]() | 21 | 23 | 22 | 20 | 20 | 106 | ||
41 | ![]() | 19 | 17 | 20 | 21 | 24 | 101 | ||
42 | ![]() | 20 | 17 | 20 | 20 | 24 | 101 | ||
43 | ![]() | 21 | 21 | 16 | 21 | 22 | 101 | ||
44 | ![]() | 19 | 24 | 22 | 16 | 20 | 101 | ||
45 | ![]() | 20 | 16 | 21 | 22 | 21 | 100 | ||
46 | ![]() | 19 | 14 | 20 | 19 | 15 | 87 |
Semifinal
Rank | Athlete | Score | S-off |
---|---|---|---|
1 | ![]() | 14 | |
2 | ![]() | 13 | |
3 | ![]() | 12 | |
4 | ![]() | 11 | |
5 | ![]() | 10 | |
6 | ![]() | 8 |
Finals
Bronze medal match
Rank | Athlete | Score | S-off |
---|---|---|---|
![]() | ![]() | 14 | |
4 | ![]() | 8 |
Gold medal match
Rank | Athlete | Score | S-off |
---|---|---|---|
![]() | ![]() | 15 | |
![]() | ![]() | 12 |
References
- ↑ "Trap Men's". Incheon 2014 official website. Retrieved 24 January 2015.
External links
This article is issued from Wikipedia - version of the 1/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.