Snowboarding at the 2014 Winter Olympics – Men's parallel giant slalom
Men's parallel giant slalom at the XXII Olympic Winter Games | ||||||||||
Venue | Rosa Khutor Extreme Park | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 19 February 2014 | |||||||||
Competitors | 32 from 12 nations | |||||||||
Medalists | ||||||||||
|
Snowboarding at the 2014 Winter Olympics![]() | ||||
---|---|---|---|---|
Halfpipe | men | women | ||
Parallel giant slalom | men | women | ||
Parallel slalom | men | women | ||
Slopestyle | men | women | ||
Snowboard cross | men | women |
The men's parallel giant slalom competition of the Sochi 2014 Olympics was held at Rosa Khutor Extreme Park on 19 February 2014.[1]
Schedule
All times are (UTC+4).
Date | Time | Round |
---|---|---|
19 February | 9:42 | Qualification |
13:12 | 1/8 finals | |
13:54 | Quarterfinals | |
14:18 | Semifinals | |
14:35 | Finals |
Results
Qualification
The qualification was started at 09:42.[2]
Rank | Bib | Name | Country | Red Course | Blue Course | Total | Notes |
---|---|---|---|---|---|---|---|
1 | 26 | Andrey Sobolev | ![]() | 48.43 | 47.19 | 1:35.62 | Q |
2 | 7 | Vic Wild | ![]() | 47.34 | 48.54 | 1:35.88 | Q |
3 | 21 | Patrick Bussler | ![]() | 47.66 | 49.28 | 1:36.94 | Q |
4 | 3 | Rok Marguč | ![]() | 48.58 | 48.75 | 1:37.33 | Q |
5 | 15 | Benjamin Karl | ![]() | 48.03 | 49.41 | 1:37.44 | Q |
6 | 20 | Rok Flander | ![]() | 49.72 | 47.81 | 1:37.53 | Q |
7 | 18 | Kaspar Flütsch | ![]() | 50.24 | 47.58 | 1:37.82 | Q |
8 | 5 | Žan Košir | ![]() | 48.89 | 48.93 | 1:37.82 | Q |
9 | 19 | Philipp Schoch | ![]() | 47.56 | 50.29 | 1:37.85 | Q |
10 | 1 | Simon Schoch | ![]() | 49.05 | 49.41 | 1:38.46 | Q |
11 | 13 | Alexander Bergmann | ![]() | 49.07 | 49.42 | 1:38.49 | Q |
12 | 8 | Nevin Galmarini | ![]() | 49.23 | 49.84 | 1:39.07 | Q |
13 | 22 | Jasey Jay Anderson | ![]() | 49.88 | 49.59 | 1:39.47 | Q |
14 | 10 | Matthew Morison | ![]() | 49.75 | 49.87 | 1:39.62 | Q |
15 | 4 | Sylvain Dufour | ![]() | 48.57 | 51.19 | 1:39.76 | Q |
16 | 9 | Andreas Prommegger | ![]() | 50.44 | 49.32 | 1:39.76 | Q |
17 | 29 | Kim Sang-kyum | ![]() | 49.48 | 50.79 | 1:40.27 | |
18 | 2 | Roland Fischnaller | ![]() | 50.68 | 49.80 | 1:40.48 | |
19 | 28 | Valery Kolegov | ![]() | 50.02 | 50.67 | 1:40.69 | |
20 | 23 | Stefan Baumeister | ![]() | 51.30 | 49.42 | 1:40.72 | |
21 | 30 | Izidor Šušteršič | ![]() | 50.36 | 50.66 | 1:41.02 | |
22 | 11 | Anton Unterkofler | ![]() | 49.57 | 51.47 | 1:41.04 | |
23 | 32 | Yosyf Penyak | ![]() | 49.71 | 51.43 | 1:41.14 | |
24 | 14 | Justin Reiter | ![]() | 50.90 | 50.35 | 1:41.25 | |
25 | 31 | Radoslav Yankov | ![]() | 51.46 | 50.62 | 1:42.08 | |
26 | 27 | Shin Bong-shik | ![]() | 53.75 | 49.68 | 1:43.43 | |
27 | 17 | Michael Lambert | ![]() | 52.56 | 51.13 | 1:43.69 | |
28 | 24 | Christoph Mick | ![]() | 52.83 | 55.42 | 1:48.25 | |
29 | 16 | Stanislav Detkov | ![]() | DSQ | 48.26 | DSQ | DSQ |
30 | 12 | Aaron March | ![]() | DSQ | 1:03.16 | DSQ | DSQ |
6 | Lukas Mathies | ![]() | — | DSQ | DSQ | DSQ | |
25 | Meinhard Erlacher | ![]() | DSQ | — | DSQ | DSQ |
Elimination round
The 16 best racers advanced to the elimination round.[3]
1/8 finals | Quarterfinals | Semifinals | Finals | ||||||||||||||
16 | ![]() |
||||||||||||||||
1 | ![]() |
+1.61 | 16 | ![]() |
+0.53 | ||||||||||||
8 | ![]() |
8 | ![]() |
||||||||||||||
9 | ![]() |
+1.17 | 8 | ![]() |
+1.36 | ||||||||||||
12 | ![]() |
13 | ![]() |
||||||||||||||
5 | ![]() |
+0.10 | 13 | ![]() |
|||||||||||||
4 | ![]() |
4 | ![]() |
+0.09 | |||||||||||||
13 | ![]() |
+0.47 | 13 | ![]() |
+2.14 | ||||||||||||
3 | ![]() |
2 | ![]() |
||||||||||||||
14 | ![]() |
+0.30 | 3 | ![]() |
|||||||||||||
6 | ![]() |
6 | ![]() |
+0.40 | |||||||||||||
11 | ![]() |
+0.34 | 3 | ![]() |
+2.61 | ||||||||||||
10 | ![]() |
2 | ![]() |
||||||||||||||
7 | ![]() |
+0.22 | 10 | ![]() |
+4.19 | Third place | |||||||||||
2 | ![]() |
2 | ![]() |
8 | ![]() |
||||||||||||
15 | ![]() |
+5.65 | 3 | ![]() |
+2.26 |
Final standings
Rank | Bib | Name | Country |
---|---|---|---|
![]() | 7 | Vic Wild | ![]() |
![]() | 8 | Nevin Galmarini | ![]() |
![]() | 5 | Žan Košir | ![]() |
4 | 21 | Patrick Bussler | ![]() |
5 | 3 | Rok Marguč | ![]() |
6 | 20 | Rok Flander | ![]() |
7 | 1 | Simon Schoch | ![]() |
8 | 9 | Andreas Prommegger | ![]() |
9 | 26 | Andrey Sobolev | ![]() |
10 | 16 | Benjamin Karl | ![]() |
11 | 18 | Kaspar Flütsch | ![]() |
12 | 19 | Philipp Schoch | ![]() |
13 | 13 | Alexander Bergmann | ![]() |
14 | 22 | Jasey Jay Anderson | ![]() |
15 | 10 | Matthew Morison | ![]() |
16 | 4 | Sylvain Dufour | ![]() |
17 | 29 | Kim Sang-Kyum | ![]() |
18 | 2 | Roland Fischnaller | ![]() |
19 | 28 | Valery Kolegov | ![]() |
20 | 23 | Stefan Baumeister | ![]() |
21 | 30 | Izidor Šušteršič | ![]() |
22 | 11 | Anton Unterkofler | ![]() |
23 | 32 | Yosyf Penyak | ![]() |
24 | 14 | Justin Reiter | ![]() |
25 | 31 | Radoslav Yankov | ![]() |
26 | 27 | Shin Bong-Shik | ![]() |
27 | 17 | Michael Lambert | ![]() |
28 | 24 | Christoph Mick | ![]() |
29 | 16 | Stanislav Detkov | ![]() |
30 | 12 | Aaron March | ![]() |
DSQ | 6 | Lukas Mathies | ![]() |
DSQ | 25 | Meinhard Erlacher | ![]() |
References
- ↑ "Snowboarding Schedule and Results". SOOC. Retrieved 13 January 2014.
- ↑ Qualification Results
- ↑ Final Results
This article is issued from Wikipedia - version of the 11/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.