Speed skating at the 1948 Winter Olympics – Men's 10,000 metres
10,000 metres at the V Olympic Winter Games | ||||||||||
![]() Pictogram for Speed skating | ||||||||||
Venue | St. Moritz Olympic Ice Rink | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 3 | |||||||||
Competitors | 47 from 11 nations | |||||||||
Winning time | 17:26.3 | |||||||||
Medalists | ||||||||||
|
Speed skating at the 1948 Winter Olympics ![]() | |
---|---|
500 m | men |
1500 m | men |
5000 m | men |
10,000 m | men |
The 10,000 metres speed skating event was part of the speed skating at the 1948 Winter Olympics programme. The competition was held on Tuesday, February 3, 1948.
Twenty-seven speed skaters from eleven nations competed.
Medalists
Gold | Silver | Bronze |
Åke Seyffarth![]() |
Lassi Parkkinen![]() |
Pentti Lammio![]() |
Records
These were the standing world and Olympic records (in minutes) prior to the 1948 Winter Olympics.
World Record | 17:01.5(*) | ![]() |
Hamar (NOR) | March 3, 1940 |
---|---|---|---|---|
Olympic Record | 17:24.3 | ![]() |
Garmisch-Partenkirchen (GER) | February 14, 1936 |
(*) The record was set on naturally frozen ice.
Results
Place | Athlete | Time |
---|---|---|
1 | ![]() | 17:26.3 |
2 | ![]() | 17:36.0 |
3 | ![]() | 17:42.7 |
4 | ![]() | 17:45.6 |
5 | ![]() | 17:54.7 |
6 | ![]() | 17:55.3 |
7 | ![]() | 18:05.8 |
8 | ![]() | 18:08.0 |
9 | ![]() | 18:39.6 |
10 | ![]() | 19:25.5 |
11 | ![]() | 19:44.0 |
12 | ![]() | 19:54.8 |
13 | ![]() | 20:15.5 |
14 | ![]() | 20:16.4 |
15 | ![]() | 20:16.5 |
16 | ![]() | 20:23.8 |
17 | ![]() | 21:20.3 |
18 | ![]() | 21:34.8 |
19 | ![]() | 26:22.4 |
– | ![]() | DNF |
![]() | DNF | |
![]() | DNF | |
![]() | DNF | |
![]() | DNF | |
![]() | DNF | |
![]() | DNF | |
– | ![]() | DQ |
References
- Official Olympic Report
- "Results of the 1948 Olympic Games 10,000 meters Men". SpeedSkatingStats.com. Retrieved 27 August 2012.
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.