Speed skating at the 1994 Winter Olympics – Men's 1500 metres
Men's 1500 metres at the XVII Olympic Winter Games | ||||||||||
Pictogram for speed skating | ||||||||||
Venue | Hamar Olympic Hall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 February | |||||||||
Competitors | 44 from 17 nations | |||||||||
Winning time | 1:51.29 | |||||||||
Medalists | ||||||||||
|
Speed skating at the 1994 Winter Olympics | ||||
---|---|---|---|---|
500 m | men | women | ||
1000 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men |
The men's 1500 metres in speed skating at the 1994 Winter Olympics took place on 12 February, at the Hamar Olympic Hall.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows:[2][3]
World record | Rintje Ritsma (NED) | 1:51.60 | Heerenveen, Netherlands | 8 January 1994 |
Olympic record | André Hoffmann (GDR) | 1:52.06 | Calgary, Canada | 20 February 1988 |
The following new world record was set during this competition.
Date | Pair | Athlete | Country | Time | OR | WR |
---|---|---|---|---|---|---|
16 February | Pair 2 | Johann Olav Koss | Norway | 1:51.29 | OR | WR |
Results
Rank | Pair | Name | Country | Time | Time behind | Notes |
---|---|---|---|---|---|---|
2 | Johann Olav Koss | Norway | 1:51.29 | - | WR | |
6 | Rintje Ritsma | Netherlands | 1:51.99 | +0.70 | ||
5 | Falko Zandstra | Netherlands | 1:52.38 | +1.09 | ||
4 | 4 | Ådne Søndrål | Norway | 1:53.13 | +1.84 | |
5 | 11 | Andrey Anufriyenko | Russia | 1:53.16 | +1.87 | |
6 | 8 | Peter Adeberg | Germany | 1:53.50 | +2.21 | |
7 | 4 | Neal Marshall | Canada | 1:53.56 | +2.27 | |
8 | 1 | Martin Hersman | Netherlands | 1:53.59 | +2.30 | |
9 | 19 | Jeroen Straathof | Netherlands | 1:53.70 | +2.41 | |
10 | 3 | Yuriy Shulha | Ukraine | 1:54.28 | +2.99 | |
11 | 12 | Paweł Jaroszek | Poland | 1:54.49 | +3.20 | |
12 | 3 | Roberto Sighel | Italy | 1:54.51 | +3.22 | |
13 | 10 | Olaf Zinke | Germany | 1:54.66 | +3.37 | |
14 | 15 | Kjell Storelid | Norway | 1:54.69 | +3.40 | |
15 | 1 | Toru Aoyanagi | Japan | 1:54.85 | +3.56 | |
16 | 15 | Oleg Pavlov | Russia | 1:54.90 | +3.61 | |
17 | 2 | Michael Hadschieff | Austria | 1:55.09 | +3.80 | |
18 | 18 | Steinar Johansen | Norway | 1:55.21 | +3.92 | |
19 | 13 | Thomas Kumm | Germany | 1:55.35 | +4.06 | |
20 | 20 | Michael Spielmann | Germany | 1:55.36 | +4.07 | |
21 | 6 | Yukinori Miyabe | Japan | 1:55.56 | +4.27 | |
22 | 8 | Roland Brunner | Austria | 1:55.78 | +4.49 | |
22 | 16 | Dave Tamburrino | United States | 1:55.78 | +4.49 | |
24 | 17 | Pat Kelly | Canada | 1:55.81 | +4.52 | |
25 | 7 | Danny Kah | Australia | 1:56.04 | +4.75 | |
26 | 20 | Zsolt Baló | Romania | 1:56.44 | +5.15 | |
27 | 14 | Toshihiko Itokawa | Japan | 1:56.67 | +5.38 | |
28 | 18 | Kevin Scott | Canada | 1:56.68 | +5.39 | |
29 | 5 | Radik Bikchentayev | Kazakhstan | 1:56.73 | +5.44 | |
30 | 12 | Vadim Sayutin | Kazakhstan | 1:57.03 | +5.74 | |
31 | 10 | Dezideriu Horvath | Romania | 1:57.07 | +5.78 | |
32 | 7 | Brian Wanek | United States | 1:57.09 | +5.80 | |
33 | 21 | Sergey Tsybenko | Kazakhstan | 1:57.43 | +6.14 | |
34 | 22 | Davide Carta | Italy | 1:57.46 | +6.17 | |
35 | 17 | Vitaly Novichenko | Belarus | 1:57.50 | +6.21 | |
36 | 22 | Phillip Tahmindjis | Australia | 1:57.59 | +6.30 | |
37 | 9 | Nate Mills | United States | 1:58.43 | +7.14 | |
38 | 21 | Pat Bouchard | Canada | 1:59.83 | +8.54 | |
39 | 19 | K. C. Boutiette | United States | 2:00.59 | +9.30 | |
40 | 9 | Paweł Zygmunt | Poland | 2:05.21 | +13.92 | |
41 | 16 | Lee Jae-Sik | South Korea | 2:20.60 | +29.31 | Fall |
- | 10 | Alessandro De Taddei | Italy | DNF | ||
- | 13 | Liu Yanfei | China | DNF | ||
- | 14 | Artur Szafrański | Poland | DNF |
References
- 1 2 {{cite web 44 competitors from 17 nations participated in the competition. 44 athletes from 17 nations participated in the competition. | title =Lillehammer 1994 Official Report - Volume 3 | url =http://www.la84foundation.org/6oic/OfficialReports/1994/E_BOOK4.PDF | publisher =LA84 Foundation | work =Lillehammer Olympic Organizing Committee | year =1994 | accessdate =January 29, 2014}}
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved January 29, 2014.
Sports-Reference - 1994 - Men's 1500 metres
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.