Steve Axman
Sport(s) | Football, lacrosse |
---|---|
Biographical details | |
Born |
Huntington Station, New York | June 10, 1947
Coaching career (HC unless noted) | |
Football | |
1973 | MacArthur HS (NY) |
1974 | East Stroudsburg (DL) |
1975 | Albany (OL) |
1976–1978 | Army (assistant) |
1979 | Illinois (assistant) |
1980–1984 | Arizona (OC/QB) |
1985 | Denver Gold (OL) |
1986 | Stanford (OL) |
1987 | UCLA (OC/QB) |
1988 | UCLA (OC/OL) |
1989 | Maryland (QB) |
1990–1997 | Northern Arizona |
1998 | Minnesota (QB) |
1999–2000 | Washington (QB) |
2001–2002 | Washington (AHC/QB) |
2003 | UCLA (OC/QB) |
2004 | Washington (WR) |
2006 | Montana (QB) |
2007–2009 | Idaho (OC/TE) |
2010–2011 | Idaho (OC/QB) |
2013 | Simon Fraser (QB) |
2014 | Nicholls State (interim) |
Lacrosse | |
1976 | Albany |
Head coaching record | |
Overall |
48–50 (football) 6–5 (lacrosse) |
Tournaments |
Football 0–1 (NCAA D-I-AA playoffs) |
Steve Axman (born June 10, 1947) is an American college football coach. He was the head coach at Northern Arizona University from 1990 to 1997, compiling an overall record of 48 wins and 41 losses. Axman also served in the same capacity at Nicholls State University in 2014. He inherited the program in mid-September 2014, after being hired on an interim basis to replace Charlie Stubbs who had resigned after three games due to health issues.[1][2] He was replaced by Tim Rebowe at the end of the season.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
---|---|---|---|---|---|---|---|---|---|
Northern Arizona Lumberjacks (Big Sky Conference) (1990–1997) | |||||||||
1990 | Northern Arizona | 5–6 | 3–5 | T–5th | |||||
1991 | Northern Arizona | 3–8 | 1–7 | T–8th | |||||
1992 | Northern Arizona | 4–7 | 2–5 | T–6th | |||||
1993 | Northern Arizona | 7–4 | 3–4 | T–5th | |||||
1994 | Northern Arizona | 7–4 | 4–3 | T–4th | |||||
1995 | Northern Arizona | 7–4 | 4–3 | T–2nd | |||||
1996 | Northern Arizona | 9–3 | 7–1 | 2nd | L NCAA Division I-AA First Round | 8 | |||
1997 | Northern Arizona | 6–5 | 4–4 | T–4th | |||||
Northern Arizona: | 48–41 | 28–32 | |||||||
Nicholls State Colonels (Southland Conference) (2014) | |||||||||
2014 | Nicholls State | 0–9 | 0–8 | 11th | |||||
Nicholls State: | 0–9 | 0–8 | |||||||
Total: | 48–50 | ||||||||
#Rankings from final The Sports Network Poll. |
References
- ↑ "Nicholls State football coach Charlie Stubbs resigns". NOLA.com. The Times-Picayune. September 14, 2014. Retrieved September 15, 2014.
- ↑ "Axman is interim Nicholls State football coach". USA Today. Associated Press. September 17, 2014. Retrieved September 17, 2014.
External links
This article is issued from Wikipedia - version of the 6/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.