Sulbiate
Sulbiate | ||
---|---|---|
Comune | ||
Comune di Sulbiate | ||
Castello Lampugnani. | ||
| ||
Sulbiate Location of Sulbiate in Italy | ||
Coordinates: 45°37′N 9°25′E / 45.617°N 9.417°ECoordinates: 45°37′N 9°25′E / 45.617°N 9.417°E | ||
Country | Italy | |
Region | Lombardy | |
Province / Metropolitan city | Monza and Brianza (MB) | |
Frazioni | Brentana, Cascina Cà, Sulbiate Inferiore, Sulbiate Superiore | |
Government | ||
• Mayor | Andrea Crespi | |
Area | ||
• Total | 5.3 km2 (2.0 sq mi) | |
Elevation | 220 m (720 ft) | |
Population (6 April 2014[1]) | ||
• Total | 4,144 | |
• Density | 780/km2 (2,000/sq mi) | |
Demonym(s) | Sulbiatesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 20884 | |
Dialing code | 039 | |
Website | Official website |
Sulbiate is a comune (municipality) in the Province of Monza and Brianza in the Italian region Lombardy, located about 25 kilometres (16 mi) northeast of Milan.
Main sights
- Church of Sant'Antonio
- Church of Sant'Ambrogio
- Lampugnani Castle
- Villa Baraggia
References
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.