Sumbawa Regency
Sumbawa Regency Kabupaten Sumbawa | ||
---|---|---|
Regency | ||
| ||
Location of Sumbawa Regency in West Nusa Tenggara | ||
Sumbawa Regency Location in Indonesia | ||
Coordinates: 8°39′S 116°32′E / 8.650°S 116.533°E | ||
Country | Indonesia | |
Province | West Nusa Tenggara | |
Capital | Sumbawa Besar | |
Area | ||
• Total | 6,643.98 km2 (2,565.26 sq mi) | |
Population (2014) | ||
• Total | 434,469 | |
• Density | 65/km2 (170/sq mi) | |
Time zone | WITA (UTC+8) | |
Area code(s) | +62 371 | |
Website | www.sumbawakab.go.id |
Sumbawa Regency (Indonesian: Kabupaten Sumbawa) is a Regency (Kabupaten) of the Indonesian Province of West Nusa Tenggara. It is located on the island of Sumbawa and covers an area of 6,643.98 km2. It includes the substantial island of Moyo, lying off the north coast of Sumbawa. The population of the Regency at the 2010 Census was 415,363, but the latest official estimate (as at January 2014) is 434,469. The capital is Sumbawa Besar.
Administrative districts
Sumbawa Regency is divided into 23 administrative districts (kecamatan), listed below with their populations at the 2010 Census[1][2]
District | Area (km²) | Population 2010 Census |
---|---|---|
Lunyuk | 513.74 | 18,109 |
Orong Telu | 465.97 | 4,584 |
Alas | 123.04 | 28,121 |
Alas Barat (Alas West) | 168.88 | 18,382 |
Buer | 137.01 | 13,621 |
Utan | 155.42 | 28,745 |
Rhee | 230.82 | 6,899 |
Batulanteh | 391.40 | 10,156 |
Sumbawa (Sumbawa Besar) | 44.83 | 56,337 |
Labuhan Badas | 435.89 | 29,092 |
Unter IWES | 82.38 | 18,150 |
Moyo Hilir (Lower Moyo) | 186.79 | 22,099 |
Moyo Utara (North Moyo) | 90.80 | 9,129 |
Moyo Hulu (Upper Moyo) | 311.96 | 19,911 |
Ropang | 444.48 | 5,014 |
Lenangguar | 504.32 | 6,320 |
Lantung | 167.45 | 2,768 |
Lape | 204.43 | 16,120 |
Lopok | 155.59 | 17,564 |
Plampang | 418.69 | 27,834 |
Labangka | 243.08 | 10,212 |
Maronge | 274.75 | 9,771 |
Empang | 558.55 | 21,655 |
Tarano | 333.71 | 15,196 |
Total Sumbawa Regency | 6,643.98 | 415,789 |
References
- ↑ Biro Pusat Statistik, Jakarta, 2011.
- ↑ Source: official Web site Sumbawa Web site
External links
Coordinates: 8°39′0″S 116°32′0″E / 8.65000°S 116.53333°E
This article is issued from Wikipedia - version of the 10/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.