Swaziland women's national football team
Nickname(s) | Super Falcons | ||
---|---|---|---|
Association | National Football Association of Swaziland | ||
Head coach | Christian Thwala | ||
Captain | ? | ||
Most caps | ?? | ||
Top scorer | ?? | ||
FIFA code | SWZ | ||
| |||
FIFA ranking | |||
Current | 131 2 (26 August 2016) | ||
Highest | 92 (December 2009) | ||
Lowest | 144 (December 2007) | ||
First international | |||
South Africa 14–0 Swaziland (Johannesburg, South Africa; 30 May 1993) | |||
Biggest win | |||
Botswana 0–3 Swaziland (Harare, Zimbabwe; 21 April 2002) | |||
Biggest defeat | |||
South Africa 14–0 Swaziland (Johannesburg, South Africa; 30 May 1993) |
The Swaziland women's national football team represents Swaziland in international football for women.
Swaziland made their competitive debut in the qualification for the 1998 African Championships, where they lost to their neighbours, South Africa. Swaziland have not played in any further qualification matches, but they have played a number of friendly matches, mostly against neighbouring countries. In 2008, Swaziland beat Mozambique 3-1.
World Cup record
World Cup Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
1991 | Did Not Enter | - | - | - | - | - | - | - | |
1995 | Did Not Enter | - | - | - | - | - | - | - | |
1999 | Did Not Qualify | - | - | - | - | - | - | - | |
2003 | Did Not Enter | - | - | - | - | - | - | - | |
2007 | Did Not Enter | - | - | - | - | - | - | - | |
2011 | Did Not Enter | - | - | - | - | - | - | - | |
2015 | Did Not Enter | - | - | - | - | - | - | - | |
Total | 0/7 | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
Performance in Africa Women's Championship
CAF Women's Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D* | L | GS | GA | GD | |
1991 | Did not enter | ||||||||
1995 | |||||||||
1998 | Did not qualify | ||||||||
2000 | Did not enter | ||||||||
2002 | |||||||||
2004 | |||||||||
2006 | |||||||||
2008 | |||||||||
2010 | |||||||||
2012 | |||||||||
2014 | |||||||||
2016 | |||||||||
Total | 0/12 | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
References
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.