Syrgenstein
Syrgenstein | ||
---|---|---|
| ||
Syrgenstein | ||
Location of Syrgenstein within Dillingen district | ||
Coordinates: 48°39′N 10°18′E / 48.650°N 10.300°ECoordinates: 48°39′N 10°18′E / 48.650°N 10.300°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Dillingen | |
Government | ||
• Mayor | Bernd Steiner (SPD) | |
Area | ||
• Total | 16.66 km2 (6.43 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 3,658 | |
• Density | 220/km2 (570/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 89428 | |
Dialling codes | 09077 | |
Vehicle registration | DLG | |
Website | www.syrgenstein.de |
Syrgenstein is a municipality in the district of Dillingen in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.