Taekwondo at the 2008 Summer Olympics – Qualification
Taekwondo competitions at the 2008 Summer Olympics in Beijing were held from August 20 to August 23. The tournament was held at the Beijing Science and Technology University Gymnasium. There were four weight categories for both men and women. Each NOC can enter 2 men and 2 women, but only 1 athlete per weight category. There was one global Olympic Qualification Tournament and one qualification tournament for each continent. In addition, 4 invitational places were awarded.
Qualification summary
Qualification timeline
Event | Location | Date |
---|---|---|
World Taekwondo Olympic Qualification Tournament | Manchester | September 28–30, 2007 |
African Regional Qualification Tournament | Tripoli | November 1–2, 2007 |
Asian Regional Qualification Tournament | Ho Chi Minh City | November 28–30, 2007 |
Oceania Regional Qualification Tournament | Nouméa | December 1, 2007 |
Pan-American Regional Qualification Tournament | Cali | December 8–9, 2007 |
European Regional Qualification Tournament | Istanbul | January 26–27, 2008 |
-58kg Men
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Chu Mu-Yen Levent Tuncat Tshomlee Go |
African Qualification Tournament | Tripoli | 2 | Dickson Wamwiri Jean Moloise Ogoudjobi |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Behzad Khodadad Rohullah Nikpai Dech Sutthikunkarn |
Oceania Qualification Tournament | Nouméa | 1 | Ryan Carneli |
Pan American Qualification Tournament | Cali | 3 | Márcio Wenceslau Guillermo Perez Gabriel Mercedes |
European Qualification Tournament | Istanbul | 3 | Pedro Póvoa Tyrone Robinson Juan Antonio Ramos |
Invitational/Host Nation* | - | 1 | Alfonso Martinez |
TOTAL | 16 |
-68kg Men
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Son Tae-Jin Gessler Viera Burak Hasan |
African Qualification Tournament | Tripoli | 2 | Ezedin Tlish Isah Adam Muhammad |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Rasul Abduraim Dmitriy Kim Sung Yu-Chi |
Oceania Qualification Tournament | Nouméa | 1 | Logan Campbell |
Pan American Qualification Tournament | Cali | 3 | Peter Lopez Mark López Idulio Islas |
European Qualification Tournament | Istanbul | 3 | Servet Tazegül Daniel Manz Dennis Bekkers |
Invitational/Host Nation* | - | 1 | Nesar Ahmad Bahave |
TOTAL | 16 |
-80kg Men
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Sebastien Michaud Steven López Mauro Sarmiento |
African Qualification Tournament | Tripoli | 2 | Sebastien Konan Lionel Baguissi |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Hadi Saei Abdulqader Hikmat Sarhan Deepak Bista |
Oceania Qualification Tournament | Nouméa | 1 | Anju Jason |
Pan American Qualification Tournament | Cali | 3 | Juan Sanchez Miguel Ferrera Carlos Vásquez |
European Qualification Tournament | Istanbul | 3 | Bahri Tanrikulu Rashad Ahmadov Aaron Cook |
Invitational/Host Nation* | - | 1 | Zhu Guo |
TOTAL | 16 |
+80kg Men
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Mickael Borot Daba Modibo Keita Cha Dong-Min |
African Qualification Tournament | Tripoli | 2 | Abdelkader Zrouri Chika Chukwumerije |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Arman Chilmanov Nguyen Van Hung Akmal Irgashev |
Oceania Qualification Tournament | Nouméa | 1 | Matt Beach |
Pan American Qualification Tournament | Cali | 3 | Ángel Matos Kristopher Moitland Juan Díaz |
European Qualification Tournament | Istanbul | 3 | Jon Garcia Leonardo Basile Alexandros Nikolaidis |
Invitational/Host Nation* | - | 1 | Liu Xiaobo |
TOTAL | 16 |
-49kg Women
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Yang Shu-Chun Daynellis Montejo Ivett Gonda |
African Qualification Tournament | Tripoli | 2 | Milka Mildred Akinyi Ghizlane Toudali |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Hoàng Hà Giang Mae-Num Chirdkiatisak Sara Khoshjamal Fekri |
Oceania Qualification Tournament | Nouméa | 1 | Theresa Tona |
Pan American Qualification Tournament | Cali | 3 | Gladys Mora Dalia Contreras Charlotte Craig |
European Qualification Tournament | Istanbul | 3 | Hanna Zajc Manuela Bezzola Sumeyye Gulec |
Invitational/Host Nation* | - | 1 | Wu Jingyu |
TOTAL | 16 |
-57kg Women
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Lim Su-Jeong Veromnica Calabrese Premwaew Chonnapas |
African Qualification Tournament | Tripoli | 2 | Mariam Bah Bineta Diedhiou |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Tseng Pei-hua Nguyen Thi Hoai Thu Teo Elaine |
Oceania Qualification Tournament | Nouméa | 1 | Robin Cheong |
Pan American Qualification Tournament | Cali | 3 | Debora Nunes Diana López Doris Patiño |
European Qualification Tournament | Istanbul | 3 | Martina Zubčić Azize Tanrikulu Bat El Getterer |
Invitational/Host Nation* | - | 1 | Lailatou Amadou |
TOTAL | 16 |
-67kg Women
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Gwladys Épangue Hwang Kyung-Seon Sandra Šarić |
African Qualification Tournament | Tripoli | 2 | Mouna Benabderrassoul Mariama Dalanda Barry |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Liya Nurkina Toni Rivero Yoriko Okamoto |
Oceania Qualification Tournament | Nouméa | 1 | Tina Morgan |
Pan American Qualification Tournament | Cali | 3 | Vanina Sánchez Karine Sergerie Asunción Ocasio |
European Qualification Tournament | Istanbul | 3 | Sibel Guler Elisavet Mystakidou Pinar Budak |
Invitational/Host Nation* | - | 1 | Sheikha Maitha Al-Maktoum |
TOTAL | 16 |
+67kg Women
Competition | Location | Vacancies | Qualified |
---|---|---|---|
World Qualification Tournament | Manchester | 3 | Kyriaki Kouvari Sarah Stevenson Maria del Rosario Espinoza |
African Qualification Tournament | Tripoli | 2 | Noha Safwat Hafez Khaoula Ben Hamza |
Asian Qualification Tournament | Ho Chi Minh City | 3 | Che Chew Chan Nadin Dawani Evgeniya Karimova |
Oceania Qualification Tournament | Nouméa | 1 | Amy Ash |
Pan American Qualification Tournament | Cali | 3 | Lorena Benitez Natalia Falavigna Adriana Carmona |
European Qualification Tournament | Istanbul | 3 | Rosana Simon Karolina Kedzierska Nina Solheim |
Invitational/Host Nation* | - | 1 | Chen Zhong |
TOTAL | 16 |
* The host nation shall not participate in any qualification tournament, as it shall be directly qualified in 2 weight categories for men and 2 weight categories for women.[1]
* In addition, the Tripartite Commission issued 4 invitations, the gender and weight class are not previously defined.
References
- ↑ "Two-time champion Chen leads China's taekwondo squad to Olympics". Retrieved 2008-04-04.