Team Europe (ice hockey)
General Manager | Miroslav Šatan |
---|---|
Head coach | Ralph Krueger |
Assistants | Paul Maurice |
Captain | Anže Kopitar[1] |
Top scorer | Tomáš Tatar (3) |
Most points |
Anže Kopitar & Mats Zuccarello (4) |
Team colors | |
First international | |
North America 4–0 Europe (Quebec City, Quebec, Canada; 8 September 2016) | |
Biggest win | |
Europe 6–2 Sweden (Washington, DC, United States; 14 September 2016) | |
Biggest defeat | |
North America 4–0 Europe (Quebec City, Quebec, Canada; 8 September 2016) | |
World Cup of Hockey | |
Appearances | 1 (first in 2016) |
Best result | 2nd (2016) |
International record (W–L–T) | |
4–5–0 |
The European men's ice hockey team is governed by the International Ice Hockey Federation, National Hockey League's organization and its players' association. It represents countries in Europe not otherwise represented at the World Cup of Hockey (e.g., the Czech Republic, Finland, Russia and Sweden).
For the 2016 World Cup of Hockey, team Europe consisted of players from Austria, Denmark, France, Germany, Norway, Slovakia, Slovenia and Switzerland.
Team
Current roster
Roster for the 2016 World Cup of Hockey.
Head coach: Ralph Krueger
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Greiss, ThomasThomas Greiss | 1.85 m (6 ft 1 in) | 103 kg (227 lb) | January 29, 1986 (aged 30) | New York Islanders |
31 | G | Grubauer, PhilippPhilipp Grubauer | 1.85 m (6 ft 1 in) | 83.5 kg (184 lb) | November 25, 1991 (aged 24) | Washington Capitals |
41 | G | Halák, JaroslavJaroslav Halák | 1.80 m (5 ft 11 in) | 82 kg (181 lb) | May 13, 1985 (aged 31) | New York Islanders |
33 | D | Chára, ZdenoZdeno Chára (A) | 2.06 m (6 ft 9 in) | 110 kg (240 lb) | March 18, 1977 (aged 39) | Boston Bruins |
10 | D | Ehrhoff, ChristianChristian Ehrhoff | 1.88 m (6 ft 2 in) | 91 kg (201 lb) | July 6, 1982 (aged 34) | Free Agent |
59 | D | Josi, RomanRoman Josi | 1.88 m (6 ft 2 in) | 88 kg (194 lb) | June 1, 1990 (aged 26) | Nashville Predators |
5 | D | Sbisa, LucaLuca Sbisa | 1.88 m (6 ft 2 in) | 90 kg (200 lb) | January 30, 1990 (aged 26) | Vancouver Canucks |
44 | D | Seidenberg, DennisDennis Seidenberg | 1.85 m (6 ft 1 in) | 95 kg (209 lb) | July 18, 1981 (aged 35) | New York Islanders |
2 | D | Sekera, AndrejAndrej Sekera | 1.83 m (6 ft 0 in) | 91 kg (201 lb) | June 8, 1986 (aged 30) | Edmonton Oilers |
7 | D | Streit, MarkMark Streit (A) | 1.80 m (5 ft 11 in) | 93 kg (205 lb) | December 11, 1977 (aged 38) | Philadelphia Flyers |
78 | LW | Bellemare, Pierre-ÉdouardPierre-Édouard Bellemare | 1.83 m (6 ft 0 in) | 90 kg (200 lb) | March 6, 1985 (aged 31) | Philadelphia Flyers |
89 | LW | Bødker, MikkelMikkel Bødker | 1.80 m (5 ft 11 in) | 91 kg (201 lb) | December 16, 1989 (aged 26) | San Jose Sharks |
29 | C | Draisaitl, LeonLeon Draisaitl | 1.85 m (6 ft 1 in) | 97 kg (214 lb) | October 27, 1995 (aged 20) | Edmonton Oilers |
12 | RW | Gáborík, MariánMarián Gáborík | 1.85 m (6 ft 1 in) | 93 kg (205 lb) | February 14, 1982 (aged 34) | Los Angeles Kings |
36 | RW | Hansen, JannikJannik Hansen | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | March 15, 1986 (aged 30) | Vancouver Canucks |
81 | RW | Hossa, MariánMarián Hossa | 1.85 m (6 ft 1 in) | 95 kg (209 lb) | January 12, 1979 (aged 37) | Chicago Blackhawks |
11 | C | Kopitar, AnžeAnže Kopitar (C) | 1.91 m (6 ft 3 in) | 103 kg (227 lb) | August 24, 1987 (aged 29) | Los Angeles Kings |
22 | LW | Niederreiter, NinoNino Niederreiter | 1.88 m (6 ft 2 in) | 96 kg (212 lb) | September 8, 1992 (aged 24) | Minnesota Wild |
51 | C | Nielsen, FransFrans Nielsen | 1.85 m (6 ft 1 in) | 82 kg (181 lb) | April 24, 1984 (aged 32) | Detroit Red Wings |
8 | RW | Rieder, TobiasTobias Rieder | 1.80 m (5 ft 11 in) | 84 kg (185 lb) | January 10, 1993 (aged 23) | Arizona Coyotes |
21 | LW | Tatar, TomášTomáš Tatar | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | December 1, 1990 (aged 25) | Detroit Red Wings |
26 | LW | Vanek, ThomasThomas Vanek | 1.88 m (6 ft 2 in) | 99 kg (218 lb) | January 19, 1984 (aged 32) | Detroit Red Wings |
63 | RW | Zuccarello, MatsMats Zuccarello | 1.70 m (5 ft 7 in) | 81 kg (179 lb) | September 1, 1987 (aged 29) | New York Rangers |
Source: National Hockey League's official website[2]
Frederik Andersen was originally selected but could not participate due to injury. He was replaced by Philipp Grubauer.
All-time record against other nations
Team | GP | W | L | OTL | GF | GA |
---|---|---|---|---|---|---|
Canada | 3 | 0 | 3 | 0 | 3 | 9 |
Czech Republic | 1 | 1 | 0 | 0 | 3 | 2 |
North America | 2 | 0 | 2 | 0 | 4 | 11 |
Sweden | 2 | 2 | 0 | 0 | 9 | 4 |
United States | 1 | 1 | 0 | 0 | 3 | 0 |
References
- ↑ Benjamin, Amalie (6 September 2016). "Anze Kopitar named Team Europe captain". NHL.com. National Hockey League's organization. Retrieved 22 September 2016.
- ↑ Satriano, David (28 May 2016). "Team Europe releases World Cup roster". NHL.com. National Hockey League's organization. Retrieved 22 September 2016.
External links
See also
This article is issued from Wikipedia - version of the 10/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.