Teunz
Teunz | ||
---|---|---|
| ||
Teunz | ||
Location of Teunz within Schwandorf district | ||
Coordinates: 49°29′N 12°23′E / 49.483°N 12.383°ECoordinates: 49°29′N 12°23′E / 49.483°N 12.383°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberpfalz | |
District | Schwandorf | |
Municipal assoc. | Oberviechtach | |
Government | ||
• Mayor | Norbert Eckl (CSU) | |
Area | ||
• Total | 30.74 km2 (11.87 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,844 | |
• Density | 60/km2 (160/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 92552 | |
Dialling codes | 0 96 71 | |
Vehicle registration | SAD | |
Website | www.teunz.de |
Teunz is a municipality in the district of Schwandorf in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.