Thailand at the Universiade
Thailand at the Universiade | |
---|---|
![]() | |
IOC code | THA |
NOC | Thailand Olympic Committee |
Website |
www |
Summer appearances | |
Winter appearances | |
|
Thailand first participated at the Universiade in 1985, and has sent athletes to compete in every Summer Universiade since then.
Medal tables
See also: All-time Universiade medal table
Medals by Summer Sport
|
Medals by Winter Sport
|
List of medalists
Medal | Name | Games | Sport | Event | ||
---|---|---|---|---|---|---|
![]() | Buakaew, WannaWanna Buakaew Paijinda, AnnaAnna Paijinda Nokputta, NurakNurak Nokputta Thinkaow, PleumjitPleumjit Thinkaow Srisakorn, SaranyaSaranya Srisakorn Phongthong, SuphapSuphap Phongthong Koijapo, PiyamasPiyamas Koijapo Petchplay, NantakanNantakan Petchplay Jid-ong, WanlapaWanlapa Jid-ong Sangmuang, PatchareePatcharee Sangmuang Duanchai, LaddaLadda Duanchai Heebkaew, WisutaWisuta Heebkaew | ![]() | ![]() | Women's tournament | ||
![]() | Phibunkhanrak, PhichetPhichet Phibunkhanrak | ![]() | ![]() | Men's 54 kg | ||
![]() | Boorapolchai, YaowapaYaowapa Boorapolchai | ![]() | ![]() | Women's 51 kg | ||
![]() | Ratiwatana, SanchaiSanchai Ratiwatana Ratiwatana, SonchatSonchat Ratiwatana | ![]() | ![]() | Men's doubles | ||
![]() | Tongsalap, PatiwatPatiwat Tongsalap | ![]() | ![]() | Men's 72 kg | ||
![]() | Boorapolchai, YaowapaYaowapa Boorapolchai | ![]() | ![]() | Women's 51 kg | ||
![]() | Yumankong, LaksamiLaksami Yumankong | ![]() | ![]() | Women's 59 kg | ||
![]() | Autas, PiromPirom Autas Sondee, WacharaWachara Sondee Suwannarangsri, SompoteSompote Suwannarangsri Suwonprateep, SittichaiSittichai Suwonprateep | ![]() | ![]() | Men's 4 × 100 m relay | ||
![]() | Pamang, BuobanBuoban Pamang | ![]() | ![]() | Women's javelin throw | ||
![]() | Ponsana, BoonsakBoonsak Ponsana | ![]() | ![]() | Men's singles | ||
![]() | Prapakamol, SudketSudket Prapakamol Ngensrisuk, PhattapolPhattapol Ngensrisuk | ![]() | ![]() | Men's doubles | ||
![]() | Ponsana, SalakjitSalakjit Ponsana Chansrisukot, SoratjaSoratja Chansrisukot Meemeak, MolthilaMolthila Meemeak Aroonkesorn, DuanganongDuanganong Aroonkesorn Voravichitchaikul, KunchalaKunchala Voravichitchaikul Amitrapai, SavitreeSavitree Amitrapai Ponsana, BoonsakBoonsak Ponsana Sapkulchannart, PoompatPoompat Sapkulchannart Prapakamol, SudketSudket Prapakamol Ngensrisuk, PhattapolPhattapol Ngensrisuk Narkthong, NuttaphonNuttaphon Narkthong Anugritayawon, SongphonSongphon Anugritayawon | ![]() | ![]() | Mixed team | ||
![]() | Aphibarnrat, KiradechKiradech Aphibarnrat Vaisayakul, EkalakEkalak Vaisayakul Chomchalem, VarutVarut Chomchalem Israbhakdi, VarunVarun Israbhakdi | ![]() | ![]() | Men's team | ||
![]() | Srisongkram, JanejiraJanejira Srisongkram | ![]() | ![]() | Women's double trap | ||
![]() | Plengsaengthong, RatchadapornRatchadaporn Plengsaengthong Hongprasert, SasithornSasithorn Hongprasert Ponglaokham, ParamapornParamaporn Ponglaokham | ![]() | ![]() | Women's team 50 m rifle prone | ||
![]() | Khawlaor, ChutchawalChutchawal Khawlaor | ![]() | ![]() | Men's 54 kg | ||
![]() | Thongsalap, PatiwatPatiwat Thongsalap | ![]() | ![]() | Men's 72 kg | ||
![]() | Chirdkiatisak, MaenumMaenum Chirdkiatisak | ![]() | ![]() | Women's 47 kg | ||
![]() | Udomchoke, DanaiDanai Udomchoke | ![]() | ![]() | Men's singles | ||
![]() | Ratiwatana, SanchaiSanchai Ratiwatana Ratiwatana, SonchatSonchat Ratiwatana | ![]() | ![]() | Men's doubles | ||
![]() | Jaksunin, SangwanSangwan Jaksunin Klomdee, OrranutOrranut Klomdee Tawoncharoen, JutamassJutamass Tawoncharoen Sanrat, NongnuchNongnuch Sanrat | ![]() | ![]() | Women's 4 × 100 m relay | ||
![]() | Khamgasem, AthimethAthimeth Khamgasem | ![]() | ![]() | Men's double trap | ||
![]() | Jiewchaloemmit, SutiyaSutiya Jiewchaloemmit | ![]() | ![]() | Women's skeet | ||
![]() | Sutthikunkarn, DechDech Sutthikunkarn | ![]() | ![]() | Men's 58 kg | ||
![]() | Punthong, NachaNacha Punthong | ![]() | ![]() | Men's 58 kg | ||
![]() | Boorapolchai, YaowapaYaowapa Boorapolchai | ![]() | ![]() | Women's 51 kg | ||
![]() | Premwaew, ChonnapasChonnapas Premwaew | ![]() | ![]() | Women's 59 kg | ||
![]() | Sapkulchannart, PoompatPoompat Sapkulchannart | ![]() | ![]() | Men's singles | ||
![]() | Meemeak, MolthilaMolthila Meemeak | ![]() | ![]() | Women's singles | ||
![]() | Narkthong, NuttaphonNuttaphon Narkthong Anugritayawon, SongphonSongphon Anugritayawon | ![]() | ![]() | Men's doubles | ||
![]() | Aroonkesorn, DuanganongDuanganong Aroonkesorn Voravichitchaikul, KunchalaKunchala Voravichitchaikul | ![]() | ![]() | Women's doubles | ||
![]() | Ponsana, SalakjitSalakjit Ponsana Prapakamol, SudketSudket Prapakamol | ![]() | ![]() | Mixed doubles | ||
![]() | Budprom, ChatchaiChatchai Budprom Pitafai, NoppolNoppol Pitafai Wongsa, PanupongPanupong Wongsa Nonsrichai, ThritthiThritthi Nonsrichai Jitkuntod, WeerayutWeerayut Jitkuntod Paphunga, KittipolKittipol Paphunga Ganu, AdisakAdisak Ganu Kaewprom, JakkaphanJakkaphan Kaewprom Tathong, WuttichaiWuttichai Tathong Sangsanoi, AnonAnon Sangsanoi Inthasen, EkaphanEkaphan Inthasen Yaodam, UmarinUmarin Yaodam Pannasri, WisarutWisarut Pannasri Soleb, SompongSompong Soleb Suntornpanavech, ApipooApipoo Suntornpanavech ,[[| ]] ,[[| ]] ,[[| ]] ,[[| ]] ,[[| ]] | ![]() | ![]() | Men's tournament | ||
![]() | Sriyapun, PritPrit Sriyapun Kulchairattana, PongpolPongpol Kulchairattana Karndee, PrakarnPrakarn Karndee | ![]() | ![]() | Men's team 25 m standard pistol | ||
![]() | Hongprasert, SasithornSasithorn Hongprasert Chotphibunsin, ThanyalakThanyalak Chotphibunsin Tavisri, KusumaKusuma Tavisri | ![]() | ![]() | Women's team 50 m rifle three positions | ||
![]() | Komwong, NanthanaNanthana Komwong | ![]() | ![]() | Women's singles | ||
![]() | Chonnapas, PremwaewPremwaew Chonnapas | ![]() | ![]() | Women's 63 kg | ||
![]() | Khawlaor, ChutchawalChutchawal Khawlaor | ![]() | ![]() | Men's 54 kg | ||
![]() | Klinkhachon, ThanawutThanawut Klinkhachon | ![]() | ![]() | Men's 67 kg | ||
![]() | Thongsalap, PatiwatPatiwat Thongsalap | ![]() | ![]() | Men's 72 kg | ||
![]() | Sonkham, ChanatipChanatip Sonkham | ![]() | ![]() | Women's 51 kg | ||
![]() | Pongsri, SaritaSarita Pongsri | ![]() | ![]() | Women's 55 kg | ||
![]() | Prasopsuk, RapatkornRapatkorn Prasopsuk | ![]() | ![]() | Women's +72 kg | ||
![]() | Avihingsanon, SuppanyuSuppanyu Avihingsanon | ![]() | ![]() | Men's singles | ||
![]() | Isara, BodinBodin Isara Jongjit, ManeepongManeepong Jongjit | ![]() | ![]() | Men's doubles | ||
![]() | Prucksakorn, TanyapornTanyaporn Prucksakorn | ![]() | ![]() | Women's 25 m pistol | ||
![]() | Nakaviroj, JerranatJerranat Nakaviroj | ![]() | ![]() | Men's 54 kg | ||
![]() | Luangnam, NudnidaNudnida Luangnam | ![]() | ![]() | Women's singles | ||
![]() | Luangnam, NudnidaNudnida Luangnam Wannasuk, NungnaddaNungnadda Wannasuk Wongteanchai, VaratchayaVaratchaya Wongteanchai | ![]() | ![]() | Women's team | ||
![]() | Petanang, KhanitthaKhanittha Petanang | ![]() | ![]() | Women's 75 kg | ||
![]() | Prucksakorn, TanyapornTanyaporn Prucksakorn | ![]() | ![]() | Women's 10 m air pistol | ||
![]() | Wannasuk, NungnaddaNungnadda Wannasuk | ![]() | ![]() | Women's singles | ||
![]() | Somsri, NessaraNessara Somsri Amitrapai, SavitreeSavitree Amitrapai | ![]() | ![]() | Women's doubles | ||
![]() | Jongjit, ManeepongManeepong Jongjit Amitrapai, SavitreeSavitree Amitrapai | ![]() | ![]() | Mixed doubles | ||
![]() | Avihingsanon, SuppanyuSuppanyu Avihingsanon Isara, BodinBodin Isara Jongjit, ManeepongManeepong Jongjit Thongnuam, ParinyawatParinyawat Thongnuam Jindapon, NichaonNichaon Jindapon Julrattanamanee, ChanidaChanida Julrattanamanee Amitrapai, SavitreeSavitree Amitrapai Somsri, NessaraNessara Somsri | ![]() | ![]() | Mixed team | ||
![]() | Tantinawachai, PawinPawin Tantinawachai Sriyapun, PritPrit Sriyapun Kulchairattana, PongpolPongpol Kulchairattana | ![]() | ![]() | Men's team 25 m standard pistol | ||
![]() | Majchacheep, SununtaSununta Majchacheep Pichitkanjanakul, VitchudaVitchuda Pichitkanjanakul Plengsaengthong, RatchadapornRatchadaporn Plengsaengthong | ![]() | ![]() | Women's team 50 m rifle prone | ||
![]() | Doakmaiklee, WeerapatWeerapat Doakmaiklee Wongteanchai, VaratchayaVaratchaya Wongteanchai | ![]() | ![]() | Mixed doubles | ||
![]() | Kritphet, WithawatWithawat Kritphet | ![]() | ![]() | Men's 62 kg | ||
![]() | Laosirikul, PensiriPensiri Laosirikul | ![]() | ![]() | Women's 48 kg | ||
![]() | Bunphithak, PramsiriPramsiri Bunphithak | ![]() | ![]() | Women's 53 kg | ||
![]() | Saensomboonsuk, TanongsakTanongsak Saensomboonsuk | ![]() | ![]() | Men's singles | ||
![]() | Imprasertsuk, IsarapaIsarapa Imprasertsuk | ![]() | ![]() | Women's skeet | ||
![]() | Prucksakorn, TanyapornTanyaporn Prucksakorn | ![]() | ![]() | Women's 10 m air pistol | ||
![]() | Chotphibunsin, ThanyalakThanyalak Chotphibunsin | ![]() | ![]() | Women's 50 m rifle prone | ||
![]() | Chotphibunsin, ThanyalakThanyalak Chotphibunsin Majchacheep, SununtaSununta Majchacheep Pichitkanjanakul, VitchudaVitchuda Pichitkanjanakul | ![]() | ![]() | Women's team 50 m rifle prone | ||
![]() | Sut-Arporn, NutchayaNutchaya Sut-Arporn Imprasertsuk, IsarapaIsarapa Imprasertsuk Sut-Arporn, NutchaNutcha Sut-Arporn | ![]() | ![]() | Women's team skeet | ||
![]() | Lertcheewakarn, NoppawanNoppawan Lertcheewakarn Wongteanchai, VaratchayaVaratchaya Wongteanchai | ![]() | ![]() | Women's doubles | ||
![]() | Sutanan, KittimaKittima Sutanan | ![]() | ![]() | Women's 53 kg | ||
![]() | Pulsabsakul, ChitchanokChitchanok Pulsabsakul | ![]() | ![]() | Women's +75 kg | ||
![]() | Buranaprasertsuk, PorntipPorntip Buranaprasertsuk | ![]() | ![]() | Women's singles | ||
![]() | Amitrapai, SavitreeSavitree Amitrapai Apisuk, AkarawinAkarawin Apisuk Apisuk, InkaratInkarat Apisuk Arkornsakul, PacharakamolPacharakamol Arkornsakul Buranaprasertsuk, PorntipPorntip Buranaprasertsuk Julrattanamanee, ChanidaChanida Julrattanamanee Phaisansomsuk, SuwatSuwat Phaisansomsuk Poodchalat, PisitPisit Poodchalat Prajongjai, RawindaRawinda Prajongjai Saensomboonsuk, TanongsakTanongsak Saensomboonsuk Wangpaiboonkij, PijtjanPijtjan Wangpaiboonkij Wongyaprom, SermsinSermsin Wongyaprom | ![]() | ![]() | Mixed team | ||
![]() | Prucksakorn, TanyapornTanyaporn Prucksakorn | ![]() | ![]() | Women's 25 m pistol | ||
![]() | Prucksakorn, TanyapornTanyaporn Prucksakorn Chaimongkol, KanokkanKanokkan Chaimongkol Sowsa-Nga, PattarasudaPattarasuda Sowsa-Nga | ![]() | ![]() | Women's team 10 m air pistol | ||
![]() | Bundasak, JaraspornJarasporn Bundasak Chaisri, TapaphaipunTapaphaipun Chaisri Guedpard, PornpunPornpun Guedpard Hyapha, AmpornAmporn Hyapha Kamulthala, KaewkalayaKaewkalaya Kamulthala Kanthong, MalikaMalika Kanthong Keawbundit, SontayaSontaya Keawbundit Nuekjang, ThatdaoThatdao Nuekjang Pannoy, PiyanutPiyanut Pannoy Phanusit, Em-ornEm-orn Phanusit Sittirak, OnumaOnuma Sittirak Tomkom, NootsaraNootsara Tomkom | ![]() | ![]() | Women's tournament | ||
![]() | Khamsri, PanidaPanida Khamsri | ![]() | ![]() | Women's 48 kg | ||
![]() | Majchacheep, SununtaSununta Majchacheep Plengsaengthong, RatchadapornRatchadaporn Plengsaengthong Chotphibunsin, ThanyalakThanyalak Chotphibunsin | ![]() | ![]() | Women's team 50 m rifle prone | ||
![]() | Sonkham, ChanatipChanatip Sonkham | ![]() | ![]() | Women's 49 kg | ||
![]() | Buranaprasertsuk, PorntipPorntip Buranaprasertsuk | ![]() | ![]() | Women's singles | ||
![]() | Methaweewong, PrinchudaPrinchuda Methaweewong | ![]() | ![]() | Women's 10 m air pistol | ||
![]() | Methaweewong, PrinchudaPrinchuda Methaweewong Prucksakorn, TanyapornTanyaporn Prucksakorn Klaisuban, Pim-onPim-on Klaisuban | ![]() | ![]() | Women's team 10 m air pistol | ||
![]() | Yangpaiboon, NaphaswanNaphaswan Yangpaiboon Prucksakorn, TanyapornTanyaporn Prucksakorn Klaisuban, Pim-onPim-on Klaisuban | ![]() | ![]() | Women's team 25 m pistol | ||
![]() | Khamsribusa, WilasineeWilasinee Khamsribusa | ![]() | ![]() | Women's 46 kg | ||
![]() | Kumkhum, LuksikaLuksika Kumkhum | ![]() | ![]() | Women's singles | ||
![]() | Wongteanchai, VaratchayaVaratchaya Wongteanchai Lertcheewakarn, NoppawanNoppawan Lertcheewakarn Kumkhum, LuksikaLuksika Kumkhum | ![]() | ![]() | Women's team | ||
![]() | Thipat, SupawanSupawan Thipat Chairoek, PhensriPhensri Chairoek Wannakit, TassapornTassaporn Wannakit Pakdee, KhanrutaiKhanrutai Pakdee | ![]() | ![]() | Women's 4 × 100 m relay | ||
![]() | Isara, BodinBodin Isara Puangpuapech, NipitphonNipitphon Puangpuapech | ![]() | ![]() | Men's doubles | ||
![]() | Isara, BodinBodin Isara Ongbamrungphan, BusananBusanan Ongbamrungphan Chaladchalam, ChayanitChayanit Chaladchalam Tuntirasin, JakkitJakkit Tuntirasin Kititharakul, JongkolphanJongkolphan Kititharakul Puangpuapech, NipitphonNipitphon Puangpuapech Muenwong, PhataimasPhataimas Muenwong Buranaprasertsuk, PorntipPorntip Buranaprasertsuk Prajongjai, RawindaRawinda Prajongjai Wongyaprom, SermsinSermsin Wongyaprom Avihingsanon, SuppanyuSuppanyu Avihingsanon Saensomboonsuk, TanongsakTanongsak Saensomboonsuk | ![]() | ![]() | Mixed team | ||
![]() | Srithong, NatipongNatipong Srithong | ![]() | ![]() | Men's individual | ||
![]() | Singhanart, SitanartSitanart Singhanart | ![]() | ![]() | Women's individual | ||
![]() | Majchacheep, SununtaSununta Majchacheep | ![]() | ![]() | Women's 50 m rifle prone | ||
![]() | Nisaisom, RangsiyaRangsiya Nisaisom | ![]() | ![]() | Women's 57 kg | ||
![]() | Wongteanchai, VaratchayaVaratchaya Wongteanchai | ![]() | ![]() | Women's singles | ||
![]() | Lertcheewakarn, NoppawanNoppawan Lertcheewakarn Wongteanchai, VaratchayaVaratchaya Wongteanchai | ![]() | ![]() | Women's doubles | ||
See also
|
References
External links
- "Thailand". International Olympic Committee.
- FISU History at the FISU
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.