To Be Loved Tour
World tour by Michael Bublé | |
Associated album | To Be Loved |
---|---|
Start date | 30 June 2013 |
End date | 22 March 2015 |
Legs | 9 |
No. of shows |
|
Box office | $173.6 million[1][1][2] |
Michael Bublé concert chronology |
To Be Loved Tour is the fifth concert tour by Canadian singer Michael Bublé. Launched in support of his eighth studio album, To Be Loved (2013), the tour began on 30 June 2013 with a series of 10 concerts at The O2 Arena in London, England. It finished on 22 March 2015 in Johannesburg
Opening act
Setlist
- "Fever"
- "Haven't Met You Yet"
- "Try a Little Tenderness"
- "You Make Me Feel So Young"
- "Moondance"
- "Come Dance with Me"
- "Feeling Good"
- Instrumental (Team Buble)
- "I've Got the World on a String"
- "Everything"
- "That's All"
- "Close Your Eyes"
- "How Can You Mend a Broken Heart"
- "Home"
- "Get Lucky"
- "Who's Lovin' You" (performed with Naturally 7)
- "I Want You Back" (performed with Naturally 7) (A cappella)
- "To Love Somebody" (performed with Naturally 7)
- "All You Need is Love"
- "Burning Love"
- "It's a Beautiful Day"
Encore:
Tour dates
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
Europe Leg 1[3][4] | |||||
30 June 2013 | London | England | The O2 Arena | 155,608 / 159,580 | $16,003,100 |
1 July 2013 | |||||
3 July 2013 | |||||
4 July 2013 | |||||
5 July 2013 | |||||
7 July 2013 | |||||
8 July 2013 | |||||
10 July 2013 | |||||
12 July 2013 | |||||
13 July 2013 | |||||
15 July 2013 | Dublin | Ireland] | The O2 | N/A | N/A |
16 July 2013 | |||||
18 July 2013 | |||||
19 July 2013 | |||||
20 July 2013 | |||||
North America Leg 1 [5][6][7][8][9][10][11] | |||||
7 September 2013 | Chicago | United States | United Center | 12,880 / 12,880 | $1,269,095 |
8 September 2013 | Kansas City | Sprint Center | 9,080 / 9,800 | $681,596 | |
11 September 2013 | Saint Paul | Xcel Energy Center | 11,682 / 11,682 | $938,411 | |
13 September 2013 | Lincoln | Pinnacle Bank Arena | 11,408 / 11,408 | $943,139 | |
14 September 2013 | St. Louis | Scottrade Center | 10,800 / 10,800 | $765,763 | |
15 September 2013 | Indianapolis | Bankers Life Fieldhouse | 10,000 / 10,000 | $671,315 | |
17 September 2013 | Auburn Hills | The Palace of Auburn Hills | 10,177 / 11,000 | $740,432 | |
18 September 2013 | Cleveland | Quicken Loans Arena | 9,220 / 10,400 | $590,862 | |
20 September 2013 | Pittsburgh | Consol Energy Center | 11,477 / 11,477 | $763,678 | |
21 September 2013 | Philadelphia | Wells Fargo Center | 11,992 / 11,992 | $1,048,564 | |
22 September 2013 | Washington, D.C. | Verizon Center | 10,176 / 11,000 | $954,275 | |
24 September 2013 | Buffalo | First Niagara Center | 10,905 / 10,905 | $864,020 | |
25 September 2013 | Hartford | XL Center | 8,789 / 10,000 | $560,164 | |
27 September 2013 | Boston | TD Garden | 11,505 / 11,505 | $1,140,561 | |
28 September 2013 | Newark | Prudential Center | 11,866 / 11,866 | $1,169,186 | |
29 September 2013 | Brooklyn | Barclays Center | 11,125 / 11,125 | $1,101,611 | |
18 October 2013 | Dallas | American Airlines Center | 11,715 / 11,715 | $1,139,018 | |
19 October 2013 | San Antonio | AT&T Center | 10,704 / 10,704 | $887,372 | |
20 October 2013 | Houston | Toyota Center | 10,526 / 10,526 | $1,004,891 | |
22 October 2013 | New Orleans | New Orleans Arena | 9,471 / 10,400 | $754,008 | |
23 October 2013 | Nashville | Bridgestone Arena | 8,195 / 9,800 | $652,053 | |
25 October 2013 | Raleigh | PNC Arena | 9,235 / 10,000 | $659,192 | |
26 October 2013 | Charlotte | Time Warner Cable Arena | 9,203 / 10,200 | $687,689 | |
27 October 2013 | Duluth | Gwinnett Arena | 9,638 / 9,638 | $920,417 | |
29 October 2013 | Jacksonville | Veterans Memorial Arena | 8,320 / 9,000 | $637,428 | |
30 October 2013 | Orlando | Amway Center | 10,900 / 10,900 | $944,479 | |
1 November 2013 | Tampa | Tampa Bay Times Forum | 11,560 / 11,560 | $1,013,164 | |
2 November 2013 | Sunrise | BB&T Center | 12,379 / 12,379 | $1,176,357 | |
15 November 2013 | Seattle | KeyArena | 10,353 / 10,353 | $913,553 | |
16 November 2013 | Portland | Rose Garden | 7,569 / 7,569 | $636,645 | |
19 November 2013 | Salt Lake City | EnergySolutions Arena | 8,571 / 8,571 | $714,585 | |
20 November 2013 | Denver | Pepsi Center | 9,620 / 10,600 | $629,408 | |
22 November 2013 | Phoenix | US Airways Center | 12,215 / 12,215 | $1,005,443 | |
23 November 2013 | Las Vegas | MGM Grand Garden Arena | 12,474 / 12,474 | $1,148,568 | |
24 November 2013 | Anaheim | Honda Center | 11,034 / 11,034 | $1,067,969 | |
26 November 2013 | San Diego | Valley View Casino Center | 9,802 / 10,500 | $763,091 | |
29 November 2013 | Los Angeles | Staples Center | 12,676 / 12,676 | $1,213,320 | |
30 November 2013 | Oakland | Oracle Arena | 11,842 / 11,842 | $973,825 | |
Europe Leg 2[12][13][14][15][16][17] | |||||
11 January 2014 | Paris | France | Palais Omnisports de Paris-Bercy | N/A | N/A |
12 January 2014 | Oberhausen | Germany | König Pilsener Arena | ||
14 January 2014 | Mannheim | SAP Arena | |||
15 January 2014 | Zürich | Switzerland | Hallenstadion | 9,353 / 10,500 | $1,314,570 |
16 January 2014 | Munich | Germany | Olympiahalle | N/A | N/A |
18 January 2014 | Antwerp | Belgium | Sportpaleis | 13,032 / 15,290 | $1,236,830 |
19 January 2014 | Amsterdam | Netherlands | Ziggo Dome | N/A | N/A |
21 January 2014 | Berlin | Germany | O2 World Berlin | 10,162 / 11,704 | $911,291 |
22 January 2014 | Hamburg | O2 World Hamburg | 9,423 / 11,504 | $890,981 | |
24 January 2014 | Prague | Czech Republic | O2 Arena | N/A | N/A |
25 January 2014 | Vienna | Austria | Wiener Stadthalle | ||
27 January 2014 | Milan | Italy | Mediolanum Forum | 24,000 / 24,000 | $1,120,000 |
28 January 2014 | |||||
30 January 2014 | Barcelona | Spain | Palau Sant Jordi | N/A | N/A |
31 January 2014 | Madrid | Palacio de Deportes de la Comunidad | |||
1 February 2014 | Lisbon | Portugal | MEO Arena | ||
2 February 2014 | |||||
21 February 2014 | Helsinki | Finland | Hartwall Arena | ||
23 February 2014 | Stockholm | Sweden | Ericsson Globe | ||
24 February 2014 | Oslo | Norway | Oslo Spektrum | ||
26 February 2014 | Copenhagen | Denmark | Forum Copenhagen | ||
1 March 2014 | Manchester | England | Phones 4U Arena | 68,943 / 70,348 | $7,832,270 |
2 March 2014 | |||||
4 March 2014 | |||||
5 March 2014 | |||||
6 March 2014 | |||||
8 March 2014 | Glasgow | Scotland | The SSE Hydro | N/A | N/A |
9 March 2014 | |||||
10 March 2014 | |||||
12 March 2014 | Birmingham | England | National Indoor Arena | ||
13 March 2014 | |||||
Oceania[15][18][19][20][21] | |||||
26 April 2014 | Perth | Australia | Perth Arena | 25,465 / 25,538 | $3,082,230 |
27 April 2014 | |||||
30 April 2014 | Melbourne | Rod Laver Arena | 41,784 / 41,784 | $4,682,050 | |
1 May 2014 | |||||
3 May 2014 | |||||
4 May 2014 | |||||
6 May 2014 | Adelaide | Adelaide Entertainment Centre | 14,775 / 14,775 | $1,868,780 | |
7 May 2014 | |||||
9 May 2014 | Sydney | Allphones Arena | 49,113 / 49,113[lower-alpha 1] | $6,242,990[lower-alpha 1] | |
10 May 2014 | |||||
12 May 2014 | Brisbane | Brisbane Entertainment Centre | 17,871 / 17,871 | $2,294,750 | |
13 May 2014 | |||||
16 May 2014 | Sydney | Allphones Arena | —[lower-alpha 1] | —[lower-alpha 1] | |
17 May 2014 | |||||
21 May 2014 | Auckland | New Zealand | Vector Arena | 19,610 / 19,610 | $1,195,730 |
22 May 2014 | |||||
North America Leg 2[17][22][23][24][25][26][27][28][29][30] | |||||
19 June 2014 | Vancouver | Canada | Rogers Arena | N/A | N/A |
20 June 2014 | |||||
22 June 2014 | Edmonton | Rexall Place | |||
23 June 2014 | Calgary | Scotiabank Saddledome | |||
24 June 2014 | |||||
25 June 2014 | Winnipeg | MTS Centre | |||
28 June 2014 | Toronto | Air Canada Centre | |||
29 June 2014 | |||||
30 June 2014 | London | Budweiser Gardens | 7,952 / 7,952 | $742,892 | |
2 July 2014 | Ottawa | Canadian Tire Centre | N/A | N/A | |
4 July 2014 | Montreal | Bell Centre | 25,385 / 25,385 | $2,264,150 | |
5 July 2014 | |||||
7 July 2014 | New York City | United States | Madison Square Garden | 23,850 / 23,850 | $2,859,788 |
8 July 2014 | |||||
10 July 2014 | Uncasville | Mohegan Sun Arena | 6,049 / 6,774 | $572,063 | |
11 July 2014 | Manchester | Verizon Wireless Arena | 6,622 / 6,622 | $522,856 | |
12 July 2014 | Atlantic City | Boardwalk Hall | 9,882 / 10,400 | $685,300 | |
25 July 2014 | Grand Rapids | Van Andel Arena | 9,228 / 9,800 | $682,025 | |
26 July 2014 | Columbus | Schottenstein Center | 8,352 / 8,352 | $698,602 | |
27 July 2014 | Milwaukee | BMO Harris Bradley Center | 6,911 / 6,911 | $567,252 | |
29 July 2014 | Cincinnati | U.S. Bank Arena | 6,879 / 6,879 | $564,797 | |
30 July 2014 | Memphis | FedExForum | 6,236 / 6,236 | $449,300 | |
1 August 2014 | Tulsa | BOK Center | 7,748 / 7,748 | $665,203 | |
2 August 2014 | Oklahoma City | Chesapeake Energy Arena | 8,376 / 8,376 | $669,024 | |
3 August 2014 | Austin | Frank Erwin Center | 9,139 / 9,139 | $693,611 | |
6 August 2014 | Monterrey | Mexico | Monterrey Arena | N/A | N/A |
8 August 2014 | Mexico City | Mexico City Arena | |||
9 August 2014 | |||||
South America[31][32] | |||||
9 September 2014 | Santiago | Chile | Movistar Arena | N/A | N/A |
10 September 2014 | |||||
13 September 2014 | Buenos Aires | Argentina | GEBA | 8,745 / 11,000 | $824,070 |
17 September 2014 | Rio de Janeiro | Brazil | HSBC Arena | 8,241 / 9,590 | $845,439 |
19 September 2014 | São Paulo | Ibirapuera Arena | 19,439 / 19,439 | $2,985,680 | |
20 September 2014 | |||||
21 September 2014 | |||||
Europe Leg 3[33][34][35][36][37][38][39][40][41][42][43] | |||||
2 November 2014 | Budapest | Hungary | László Papp Arena | N/A | N/A |
4 November 2014 | Kraków | Poland | Kraków Arena | ||
5 November 2014 | Vienna | Austria | Wiener Stadthalle | ||
6 November 2014 | Ljubljana | Slovenia | Arena Stožice | ||
8 November 2014 | Bologna | Italy | Unipol Arena | ||
10 November 2014 | Stuttgart | Germany | Schleyerhalle | ||
11 November 2014 | Frankfurt | Festhalle | |||
12 November 2014 | Munich | Olympiahalle | |||
14 November 2014 | Cologne | Lanxess Arena | |||
15 November 2014 | Rotterdam | Netherlands | Ahoy Rotterdam | ||
2 December 2014 | Birmingham | England | Barclaycard Arena | ||
3 December 2014 | |||||
5 December 2014 | Newcastle | Metro Radio Arena | |||
6 December 2014 | |||||
8 December 2014 | Leeds | First Direct Arena | |||
9 December 2014 | |||||
11 December 2014 | Belfast | Northern Ireland | Odyssey Arena | 23,485 / 23,485 | $3,199,700 |
12 December 2014 | |||||
13 December 2014 | |||||
15 December 2014 | London | England | The O2 Arena | 30,533 / 30,533 | $3,505,440 |
16 December 2014 | |||||
Asia[34][44] | |||||
13 January 2015 | Shanghai | China | Mercedes-Benz Arena | N/A | N/A |
16 January 2015 | Marina Bay | Singapore | Marina Bay Sands | ||
17 January 2015 | |||||
21 January 2015 | Hong Kong | Hong Kong | AsiaWorld-Expo | ||
24 January 2015 | Bangkok | Thailand | Impact Arena | ||
27 January 2015 | Kuala Lumpur | Malaysia | Putra Indoor Stadium | ||
29 January 2015 | Tangerang & Jakarta | Indonesia | Indonesia Convention Exhibition | ||
31 January 2015 | Manila | Philippines | Mall of Asia Arena | ||
4 February 2015 | Seoul | South Korea | Jamsil Arena | ||
6 February 2015 | Tokyo | Japan | Nippon Budokan | ||
12 March 2015 | Dubai | United Arab Emirates | Dubai International Cricket Stadium | 29,576 / 30,000 | $3,451,268 |
13 March 2015 | |||||
Africa[34][44] | |||||
17 March 2015 | Durban | South Africa | Moses Mabhida Stadium | 16,667 / 16,667 | $615,311 |
19 March 2015 | Cape Town | Cape Town Stadium | 22,060 / 22,060 | $980,263 | |
21 March 2015 | Johannesburg | Coca-Cola Dome | 24,952 / 24,952 | $1,269,390 | |
22 March 2015 | |||||
Total | 1,162,530 / 1,192,263 | $111,632,143 |
Postponed shows
Date | City | Country | Venue | Reason | |
---|---|---|---|---|---|
North America | |||||
16 October 2013 | Tulsa | United States | BOK Center | Scheduling conflicts;[45] postponed to Aug. 1, 2014 |
Notes
- 1 2 3 4 The score data is combined from the shows held at the Allphones Arena from 9–10 May and 16–17 May 2014, respectively.
References
- 1 2 http://www.pollstarpro.com/files/charts2013/2013YearEndTop100WorldwideTours.pdf
- ↑ http://www.pollstarpro.com/files/Charts2015/2015MidYearTop100WorldwideTours.pdf
- ↑ "Billboard Biz: Current Boxscore". Billboard. 31 July 2013. Archived from the original on 2 August 2013. Retrieved 2 August 2013.
- ↑ http://www.wlrfm.com/component/content/article/59-things-of-the-week/169386-michael-buble-confirms-5-irish-concerts.html
- ↑ http://www.michaelbuble.com/news/michael-buble-announces-40-city-us-tour-46191
- ↑ "Billboard Biz: Current Boxscore". Billboard. 11 September 2013. Archived from the original on 14 September 2013. Retrieved 11 September 2013.
- ↑ http://web.archive.org/web/20130923071315/http://www.billboard.com/biz/current-boxscore
- ↑ http://web.archive.org/web/20131008115419/http://www.billboard.com/biz/current-boxscore
- ↑ http://web.archive.org/web/20131106122621/http://www.billboard.com/biz/current-boxscore
- ↑ "Billboard Boxscore". Billboard. New York. 125 (43). 2 November 2013. ISSN 0006-2510. Archived from the original on 26 October 2013. Retrieved 26 October 2013.
- ↑ "Billboard Boxscore". Billboard. New York. 125 (48). 7 December 2013. ISSN 0006-2510. Archived from the original on 1 December 2013. Retrieved 1 December 2013.
- ↑ http://www.michaelbuble.com/news/new-show-announced-lisbon-portugal-47371
- ↑ "Billboard Boxscore". Billboard. New York. 9 March 2014. ISSN 0006-2510. Archived from the original on 27 February 2014. Retrieved 27 February 2014.
- ↑ "Billboard Biz: Current Boxscore". Billboard. 2 April 2014. Archived from the original on 2 April 2014. Retrieved 2 April 2014.
- 1 2 "Billboard Biz: Current Boxscore". Billboard. 11 June 2014. Archived from the original on 11 June 2014. Retrieved 11 June 2014.
- ↑ "Billboard Boxscore :: Current Scores". Billboard. June 18, 2014. Archived from the original on June 18, 2014. Retrieved June 18, 2014.
- 1 2 "Billboard Biz: Current Boxscore". Billboard. 16 July 2014. Archived from the original on 17 July 2014. Retrieved 17 July 2014.
- ↑ http://www.webcitation.org/6PkmIEAWB
- ↑ http://www.webcitation.org/6Pub52E1g
- ↑ http://www.webcitation.org/6Q5hpGFmo
- ↑ http://www.webcitation.org/6QdUkD5wY
- ↑ http://www.michaelbuble.com/news/canadian-tour-announced-47431
- ↑ http://www.michaelbuble.com/news/new-canadian-tour-dates-added-47671
- ↑ http://www.michaelbuble.com/news/new-show-announced-new-york-city-47541
- ↑ http://www.michaelbuble.com/news/new-madison-square-garden-show-announced-48081
- ↑ http://www.michaelbuble.com/news/new-tour-dates-added-mexico-47761
- ↑ http://www.michaelbuble.com/news/michael-announces-new-us-tour-dates-48446
- ↑ "Billboard Boxscore :: Current Scores". Billboard. July 2, 2014. Archived from the original on July 2, 2014. Retrieved July 2, 2014.
- ↑ "Billboard Biz: Current Boxscore". Billboard. 30 July 2014. Archived from the original on 1 August 2014. Retrieved 1 August 2014.
- ↑ "Billboard Biz: Current Boxscore". Billboard. 6 August 2014. Archived from the original on 6 August 2014. Retrieved 6 August 2014.
- ↑ http://www.michaelbuble.com/news/south-american-tour-dates-added-48691
- ↑ http://www.michaelbuble.com/news/michael-adds-second-show-chile-48776
- ↑ http://www.michaelbuble.com/news/two-new-european-tour-dates-announced-48326
- 1 2 3 http://www.michaelbuble.com/news/budapest-hungary-show-announced-48341
- ↑ http://www.michaelbuble.com/news/krakow-poland-show-announced-48356
- ↑ http://www.michaelbuble.com/news/michael-announces-new-show-vienna-austria-48266
- ↑ http://www.michaelbuble.com/news/new-show-announced-bologna-48201
- ↑ http://www.michaelbuble.com/news/new-tour-dates-added-germany-48186
- ↑ http://www.michaelbuble.com/news/michael-announces-new-show-rotterdam-nl-48251
- ↑ http://www.pollstar.com/news_article.aspx?ID=810498
- ↑ http://www.u.tv/Entertainment/Michael-Bubl%C3%A9-adds-extra-Belfast-dates/19ee1915-0b72-4b23-8289-89f98576433f
- ↑ http://www.michaelbuble.com/news/additional-uk-shows-announced-48401
- ↑ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. January 28, 2015. Archived from the original on January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. February 18, 2015. Archived from the original on February 18, 2015.
- 1 2 http://www.michaelbuble.com/tour
- ↑ http://www.mix96tulsa.com/news/events/concerts/michael-buble-live-bok-center/nXh4C
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.