Trammer See
Trammer See | |
---|---|
Location | Landkreis Plön, Schleswig-Holstein |
Coordinates | 54°10′07″N 10°24′34″E / 54.16866°N 10.40955°ECoordinates: 54°10′07″N 10°24′34″E / 54.16866°N 10.40955°E |
Primary inflows | Schwentine |
Primary outflows | Schwentine |
Basin countries | Germany |
Surface area | 1.63 km2 (0.63 sq mi) |
Average depth | 11.1 m (36 ft) |
Max. depth | 33.4 m (110 ft) |
Surface elevation | 20.03 m (65.7 ft) |
Islands | 3 (Groter Warder) |
Trammer See is a lake in Landkreis Plön, Schleswig-Holstein, Germany. At an elevation of 20.03 m, its surface area is 1.63 km².
External links
- Nixdorf, B.; et al. (2004), "Trammer See" (PDF), Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 96
This article is issued from Wikipedia - version of the 5/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.