Tweet discography
Tweet discography | |
---|---|
Studio albums | 3 |
Music videos | 22 |
EPs | 1 |
Singles | 12 |
Soundtrack albums | 1 |
This article contains the discography of American R&B singer Tweet.
Albums
Studio albums
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US R&B [2] |
GER [3] |
JPN [4] |
NL [5] |
NOR [5] |
NZ [5] |
SWE [5] |
SWI [6] |
UK [7] | ||||
Southern Hummingbird |
|
3 | 2 | 44 | — | 65 | 13 | 32 | 35 | 65 | 15 |
| |
It's Me Again |
|
17 | 2 | — | — | — | — | — | — | — | — | ||
Charlene |
|
42 | 3 | — | — | — | — | — | — | — | — | ||
"—" denotes releases that did not chart |
Live albums
Title | Album details |
---|---|
The Dresden Soul Symphony |
|
Extended plays
Title | EP details | Peak chart positions | ||
---|---|---|---|---|
US [1] |
US R&B [2] | |||
Simply Tweet |
|
162 | 29 |
Singles
As lead artist
Year | Title | Peak chart positions | Albums | |||||
---|---|---|---|---|---|---|---|---|
|
|
[8] |
[9] |
[10] |
[11] | |||
2002 | "Oops (Oh My)" (featuring Missy Elliott) |
7 | 1 | 18 | 23 | 38 | 5 | |
"Call Me" | 31 | 9 | 89 | 95 | — | 35 | ||
"Smoking Cigarettes" | — | — | — | — | — | — | ||
"Boogie 2nite" | — | — | — | — | — | — | ||
2003 | "Thugman" (featuring Missy Elliott) |
— | — | — | — | — | — | |
2005 | "Turn da Lights Off" (featuring Missy Elliott) |
108 | 39 | — | — | — | 29 | |
"When I Need a Man" | — | — | — | — | — | — | ||
"Cab Ride" | — | — | — | — | — | — | ||
"We Don't Need No Water" | — | — | — | — | — | — | ||
"Steer" | — | — | — | — | — | — | ||
2009 | "Love Again" | — | — | — | — | — | — | |
2013 | "Enough" | — | — | — | — | — | — | |
2015 | "Won't Hurt Me" | — | —[upper-alpha 1] | — | — | — | — | |
2016 | "Magic" | — | — | — | — | — | — | |
"Neva Shouda Left Ya" | — | — | — | — | — | — | ||
As featured artist
Year | Title | Peak chart positions | Albums | ||||
---|---|---|---|---|---|---|---|
|
|
|
|
| |||
2001 | "Take Away" (Missy Elliott featuring Ginuwine & Tweet) |
45 | 13 | 96 | — | — | |
"All Y'all" (Timbaland & Magoo featuring Tweet & Sebastian) |
— | 58 | — | — | — | ||
2002 | "No Panties" (Trina featuring Tweet) |
— | 88 | — | — | 45 | |
2008 | "It's a Man's Man's World" (with The Dresden Soul Symphony) |
— | — | — | — | — | |
2011 | "I Love Me" (Lil' Mo featuring Tweet) |
— | — | — | — | — | |
Album appearances
Year | Song | Artist | Album |
---|---|---|---|
1996 | "Love You Down" (additional vocals: Sugah) | Da Bassment | The Nutty Professor Soundtrack |
2001 | "...So Addictive (Intro)" (featuring Charlene "Tweet" Keys) | Missy Elliott | Miss E ...So Addictive |
"Old School Joint" | |||
"Take Away" (Radio Edit) (featuring Ginuwine & introducing Tweet) | |||
"4 My People" (featuring Eve) | |||
"Step Off" | |||
"X-Tasy" | |||
"Ex" | Ja Rule, Missy Elliott & Tweet | Violator The Album V2 | |
"X" (featuring Missy Elliott & Tweet) | Ja Rule | Pain Is Love | |
"Where Could He Be?" (featuring Missy Elliott & Tweet) | Aaliyah | Aaliyah (leftover track) | |
"Ugly" | Bubba Sparxxx | Dark Days, Bright Nights | |
"Bubba Talk" | |||
"Funroom" (featuring Tweet) | Petey Pablo | Diary of a Sinner: 1st Entry | |
"All Ya'll" (featuring Tweet) | Timbaland & Magoo | Indecent Proposal | |
"Love Me" (featuring Tweet & Petey Pablo) | |||
2002 | "That's Crazy (Remix)" (featuring Black Rob, Missy Elliott, Snoop Dogg & G. Dep) | P. Diddy | We Invented The Remix |
"Pocketbook (Rockwilder & Missy Elliott Remix)" (featuring Redman & Tweet) | Me'Shell Ndegeocello | Cookie: The Anthropological Mixtape | |
"Only Call On Jesus" | Karen Clark Sheard | 2nd Chance | |
"Higher Ground" (featuring Yolanda Adams, Kim Burrell, Dorinda Clark Cole, Mary Mary, Missy Elliott & Tweet) | |||
"Higher Ground (Prelude)" | Missy Elliott | Miss E ...So Addictive (International Re-Release) | |
"I'll Take You" | Taryn Manning & Tweet | The GAP "For Every Generation" Campaign | |
"No Panties" (featuring Tweet) | Trina | Diamond Princess | |
"Boogie 2nite" | Tweet | The Transporter Soundtrack | |
"Paradise" (Original Version) (featuring Tweet) (UNRELEASED) | LL Cool J | 10 | |
"She's A Gangsta" | Ms. Jade | Girl Interrupted | |
"Feel The Girl" | |||
"Back In The Day" (featuring Jay-Z) | Missy Elliott | Under Construction | |
"P***ycat" | |||
"Nothing Out There For Me" (featuring Beyoncé Knowles) | |||
"Can You Hear Me" (featuring TLC) | |||
"Things You Say" | Whitney Houston | Just Whitney | |
"Could U" (featuring Tweet) | Sebastian | Cruel Intentions | |
2003 | "American Life (Missy Elliott's American Dream Remix)" | Madonna | American Life Single |
"So Gone" | Monica | After the Storm | |
"So Gone (Remix)" (featuring Busta Rhymes) | |||
"International Affair" (featuring Sean Paul & Tweet) | Mark Ronson | Here Comes The Fuzz | |
"Thugman" (featuring Missy Elliott) | Tweet | Honey: Music from & Inspired by the Motion Picture | |
"Hypnotic" | |||
2004 | "U-Haul" | Angie Stone | Stone Love |
"Where Did He Go? (Bus Stop)" (featuring Missy Elliott) | Jazmine Sullivan | Break My Little Heart | |
2005 | "Irresistible Delicious" (featuring Slick Rick) | Missy Elliott | The Cookbook |
"Teary Eyed" | |||
"Time And Time Again" | |||
2006 | "Gotta Move On" | Monica | The Makings of Me |
2008 | "Midnight Train To Georgia" | Joy Denalane, Bilal, Dwele & Tweet | The Dresden Soul Symphony |
"Lovin' You" | Tweet | ||
"Midnight Train To Georgia (Reprise)" | Joy Denalane, Bilal, Dwele & Tweet | ||
"It's A Man's Man's World" | Joy Denalane & Tweet | ||
"Betcha By Golly Wow" | Tweet | ||
"I'll Take You There" | Tweet & Dwele | ||
"ABC" | Joy Denalane, Bilal, Dwele & Tweet | ||
"Ain't No Stoppin' Us Now" | |||
"Midnight Train To Georgia (Outro)" | |||
2009 | "It's You" (featuring Tweet) | Mars, Hosted by Don Cannon | Life On Mars |
"End Of The Aisle" (featuring Tweet & Susie of Sugah) | Smoke E. Digglera | — | |
2010 | "Love You More" (featuring Tweet) | PJ Morton | Walk Alone |
2011 | "Mirror" (featuring Kelly Price & Tweet) | Keke Wyatt | Unbelievable |
"Angry Girl" (featuring Tweet) | Syleena Johnson | Chapter V: Underrated | |
"iLove ME" (featuring Tweet) | Lil' Mo | p.s. iLove ME | |
"Survive" (featuring Tweet) | Lawrence Flowers & Intercession | More Major in Ministry Minor in Music Volume II | |
2012 | "Angry Girl (Live)" (featuring Tweet) | Syleena Johnson | Acoustic Soul Sessions |
"Sisters" (featuring Yanna Crawley, Tweet & Danetra Moore) | Angie Stone | Rich Girl | |
2015 | "All Time Love" (featuring Robert Glasper, Eric Roberson & Tweet) | Jeff Bradshaw | Home |
"Love You More (Live)" (featuring Tweet) | PJ Morton and the Crusade | Live Show Killer | |
"The Signs" (featuring Tweet) | Attitude | Something Moor | |
2016 | "Full Attention" (featuring Tweet) | Jonathan McReynolds | Sessions |
"Weary" | Solange | A Seat at the Table | |
"Mad" (featuring Lil Wayne) | |||
"F.U.B.U." (featuring The Dream & BJ The Chicago Kid) | |||
Songwriting credits
- 2001: "X-Tasy" by Missy Elliott
- 2001: "X" by Ja Rule & Missy Elliott
- 2001: "Funroom" by Petey Pablo
- 2001: "All Ya'll" by Timbaland & Magoo
- 2001: "Love Me" by Timbaland & Magoo
- 2002: "Higher Ground (Prelude)" by Missy Elliott
- 2002: "Only Call On Jesus" by Karen Clark Sheard
- 2002: "Higher Ground (Prelude)" by Missy Elliott
- 2002: "Things You Say" by Whitney Houston
- 2002: "Could U" by Sebastian
- 2003: "Ugly" by Blaque (uncredited)
- 2010: "Love You More" by PJ Morton
- 2012: "Sisters" by Angie Stone
- 2016: "Mad" by Solange
Music videos
Year | Song | Artist | Director | Notes |
---|---|---|---|---|
1995 | "Gin And Juice" | DeVante feat. Static of Playa | Marty Thomas | Sugah cameo |
"Gin And Juice (Remix)" | DeVante feat. Da' Boogie Man, Mr. Brendal, Playa, Timbaland & Magoo | |||
2001 | "Take Away / 4 My People" | Missy Elliott feat. Ginuwine & Tweet | Dave Meyers | |
"All Y'all" | Timbaland & Magoo feat. Tweet & Sebastian | Nick Quested | ||
2002 | "Oops (Oh My)" feat. Missy Elliott | Tweet | Cameon Casey | |
"Call Me" | Chirs Robinson | |||
"No Panties" | Trina feat. Tweet | Charles Infante & Dave Meyers | ||
"Smoking Cigarettes / Boogie 2nite" | Tweet | Little X | Unreleased | |
"Miss You" | Aaliyah | Darren Grant | Cameo | |
"Work It" | Missy Elliott | Dave Meyers | Cameo | |
"Gossip Folks / Funky Fresh Dressed" feat. Ludacris & Ms. Jade | ||||
2003 | "Back In The Day" feat. Jay-Z | Unreleased | ||
"I'm Really Hot" | Bryan Barber | Cameo | ||
2005 | "Turn Da Lights Off" feat. Missy Elliott | Tweet | Antti J. | |
"When I Need A Man" | ||||
2008 | "It's A Man's Man's Man's World" | The Dresden Soul Symphony feat. Joy Denalane, Bilal, Dwele & Tweet | — | Live |
2011 | "Angry Girl" | Syleena Johnson feat. Tweet | — | Live Acoustic |
2012 | "iLove ME" | Lil' Mo feat. Tweet | Dantrell "DanDaCameraman" Cohen | |
2015 | "All Time Love" | Jeff Bradshaw feat. Robert Glasper, Eric Roberson & Tweet | Hezekiah + Embassy | |
"Won't Hurt Me / Magic" | Tweet | Matthew A. Cherry | ||
2016 | "Magic" | Leo Marshall | ||
"Neva Shouda Left Ya" | Derek Blanks | |||
"I Was Created For This" | Paul Coy Allen | Live Acoustic | ||
References
- 1 2 "Tweet Album & Song Chart History: Billboard 200". Billboard. Prometheus Global Media. Retrieved 2012-07-19.
- 1 2 "Tweet Album & Song Chart History: R&B/Hip-Hop Albums". Billboard. Prometheus Global Media. Retrieved 2012-07-19.
- ↑ "Chartverfolgung / Tweet / Longplay". Musicline.de (in German). GfK Entertainment. Retrieved 2012-07-19.
- ↑ "Ranking > CD Album" (in Japanese). Oricon. Retrieved 2011-05-31.
- 1 2 3 4 "Discografie Tweet". dutchcharts.nl (in Dutch). Hung Medien. Retrieved 2012-07-19.
- ↑ "Discographie Tweet". hitparade.ch (in German). Hung Medien. Retrieved 2012-07-19.
- ↑ "Artist Chart History > Tweet". Official Charts Company. Retrieved 2012-07-19.
- ↑ Peaks in Australia:
- "Oops (Oh My)": "australian-charts.com - Discography Tweet". Hung Medien. Retrieved August 5, 2016.
- "Call Me": "The ARIA Report: Week Commencing 15 July 2002" (PDF) (646). Australian Recording Industry Association. Pandora Archive. July 15, 2002. Retrieved August 5, 2016.
- ↑ "Tweet feat. Missy "Misdemeanor" Elliott - Oops (Oh My) | Offizielle Deutsche Charts" (Also select "Titel von Tweet" on the page for other peaks). GfK Entertainment. Retrieved August 5, 2016.
- ↑ "charts.org.nz - Discography Tweet". Hung Medien. Retrieved August 5, 2016.
- ↑ "TWEET | full Official Chart history". Official Charts Company. Retrieved August 5, 2016.
- ↑ "tweet Charts". Billboard. Retrieved 2015-12-10.
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.