Twoja twarz brzmi znajomo (season 4)
Twoja twarz brzmi znajomo (season 4) | |
---|---|
Country of origin | Poland |
No. of episodes | 10 |
Release | |
Original network | Polsat |
Original release | 5 September – 7 November 2015 |
Additional information | |
Celebrity winner | Bartłomiej Kasprzykowski |
Season chronology |
Twoja twarz brzmi znajomo is a Polish reality show airing on Polsat. The fourth season premiered on 5 September 2015. Piotr Gąsowski and Maciej Dowbor have returned as the hosts. The judges are Paweł Królikowski, Katarzyna Skrzynecka, DJ Adamus, and Małgorzata Walewska.
Contestants
Celebrity | Known for | Episodes won | Episodes lost | Result |
---|---|---|---|---|
Bartłomiej Kasprzykowski | Actor | 3rd, 9th, Final | 2nd | Winner |
Zofia Zborowska | Actress | 4th | 1st, 6th | 2nd place |
Monika Dryl | Actress | 2nd | - | 3rd place |
Michał Kwiatkowski | Singer | 8th | 3rd, 6th, 9th | 4th place |
Michał Grobelny | Singer and The Voice of Poland contestant | 1st, 6th | 7th | 5th place |
Katarzyna Glinka | Actress | 7th | 4th, 9th | 6th place |
Natalia Szroeder | Singer | 5th | 8th | 7th place |
Krzysztof Respondek | Actor and comedian | - | 5th | 8th place |
Results summary
Contestant[1] | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Bartłomiej Kasprzykowski | 17 | 12 | 52 | 15 | 22 | 24 | 13 | 21 | 52 | 228 | Winner |
Zofia Zborowska | 15 | 22 | 23 | 45 | 19 | 16 | 33 | 25 | 21 | 219 | 2nd place |
Monika Dryl | 30 | 57 | 15 | 12 | 18 | 22 | 15 | 29 | 31 | 229 | 3rd place |
Michał Kwiatkowski | 20 | 17 | 11 | 45 | 28 | 16 | 25 | 43 | 9 | 214 | 4th place |
Michał Grobelny | 39 | 15 | 19 | 23 | 18 | 46 | 7 | 22 | 23 | 212 | — |
Katarzyna Glinka | 24 | 32 | 14 | 9 | 23 | 33 | 50 | 18 | 9 | 212 | — |
Natalia Szroeder | 17 | 16 | 39 | 19 | 50 | 17 | 12 | 14 | 26 | 210 | — |
Krzysztof Respondek | 30 | 21 | 19 | 24 | 14 | 18 | 37 | 20 | 21 | 204 | — |
Performances
Color key:
- indicates the contestant came first that week
- indicates the contestant came last that week
- indicates the contestant did not score
- indicates the contestant was eliminated
Weekly results
Week 1
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Katarzyna Glinka | Violetta Villas | "Oczy czarne" | 7 | 7 | 3 | 2 | 5 | 24 | 4th | Michał G. | |
Michał Grobelny | Maryla Rodowicz | "Kolorowe jarmarki" | 2 | 10 | 10 | 7 | 10 | 39 | 1st | Zofia | |
Zofia Zborowska | Tomasz Niecik | "Cztery osiemnastki" | 4 | 1 | 4 | 1 | 5 | 15 | 8th | Michał K. | |
Krzysztof Respondek | Jan Kiepura | "Brunetki, blondynki" | 10 | 5 | 5 | 5 | 5 | 30 | 2nd | Monika | |
Natalia Szroeder | Bob Marley | "Could You Be Loved" | 6 | 2 | 1 | 3 | 5 | 17 | 6th | Michał G. | |
Michał Kwiatkowski | Dave Gahan | "Enjoy the Silence" | 1 | 3 | 7 | 4 | 5 | 20 | 5th | Katarzyna | |
Bartłomiej Kasprzykowski | Katarzyna Nosowska | "Teksański" | 5 | 4 | 2 | 6 | 0 | 17 | 6th | Natalia | |
Monika Dryl | Louis Armstrong | "Hello, Dolly!" | 3 | 6 | 6 | 10 | 5 | 30 | 2nd | Krzysztof |
Week 2
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Michał Grobelny | Michael Jackson | "Billie Jean" | 3 | 5 | 5 | 2 | 0 | 15 | 7th | Monika | |
Natalia Szroeder | Monika Brodka | "Granda" | 2 | 1 | 2 | 1 | 10 | 16 | 6th | Monika | |
Zofia Zborowska | Missy Elliott | "Work It" | 5 | 6 | 7 | 4 | 0 | 22 | 3rd | Monika | |
Katarzyna Glinka | Catherine Zeta-Jones | "All That Jazz" | 6 | 10 | 1 | 5 | 10 | 32 | 2nd | Monika | |
Michał Kwiatkowski | Édith Piaf | "Non, je ne regrette rien" | 7 | 3 | 4 | 3 | 0 | 17 | 5th | Katarzyna | |
Monika Dryl | Freddie Mercury | "I Want to Break Free" | 10 | 7 | 10 | 10 | 20 | 57 | 1st | Katarzyna | |
Bartłomiej Kasprzykowski | Czesław Mozil | "Maszynka do świerkania" | 1 | 2 | 3 | 6 | 0 | 12 | 8th | Natalia | |
Krzysztof Respondek | Elżbieta Dmoch | "Windą do nieba" | 4 | 4 | 6 | 7 | 0 | 21 | 4th | Natalia |
Week 3
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Michał Kwiatkowski | Madonna | "Vogue" | 1 | 1 | 1 | 3 | 5 | 11 | 8th | Michał G. | |
Bartłomiej Kasprzykowski | Barry White | "You're the First, the Last, My Everything" | 10 | 10 | 7 | 10 | 15 | 52 | 1st | Michał K. | |
Zofia Zborowska | Urszula | "Dmuchawce, latawce, wiatr" | 6 | 5 | 6 | 1 | 5 | 23 | 3rd | Natalia | |
Natalia Szroeder | Lady Gaga | "Poker Face" | 7 | 6 | 10 | 6 | 10 | 39 | 2nd | Bartłomiej | |
Krzysztof Respondek | Andrzej Zaucha | "Czarny Alibaba" | 5 | 7 | 2 | 5 | 0 | 19 | 4th | Bartłomiej | |
Katarzyna Glinka | Anastacia | "I'm Outta Love" | 3 | 4 | 5 | 2 | 0 | 14 | 7th | Bartłomiej | |
Michał Grobelny | Andrzej Piaseczny | "Prawie do nieba" | 2 | 2 | 3 | 7 | 5 | 19 | 4th | Natalia | |
Monika Dryl | Edyta Geppert | "Och, życie, kocham cię nad życie" | 4 | 3 | 4 | 4 | 0 | 15 | 6th | Zofia |
Week 4
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Michał Grobelny | Aretha Franklin | "Respect" | 3 | 6 | 3 | 6 | 5 | 23 | 4th | Michał K. | |
Zofia Zborowska | Coolio | "Gangsta's Paradise" | 10 | 10 | 10 | 10 | 5 | 45 | 1st | Michał G. | |
Katarzyna Glinka | Elvis Presley | "Jailhouse Rock" | 4 | 2 | 1 | 2 | 0 | 9 | 8th | Michał K. | |
Bartłomiej Kasprzykowski | Danuta Rinn | "Tyle wdzięku" | 5 | 3 | 4 | 3 | 0 | 15 | 6th | Natalia | |
Krzysztof Respondek | Ryszard Riedel | "Czerwony jak cegła" | 7 | 4 | 6 | 7 | 0 | 24 | 3rd | Michał K. | |
Natalia Szroeder | Paweł Stasiak | "Nasz Disneyland" | 2 | 1 | 5 | 1 | 10 | 19 | 5th | Zofia | |
Michał Kwiatkowski | Mick Jagger | "Angie" | 6 | 7 | 7 | 5 | 20 | 45 | 2nd | Natalia | |
Monika Dryl | Nergal | "Lucifer" | 1 | 5 | 2 | 4 | 0 | 12 | 7th | Michał K. |
Week 5
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Natalia Szroeder | Whitney Houston | "I Have Nothing" | 10 | 10 | 10 | 10 | 10 | 50 | 1st | Michał K. | |
Michał Kwiatkowski | Will Smith | "Men in Black" | 2 | 7 | 7 | 7 | 5 | 28 | 2nd | Natalia | |
Michał Grobelny | Sławomir Świerzyński | "Majteczki w kropeczki" | 1 | 1 | 2 | 4 | 10 | 18 | 6th | Natalia | |
Krzysztof Respondek | Barbra Streisand | "Woman in Love" | 6 | 2 | 1 | 5 | 0 | 14 | 8th | Katarzyna | |
Monika Dryl | Shakira | "Whenever, Wherever" | 7 | 5 | 3 | 3 | 0 | 18 | 6th | Michał G. | |
Bartłomiej Kasprzykowski | Cab Calloway | "Minnie the Moocher" | 4 | 6 | 6 | 6 | 0 | 22 | 4th | Michał G. | |
Zofia Zborowska | H.P. Baxxter | "How Much Is the Fish?" | 3 | 4 | 5 | 2 | 5 | 19 | 5th | Katarzyna | |
Katarzyna Glinka | Janusz Laskowski | "Beata z Albatrosa" | 5 | 3 | 4 | 1 | 10 | 23 | 3rd | Zofia |
Week 6
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Krzysztof Respondek | Precious Wilson | "One Way Ticket" | 3 | 1 | 1 | 3 | 10 | 18 | 5th | Michał G. | |
Natalia Szroeder | Eminem | "Without Me" | 2 | 5 | 3 | 2 | 5 | 17 | 6th | Krzysztof | |
Zofia Zborowska | Halina Kunicka | "Orkiestry dęte" | 5 | 2 | 4 | 5 | 0 | 16 | 7th | Katarzyna | |
Monika Dryl | Susan Boyle | "I Dreamed a Dream" | 10 | 6 | 2 | 4 | 0 | 22 | 4th | Natalia | |
Bartłomiej Kasprzykowski | Robert Smith | "Friday I'm In Love" | 4 | 4 | 5 | 6 | 5 | 24 | 3rd | Michał K. | |
Katarzyna Glinka | Janet Jackson | "Rhythm Nation" | 7 | 7 | 7 | 7 | 5 | 33 | 2nd | Michał G. | |
Michał Grobelny | Sting | "Every Breath You Take" | 6 | 10 | 10 | 10 | 10 | 46 | 1st | Krzysztof | |
Michał Kwiatkowski | Ivan Komarenko | "Jej czarne oczy" | 1 | 3 | 6 | 1 | 5 | 16 | 7th | Bartłomiej |
Week 7
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Monika Dryl | Prince | "Purple Rain" | 5 | 4 | 3 | 3 | 0 | 15 | 5th | Bartłomiej | |
Natalia Szroeder | Taylor Swift | "Shake It Off" | 3 | 2 | 5 | 2 | 0 | 12 | 7th | Katarzyna | |
Michał Kwiatkowski | Justyna Steczkowska | "Oko za oko, słowo za słowo" | 6 | 7 | 6 | 6 | 0 | 25 | 4th | Zofia | |
Bartłomiej Kasprzykowski | Eugeniusz Bodo | "Sex appeal" | 2 | 1 | 1 | 4 | 5 | 13 | 6th | Krzysztof | |
Zofia Zborowska | Christina Aguilera | "Dirrty" | 4 | 5 | 4 | 5 | 15 | 33 | 3rd | Krzysztof | |
Katarzyna Glinka | Hanna Banaszak | "Samba przed rozstaniem" | 10 | 10 | 10 | 10 | 10 | 50 | 1st | Zofia | |
Michał Grobelny | Bruce Dickinson | "Run To The Hills" | 1 | 3 | 2 | 1 | 0 | 7 | 8th | Katarzyna | |
Krzysztof Respondek | Paul McCartney | "Yesterday" | 7 | 6 | 7 | 7 | 10 | 37 | 2nd | Zofia |
Week 8
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Katarzyna Glinka | Fergie | "A Little Party Never Killed Nobody (All We Got)" | 7 | 5 | 5 | 1 | 0 | 18 | 7th | Krzysztof | |
Michał Grobelny | Zbigniew Wodecki | "Chałupy Welcome To" | 1 | 7 | 7 | 7 | 0 | 22 | 4th | Michał K. | |
Monika Dryl | Celine Dion | "All by Myself" | 10 | 10 | 6 | 3 | 0 | 29 | 2nd | Krzysztof | |
Bartłomiej Kasprzykowski | Meghan Trainor | "All About That Bass" | 6 | 6 | 4 | 5 | 0 | 21 | 5th | Natalia | |
Krzysztof Respondek | Marek Grechuta | "Dni, których nie znamy" | 5 | 2 | 1 | 2 | 10 | 20 | 6th | Michał K. | |
Zofia Zborowska | Steven Tyler | "Crazy" | 3 | 4 | 3 | 10 | 5 | 25 | 3rd | Michał K. | |
Natalia Szroeder | Seweryn Krajewski | "Anna Maria" | 2 | 1 | 2 | 4 | 5 | 14 | 8th | Michał K. | |
Michał Kwiatkowski | Limahl | "The NeverEnding Story" | 4 | 3 | 10 | 6 | 20 | 43 | 1st | Zofia |
Week 9
Order | Celebrity | Performing as | Song | Points (judges and contestants) | Total | Rank | Bonus given to | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK | KS | DJ | MW | Bonus | |||||||
Monika Dryl | Plácido Domingo | "La donna è mobile" | 7 | 7 | 4 | 3 | 10 | 31 | 2nd | Bartłomiej | |
Bartłomiej Kasprzykowski | Leonard Cohen | "Hallelujah" | 10 | 10 | 7 | 10 | 15 | 52 | 1st | Michał K. | |
Katarzyna Glinka | Donna Summer | "Hot Stuff" | 3 | 2 | 2 | 2 | 0 | 9 | 7th | Natalia | |
Krzysztof Respondek | Paul Anka | "Diana" | 4 | 4 | 3 | 5 | 5 | 21 | 5th | Monika | |
Natalia Szroeder | Ozzy Osbourne | "Paranoid" | 2 | 3 | 10 | 6 | 5 | 26 | 3rd | Bartłomiej | |
Michał Grobelny | Jennifer Rush | "The Power of Love" | 6 | 5 | 5 | 7 | 0 | 23 | 4th | Monika | |
Zofia Zborowska | Macy Gray | "I Try" | 5 | 6 | 6 | 4 | 0 | 21 | 5th | Bartłomiej | |
Michał Kwiatkowski | Grzegorz Stróżniak | "Przeżyj to sam" | 1 | 1 | 1 | 1 | 5 | 9 | 7th | Krzysztof |
Week 10 (Final)
Order | Celebrity | Performing as | Song | Result |
---|---|---|---|---|
Monika Dryl | Mel B | "Wannabe" | N/A | |
Bartłomiej Kasprzykowski | Emma Bunton | |||
Zofia Zborowska | Geri Halliwell | |||
Michał Kwiatkowski | Melanie C | |||
Zofia Zborowska | Gene Kelly | "Singin' in the Rain" | 2nd place | |
Michał Kwiatkowski | Elton John | "Your Song" | 4th place | |
Monika Dryl | Amy Winehouse | "Back to Black" | 3rd place | |
Bartłomiej Kasprzykowski | Nat King Cole | "When I Fall in Love" | Winner | |
Katarzyna Glinka | Kylie Minogue | "Kids" | N/A | |
Krzysztof Respondek | Robbie Williams | |||
Natalia Szroeder | Edyta Górniak | "Dumka na dwa serca" | N/A | |
Michał Grobelny | Mietek Szcześniak | |||
Special guests and performances
Episode | Artist | Performing as | Song |
---|---|---|---|
|
Stefano Terrazzino | Marino Marini | "Nie płacz kiedy odjadę" |
Tomasz Niecik | - | - | |
|
Piotr Gąsowski & Maciej Dowbor | Village People | "Y.M.C.A." |
|
Robert Chojnacki | - | - |
|
Piotr Gąsowski & Maciej Dowbor | Golec uOrkiestra | "Ściernisko" |
Paweł Stasiak | - | - | |
|
Piotr Gąsowski & Maciej Dowbor | Just 5 | "Kolorowe sny" |
Justyna Steczkowska | - | - | |
|
Katarzyna Skrzynecka | P!nk | "Lady Marmalade" |
Marek Kaliszuk | Christina Aguilera | ||
Stefano Terrazzino | Lil' Kim | ||
Grzegorz Stróżniak | - | - | |
|
Maryla Rodowicz | - | - |
Rating figures
Date | Episode | Official rating 4+ | Share 4+ | Official rating 16-49 | Share 16-49 |
---|---|---|---|---|---|
5 September 2015 | 1[2] | 2 160 415 | 21,26% | ||
12 September 2015 | 2[3] | 2 060 038 | 19,21% | ||
19 September 2015 | 3[4] | 2 188 183 | 22,43% | ||
26 September 2015 | 4 | 2 250 384 | |||
3 Cctober 2015 | 5 | 1 916 274 | |||
10 October 2015 | 6 | 2 348 162 | |||
17 October 2015 | 7 | 2 437 700 | |||
24 October 2015 | 8 | 2 485 141 | |||
31 October 2015 | 9 | 2 365 196 | |||
7 November 2015 | 10 | 2 367 789 | |||
Series average | 1-10 | 2 250 862 | ' | ' | ' |
References
- ↑ https://www.facebook.com/twojatwarzbrzmiznajomo/photos/a.396527910483558.1073741828.396525223817160/658695287600151/?type=1&permPage=1
- ↑ http://www.wirtualnemedia.pl/artykul/twoja-twarz-brzmi-znajomo-ma-2-1-mln-widzow-i-wygrywa-z-konkurencja
- ↑ http://www.wirtualnemedia.pl/artykul/twoja-twarz-brzmi-znajomo-ma-2-1-mln-widzow-i-wygrywa-z-konkurencja
- ↑ http://www.wirtualnemedia.pl/artykul/twoja-twarz-brzmi-znajomo-ma-2-1-mln-widzow-i-wygrywa-z-konkurencja
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.