Unexpected Guests
For other uses, see Unexpected Guest (disambiguation).
Unexpected Guests | ||||
---|---|---|---|---|
Compilation album by MF DOOM (as DOOM) | ||||
Genre | Underground hip hop | |||
Label | Gold Dust Media | |||
Producer | MF DOOM, Count Bass D | |||
MF DOOM (as DOOM) chronology | ||||
|
Unexpected Guests is a compilation album by hip hop artist MF DOOM, released under the shortened pseudonym DOOM. The album is made up of a collection of songs performed by, produced by or featuring DOOM and previously released at various points throughout his career. Unexpected Guests was released under the label Gold Dust Media (Studio !K7).
Track listing
# | title | performer(s) | originally appeared on | time |
---|---|---|---|---|
1 | Fly That Knot | Talib Kweli, DOOM | Right About Now | 3:20 |
2 | Yikes | Scienz of Life, DOOM | Project Overground: The Scienz Experiment | 1:03 |
3 | Sorcerers | KMD | Shaman Work Presents-The Family Files Vol 1 | 3:02 |
4 | Da Supafriendz | Vast Aire, DOOM | Look Mom... No Hands | 2:58 |
5 | Quite Buttery | Count Bass D, DOOM | Dwight Spitz | 1:19 |
6 | ? | DOOM, Kurious | Operation: Doomsday | 3:27 |
7 | All Outta Ale | DOOM | My Favorite Ladies 12" | 3:08 |
8 | E.N.Y. House | Masta Killa, DOOM | Made in Brooklyn | 2:34 |
9 | Bells of Doom | DOOM | Nature Sounds Presents The Prof. in Convexed | 2:32 |
10 | My Favorite Ladies | DOOM | My Favorite Ladies 12" | 2:37 |
11 | Street Corners [Doom Remix] | Inspectah Deck, Masta Killa, GZA | Nature Sounds Presents Natural Selection 2.0 | 3:38 |
12 | Angelz | DOOM, Ghostface Killah | Nature Sounds Presents Natural Selection | 3:16 |
13 | The Unexpected | DJ Babu, DOOM, Sean Price | DJ Babu Presents: Duck Season, Vol. 3 | 3:39 |
14 | Project Jazz | Talib Kweli, Viktor Vaughn, Hell Razah | Renaissance Child | 3:39 |
15 | Black Gold | John Robinson, DOOM | Who is this Man? | 5:38 |
16 | Sniper Elite | J Dilla, DOOM | Sniperlite | 1:57 |
17 | Fire Wood Drumstykx | DOOM | Jay Stay Paid | 1:30 |
Charts
Chart (2009) | Peak position |
---|---|
US Billboard Top R&B/Hip-Hop Albums | 68 |
US Billboard Top Independent Albums | 50 |
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.