Vanuatu national under-15 football team

Vanuatu U15
Association Vanuatu Football Federation
Confederation OFC (Oceania)
Head coach Vanuatu Moise Poida
Captain Ronaldo Wilkins
Top scorer Andre Kalselik (2)
FIFA code VAN
First colours
Second colours
First international
Vanuatu Vanuatu 0 - 2 Bolivia Bolivia
(Singapore, Singapore; August 13, 2010)
Biggest win
Vanuatu Vanuatu 2 - 0 Zimbabwe Zimbabwe
(Singapore, Singapore; August 23, 2010)
Biggest defeat
Vanuatu Vanuatu 0 - 2 Bolivia Bolivia
(Singapore, Singapore; August 13, 2010)
World Cup
Appearances 2
Best result Group Stage
OFC U15 Championship
Appearances 0

The Vanuatu national under-15 football team is the national U-15 team of Vanuatu and is controlled by the Vanuatu Football Federation.

History

The Vanuatu national under-17 football team took 4 times part on a tournament (1995, 2005, 2009 and 2011) and the best result was in 2005 when the team reached the final but unfortunately they lost it against Australia. In 2013 the team will participate for the fifth time.

Competition Record

OFC

The OFC Under 17 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-17 World Cup.

OFC U-17 Championship
Year Round Pld W D L GF GA GD Pts
New Zealand 1993Did not Qualify
Vanuatu 1995Third Place110030+33
New Zealand 1997Did not Qualify
Fiji 1999Did not Qualify
Cook Islands 2001Did not Qualify
Australia 2003Group Stage5311177+1010
New Caledonia 2005Did not Qualify
French Polynesia 2007Did not Qualify
New Zealand 2009Group Stage300318-70
New Zealand 2011Third Place5302137+69
Vanuatu 2013Third Place522196+38
Total199374328+1530

Matches

2014

Squad for Football at the 2014 Summer Youth Olympics – Boys' tournament

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jelson Toara (1999-09-23)23 September 1999 (aged 14) 3 0 Vanuatu Teouma Academy
16 1GK Rufare Kalsal (1999-12-24)24 December 1999 (aged 14) 0 0 Vanuatu Teouma Academy

2 2DF Benson Rarua (1999-05-24)24 May 1999 (aged 15) 2 0 Vanuatu Teouma Academy
3 2DF William Kai (1999-12-22)22 December 1999 (aged 14) 2 0 Vanuatu Teouma Academy
4 2DF Brian Taut (1999-10-07)7 October 1999 (aged 14) 3 0 Vanuatu Teouma Academy
5 2DF Zolostino Tanghwa (1999-01-09)9 January 1999 (aged 15) 2 0 Vanuatu Teouma Academy
13 2DF Dick Seth (1999-06-06)6 June 1999 (aged 15) 1 0 Vanuatu Teouma Academy
14 2DF Johnny Iwai (1999-03-24)24 March 1999 (aged 15) 0 0 Vanuatu Teouma Academy

6 3MF Micah Tommy (1999-01-21)21 January 1999 (aged 15) 2 0 Vanuatu Teouma Academy
8 3MF Waiwo Kalmet (1999-04-26)26 April 1999 (aged 15) 3 0 Vanuatu Teouma Academy
10 3MF Ronaldo Wilkins (1999-12-30)30 December 1999 (aged 14) 3 0 New Zealand Wellington Phoenix
12 3MF Rene Kuse (1999-03-24)24 March 1999 (aged 15) 3 0 Vanuatu Teouma Academy
15 3MF Jules Bororoa (1999-03-20)20 March 1999 (aged 15) 3 1 Vanuatu Teouma Academy
17 3MF Lauren Saurei (1999-07-06)6 July 1999 (aged 15) 2 0 Vanuatu Teouma Academy
18 3MF Vira Womal (1999-02-02)2 February 1999 (aged 15) 3 0 Vanuatu Teouma Academy

7 4FW Samuel Namatak (1999-05-30)30 May 1999 (aged 15) 3 0 Vanuatu Teouma Academy
9 4FW Terrence Roberts (1999-03-02)2 March 1999 (aged 15) 3 0 Vanuatu Teouma Academy
11 4FW Leo Rau (1999-10-14)14 October 1999 (aged 14) 3 0 Vanuatu Teouma Academy

Squad for Football at the 2010 Summer Youth Olympics – Boys' tournament

Caps and goals as of 30 August 2010.
0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seiloni Iaruel (1995-04-17)17 April 1995 (aged 15) 3 0 Vanuatu Tafea
17 1GK Jordy Meltecoin (1995-12-28)28 December 1995 (aged 14) 2 0 Unattached
2 2DF Chanel Obed(c) (1995-09-30)30 September 1995 (aged 14) 3 0 Vanuatu Amicale
3 2DF Raoul Coulon (1995-12-03)3 December 1995 (aged 14) 3 0 Vanuatu Tupuji Imere
4 2DF Yoan Ben (1995-12-10)10 December 1995 (aged 14) 3 0 Unattached
5 2DF Jelene Waiwai (1995-05-20)20 May 1995 (aged 15) 3 0 Vanuatu Spirit 08
14 2DF Michel Coulon (1995-12-03)3 December 1995 (aged 14) 3 0 Vanuatu Tupuji Imere
18 2DF Mois Bong (1995-05-20)20 May 1995 (aged 15) 1 0 Unattached
6 3MF Andre Kalselik (1995-10-17)17 October 1995 (aged 14) 3 2 Unattached
7 3MF Donald Avock (1995-07-11)11 July 1995 (aged 15) 3 0 Unattached
8 3MF Barry Mansale (1995-11-01)1 November 1995 (aged 14) 3 0 Vanuatu Tupuji Imere
10 3MF Steve Bebe (1995-09-23)23 September 1995 (aged 14) 3 0 Unattached
11 3MF Franco Tawal (1995-07-15)15 July 1995 (aged 15) 1 0 Unattached
13 3MF George Mahit (1995-08-13)13 August 1995 (aged 15) 1 0 Unattached
15 3MF Petch Ham (1995-11-07)7 November 1995 (aged 14) 3 1 Unattached
9 4FW Santino Mermer (1995-05-28)28 May 1995 (aged 15) 3 0 Vanuatu Shepherds United
12 4FW Sylver Tenene (1995-05-05)5 May 1995 (aged 15) 0 0 Unattached
16 4FW Edwin Bai (1995-12-21)21 December 1995 (aged 14) 0 0 Vanuatu Malampa Revivors

References

    Template:OFC Under 15 Championship Template:FIFA U-15 World Championship

    This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.