Victor Houston (athlete)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | February 24, 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Victor Emmanuel Livingstone Houston (born February 24, 1974) is a retired male track and field athlete from Barbados.
Career
He twice represented his native country at the Summer Olympics: 1996 and 2000. He competed in the men's decathlon and hurdling events during his career. Since 2011, Houston has been an assistant track and field coach at Texas Tech University.[1]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Barbados | |||||
1989 | CARIFTA Games (U-17) | Bridgetown, Barbados | 1st | High jump | 2.00 m |
1990 | CARIFTA Games (U-17) | Kingston, Jamaica | 2nd | High jump | 2.00 m |
2nd | Long jump | 7.04 m | |||
1st | Triple jump | 14.73 m | |||
1st | Javelin throw | 52.50 m | |||
Central American and Caribbean Junior Championships (U-17) | Havana, Cuba | 1st | High jump | 2.05 m | |
4th | Long jump | 6.87 m (0.1 m/s) | |||
2nd | Triple jump | 14.90 m (0.0 m/s) | |||
3rd | Javelin throw | 51.04 m | |||
1991 | CARIFTA Games (U-20) | Port of Spain, Trinidad and Tobago | 2nd | High jump | 2.05 m |
5th | Long jump | 7.32 m | |||
2nd | Triple jump | 15.17 m | |||
6th | Javelin throw | 48.88 m | |||
1992 | CARIFTA Games (U-20) | Nassau, Bahamas | 1st | High jump | 2.08 m |
4th | Long jump | 7.26 m | |||
2nd | Triple jump | 15.12 m w | |||
2nd | 4x100 m | 41.84 | |||
Central American and Caribbean Junior Championships (U-20) | Tegucigalpa, Honduras | 1st | High jump | 2.08 m | |
3rd | Long jump | 7.06 m | |||
2nd | Triple jump | 15.20 m | |||
1993 | CARIFTA Games (U-20) | Fort-de-France, Martinique | 1st | High jump | 2.10 m |
3rd | Long jump | 7.10 m | |||
1st | Triple jump | 15.68 m | |||
3rd | 4x100 m | 42.47 | |||
3rd | 4x400 m | 3:19.72 | |||
1994 | Commonwealth Games | Victoria, Canada | 12th | Decathlon | 6898 pts |
1996 | Olympic Games | Atlanta, United States | – | Decathlon | DNF |
1997 | World Championships | Athens, Greece | 17th | Decathlon | 7777 pts |
1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 5th | 400 m H | 49.21 |
9th (h) | 4x400 m | 40.16 | |||
1999 | Central American and Caribbean Championships | Bridgetown, Barbados | 2nd | 110 m H | 13.71 |
Pan American Games | Winnipeg, Canada | 10th (h) | 400 m H | 50.73 | |
World Championships | Seville, Spain | 37th (h) | 110 m H | 13.86 (-0.3 m/s) | |
38th (h) | 400 m H | 50.57 | |||
2000 | Olympic Games | Sydney, Australia | 32nd (h) | 110 m H | 14.06 (-0.6 m/s) |
49th (h) | 400 m H | 51.51 |
External links
References
- ↑ http://www.texastech.com/sports/c-track/mtt/houston_victor00.html
- ↑ Victor Houston, CBS Interactive, retrieved 27 March 2012
This article is issued from Wikipedia - version of the 8/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.