Volleyball at the 1982 Asian Games
Volleyball events were contested at the 1982 Asian Games in New Delhi, India.
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men |
![]() Yukimitsu Fujita Yasushi Furukawa Haruhiko Hanawa Minoru Iwata Kazuya Mitake Eizaburo Mitsuhashi Hiroaki Okuno Koshi Sobu Kimio Sugimoto Mikiyasu Tanaka Naoki Tanaka Shuji Yamada |
![]() Cao Ping Chen Fulin Chen Gang Guo Ming Hou Xiaofei Hu Jin Pan Lijun Wang Jiawei Wang Tieshan Xu Zhen Xue Yongye Yu Yansen |
![]() Chang Yoon-chang Han Jang-sok Kang Doo-tae Kang Man-soo Kim Hyung-tae Kim In-ok Kim Kyung-un Kim Sang-bo Lee Bum-joo Lee Jong-kyung Moon Yong-kwan Yoo Jung-tak |
Women |
![]() Cao Huiying Chen Yaqiong Chen Zhaodi Jiang Ying Lang Ping Liang Yan Sun Jinfang Yang Xi Yang Xilan Zhang Rongfang Zheng Meizhu Zhou Xiaolan |
![]() Yumi Egami Yayumi Hara Miyoko Hirose Kyoko Ishida Yuko Mitsuya Kimie Morita Kumi Nakada Emiko Odaka Noriko Ogihara Kayoko Sugiyama Hitomi Suzuki Mikiko Wako |
![]() Han Kyung-ae Jeong Keum-sun Jin Chun-mae Kim Jeong-sun Kim Song-eun Kim Young-sook Kwak Sun-ok Lee Eun-kyung Lee Un-yim Lee Young-sun Nam Myung-ye Park Mi-hee |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 0 | 1 | 2 | |
3 | ![]() | 0 | 0 | 2 | 2 |
Total | 2 | 2 | 2 | 6 |
Results
Men
Preliminary round
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
6 | 3 | 0 | 9 | 2 | 4.500 | |||
2 | ![]() |
5 | 2 | 1 | 7 | 4 | 1.750 | |||
3 | ![]() |
4 | 1 | 2 | 5 | 6 | 0.833 | |||
4 | ![]() |
3 | 0 | 3 | 0 | 9 | 0.000 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | India ![]() |
3–0 | ![]() |
||||||
21 Nov | Saudi Arabia ![]() |
1–3 | ![]() |
||||||
22 Nov | Indonesia ![]() |
3–0 | ![]() |
||||||
23 Nov | India ![]() |
3–1 | ![]() |
||||||
24 Nov | Saudi Arabia ![]() |
3–0 | ![]() |
||||||
25 Nov | India ![]() |
3–1 | ![]() |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
6 | 3 | 0 | 9 | 0 | MAX | |||
2 | ![]() |
5 | 2 | 1 | 6 | 5 | 1.200 | |||
3 | ![]() |
4 | 1 | 2 | 4 | 7 | 0.571 | |||
4 | ![]() |
3 | 0 | 3 | 2 | 9 | 0.222 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | Hong Kong ![]() |
1–3 | ![]() |
||||||
21 Nov | Hong Kong ![]() |
1–3 | ![]() |
||||||
22 Nov | Qatar ![]() |
3–1 | ![]() |
||||||
23 Nov | Japan ![]() |
3–0 | ![]() |
||||||
24 Nov | Japan ![]() |
3–0 | ![]() |
||||||
25 Nov | Japan ![]() |
3–0 | ![]() |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
4 | 2 | 0 | 6 | 0 | MAX | |||
2 | ![]() |
3 | 1 | 1 | 3 | 3 | 1.000 | |||
3 | ![]() |
2 | 0 | 2 | 0 | 6 | 0.000 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
23 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
24 Nov | Kuwait ![]() |
3–0 | ![]() |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
6 | 3 | 0 | 9 | 0 | MAX | |||
2 | ![]() |
5 | 2 | 1 | 6 | 3 | 2.000 | |||
3 | ![]() |
4 | 1 | 2 | 3 | 6 | 0.500 | |||
4 | ![]() |
3 | 0 | 3 | 0 | 9 | 0.000 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | Iraq ![]() |
3–0 | ![]() |
||||||
21 Nov | China ![]() |
3–0 | ![]() |
||||||
22 Nov | North Yemen ![]() |
3–0 | ![]() |
||||||
23 Nov | China ![]() |
3–0 | ![]() |
||||||
24 Nov | China ![]() |
3–0 | ![]() |
||||||
25 Nov | Iraq ![]() |
3–0 | ![]() |
Final round
Classification 13th–15th
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | Bangladesh ![]() |
3–1 | ![]() |
||||||
28 Nov | Hong Kong ![]() |
3–0 | ![]() |
15–4 | 15–7 | 15–10 | 45–21 | ||
29 Nov | Bangladesh ![]() |
3–0 | ![]() |
Classification 9th–12th
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
6 | 3 | 0 | 9 | 0 | MAX | |||
2 | ![]() |
5 | 2 | 1 | 6 | 4 | 1.500 | |||
3 | ![]() |
4 | 1 | 2 | 4 | 7 | 0.571 | |||
4 | ![]() |
3 | 0 | 3 | 1 | 9 | 0.111 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | South Yemen ![]() |
3–0 | ![]() |
||||||
28 Nov | Saudi Arabia ![]() |
3–0 | ![]() |
15–0 | 15–9 | 15–3 | 45–12 | ||
29 Nov | South Yemen ![]() |
3–1 | ![]() |
||||||
30 Nov | Saudi Arabia ![]() |
3–0 | ![]() |
||||||
01 Dec | Saudi Arabia ![]() |
3–0 | ![]() |
||||||
01 Dec | Nepal ![]() |
1–3 | ![]() |
Classification 5th–8th
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
6 | 3 | 0 | 9 | 2 | 4.500 | |||
2 | ![]() |
5 | 2 | 1 | 7 | 3 | 2.333 | |||
3 | ![]() |
4 | 1 | 2 | 4 | 6 | 0.667 | |||
4 | ![]() |
3 | 0 | 3 | 0 | 9 | 0.000 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | Kuwait ![]() |
1–3 | ![]() |
||||||
28 Nov | Indonesia ![]() |
3–0 | ![]() |
15–7 | 15–5 | 15–6 | 45–18 | ||
29 Nov | Qatar ![]() |
0–3 | ![]() |
||||||
30 Nov | Indonesia ![]() |
3–0 | ![]() |
||||||
01 Dec | Indonesia ![]() |
1–3 | ![]() |
||||||
02 Dec | Qatar ![]() |
0–3 | ![]() |
2–15 | 5–15 | 7–15 | 14–45 |
Championship
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Nov | South Korea ![]() |
2–3 | ![]() |
||||||
30 Nov | Japan ![]() |
3–1 | ![]() |
||||||
02 Dec | India ![]() |
0–3 | ![]() |
12–15 | 7–15 | 3–15 | 22–45 | ||
03 Dec | Japan ![]() |
3–0 | ![]() |
15–6 | 15–11 | 15–13 | 45–30 | ||
03 Dec | India ![]() |
0–3 | ![]() |
6–15 | 4–15 | 15–17 | 25–47 |
Women
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
10 | 5 | 0 | 15 | 0 | MAX | |||
2 | ![]() |
9 | 4 | 1 | 12 | 3 | 4.000 | |||
3 | ![]() |
8 | 3 | 2 | 9 | 6 | 1.500 | |||
4 | ![]() |
7 | 2 | 3 | 6 | 9 | 0.667 | |||
5 | ![]() |
6 | 1 | 4 | 3 | 12 | 0.250 | |||
6 | ![]() |
5 | 0 | 5 | 0 | 15 | 0.000 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | India ![]() |
0–3 | ![]() |
||||||
21 Nov | Japan ![]() |
3–0 | ![]() |
||||||
22 Nov | China ![]() |
3–0 | ![]() |
15–4 | 15–8 | 15–6 | 45–18 | ||
24 Nov | Japan ![]() |
3–0 | ![]() |
||||||
25 Nov | China ![]() |
3–0 | ![]() |
||||||
25 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
27 Nov | China ![]() |
3–0 | ![]() |
||||||
29 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
30 Nov | Japan ![]() |
3–0 | ![]() |
||||||
30 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
01 Dec | China ![]() |
3–0 | ![]() |
||||||
02 Dec | North Korea ![]() |
3–0 | ![]() |
15–2 | 15–12 | 15–1 | 45–15 | ||
02 Dec | Japan ![]() |
3–0 | ![]() |
15–10 | 15–10 | 15–4 | 45–24 | ||
03 Dec | China ![]() |
3–0 | ![]() |
15–12 | 15–5 | 15–9 | 45–26 | ||
03 Dec | India ![]() |
0–3 | ![]() |
9–15 | 9–15 | 2–15 | 20–45 |
References
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.