Walel Watson
Walel Watson | |
---|---|
Born |
El Paso, Texas, United States | July 16, 1984
Other names | The Gazelle |
Nationality | American |
Height | 5 ft 11 in (1.80 m) |
Weight | 140 lb (64 kg; 10 st) |
Division |
Featherweight (current) Bantamweight |
Reach | 75.0 in (191 cm)[1] |
Fighting out of | San Diego, California |
Team | Team Hurricane Awesome |
Years active | 2008-present |
Mixed martial arts record | |
Total | 21 |
Wins | 13 |
By knockout | 3 |
By submission | 10 |
Losses | 8 |
By knockout | 1 |
By submission | 4 |
By decision | 3 |
Mixed martial arts record from Sherdog |
Walel Watson (born July 17, 1984) is an American mixed martial artist who competes in the bantamweight division.
MMA career
Watson made his professional debut in 2008 for MMA Xtreme in Mexico at the age of 24. He lost his debut via submission, but went undefeated in his next 7 bouts and never going to the third round. Prior to joining the UFC, he amassed a record of 8 wins and 2 losses.
Ultimate Fighting Championship
In August 2011, it was announced that Watson signed with the UFC.
Watson's UFC debut took place against Joseph Sandoval on October 1, 2011 at UFC on Versus 6.[2] He was successful in his debut, winning the fight early via TKO in the first round.
In his second fight, Watson faced Yves Jabouin on December 10, 2011 at UFC 140.[3] After three close rounds Watson lost a controversial split decision.
Watson returned quickly to face T.J. Dillashaw on February 15, 2012 at UFC on Fuel TV 1.[4] He lost the fight via unanimous decision.
Watson was defeated by Mitch Gagnon on September 22, 2012 at UFC 152 via first round rear naked choke.[5]
After posting a 1-3 record inside the promotion, Watson was released from the UFC.[6]
Post-UFC career
A short two months after his UFC release, Watson signed on to face Anthony Moore at Xplode Fight Series: Damage on November 17, 2012. He won the fight via first round TKO.[7] Watson then made a quick turnaround and faced Joey Apodaca at XFS: Vengeance on January 19, 2013. He won the fight via guillotine choke submission, just under twenty-seconds into the first round.
Watson faced Tom Niinimäki at Cage 23 on September 21, 2013.[8] He lost the fight via kimura submission.
He then faced Rodrigo Almeida at CZ 46: Throwdown at The Rock on November 22, 2013. He lost the fight via unanimous decision.[9] In his latest fight, Watson submitted William Joplin at Titan FC 28: Brilz vs. Davis on May 16, 2014.[10]
Watson is expected to face Anthony Gutierrez at Titan FC 30 on September 26, 2014.[11] Watson defeated Gutierrez by Submission in the first round.
On March 20, 2015, he faced Brett Johns for the inaugural Titan FC Bantamweight Championship at Titan FC 33. He lost the fight via submission in the second round.[12]
Mixed martial arts record
Professional record breakdown | ||
21 matches | 13 wins | 8 losses |
By knockout | 3 | 1 |
By submission | 10 | 4 |
By decision | 0 | 3 |
By disqualification | 0 | 0 |
Unknown | 0 | 0 |
Draws | 0 | |
No contests | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 13–8 | Brett Johns | Submission (rear-naked choke) | Titan FC 33 | March 20, 2015 | 2 | 3:06 | Mobile, Alabama, United States | For Titan FC Bantamweight Championship. |
Win | 13–7 | Anthony Gutierrez | Submission (triangle choke) | Titan FC 30 | September 26, 2014 | 1 | 3:02 | Cedar Park, Texas, United States | |
Win | 12–7 | William Joplin | Submission (rear-naked choke) | Titan FC 28: Brilz vs. Davis | May 16, 2014 | 3 | 2:29 | Newkirk, Oklahoma, United States | |
Loss | 11–7 | Rodrigo Almeida | Decision (unanimous) | CZ 46 - Throwdown at The Rock | November 22, 2013 | 3 | 5:00 | Salem, New Hampshire, United States | |
Loss | 11–6 | Tom Niinimäki | Submission (kimura) | Cage 23 | September 21, 2013 | 2 | 2:52 | Vantaa, Finland | For the Cage Featherweight Championship. |
Win | 11–5 | Joey Apodaca | Submission (guillotine choke) | Xplode Fight Series - Vengeance | January 19, 2013 | 1 | 0:17 | Valley Center, California, United States | |
Win | 10–5 | Anthony Moore | TKO (punches) | Xplode Fight Series - Damage | November 17, 2012 | 1 | 1:22 | Valley Center, California, United States | |
Loss | 9–5 | Mitch Gagnon | Submission (rear-naked choke) | UFC 152 | September 22, 2012 | 1 | 1:09 | Toronto, Ontario, Canada | |
Loss | 9–4 | T.J. Dillashaw | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | February 15, 2012 | 3 | 5:00 | Omaha, Nebraska, United States | |
Loss | 9–3 | Yves Jabouin | Decision (split) | UFC 140 | December 10, 2011 | 3 | 5:00 | Toronto, Ontario, Canada | |
Win | 9–2 | Joseph Sandoval | TKO (punches) | UFC Live: Cruz vs. Johnson | October 1, 2011 | 1 | 1:17 | Washington, D.C., United States | |
Win | 8–2 | Ismael Leon | Submission (anaconda choke) | Ultimate Warrior Challenge - To The Edge | June 25, 2011 | 1 | 4:58 | Tijuana, Mexico | |
Loss | 7–2 | Cody Gibson | TKO (punches & elbows) | TPF 9: The Contenders | May 6, 2011 | 2 | 4:09 | Lemoore, California, United States | |
Win | 7–1 | Cristian Jimenez | Submission (triangle choke) | Baja Cage Fighting 2 - Bloody X-Mas | December 4, 2010 | 1 | 4:08 | Tijuana, Mexico | |
Win | 6–1 | Manuel Gallareta | Submission (guillotine choke) | Ultimate Warrior Challenge 8 - Mexican Championships | October 16, 2010 | 1 | 0:43 | Tijuana, Mexico | |
Win | 5–1 | Joe Gustina | Submission (anaconda choke) | Baja Cage Fighting 1 - Return of the Champ | July 17, 2010 | 1 | 3:04 | Tijuana, Mexico | |
Win | 4–1 | Cristian Jimenez | Submission (triangle armbar) | Ultimate Warrior Challenge 7 - Evolution | June 26, 2010 | 2 | 2:26 | Tijuana, Mexico | |
Win | 3–1 | Gabriel Godinez | KO (punches) | Native Fighting Championship 4 | March 27, 2010 | 1 | 2:15 | Campo, California, United States | |
Win | 2–1 | Kisack Monroy | Submission (guillotine choke) | Ultimate Warrior Challenge 4 - Rebirth | November 28, 2009 | 2 | 1:33 | Tijuana, Mexico | |
Win | 1–1 | Peter Martinez | Submission (rear-naked choke) | Gladiator Challenge - Never Quit | November 8, 2009 | 2 | 1:33 | San Jacinto, California, United States | |
Loss | 0–1 | Enrique Cuellar | Submission (anaconda choke) | MMA Xtreme 22 - Revolution | August 16, 2008 | 1 | N/A | Mexico |
References
- ↑ Tapology.com. "Walel Watson Official Tapology Profile". tapology.com. Retrieved June 25, 2014.
- ↑ "Newcomers Joseph Sandoval and Walel Watson to fight at UFC on Versus 6". mmajunkie.com. 2011-08-26.
- ↑ "Bantamweights Yves Jabouin vs. Walel Watson added to UFC 140 in Toronto". mmajunkie.com. October 21, 2011.
- ↑ "UFC on FUEL TV 1 adds Dillashaw vs. Watson". mmajunkie.com. January 5, 2012.
- ↑ "Walel Watson vs. Mitch Gagnon slated for UFC 152 in Toronto". mmajunkie.com. August 3, 2012. Retrieved August 3, 2012.
- ↑ Brian Hemminger (October 3, 2012). "Four more fighters released by the UFC including Michihiro Omigawa". MMAMania.com.
- ↑ Sherdog.com Staff (November 17, 2012). "Xplode Fight Series - Damage Results". Sherdog.com.
- ↑ MMAViking.com (July 5, 2013). "Tom Niinimäki to Defend Cage Title Against Walel Watson". mmaviking.com.
- ↑ Tapology.com (November 22, 2013). "Rodrigo Almeida vs. Walel Watson". tapology.com.
- ↑ SciFighting.com Staff (April 30, 2014). "Titan Fighting Prospects: "Gazelle" Walel Watson". scifighting.com.
- ↑ Matt Erickson (June 25, 2014). "Titan FC 29, 30 get title bouts, plus Walel Watson-Anthony Gutierrez". mmajunkie.com.
- ↑ "Titan FC 33 Play-by-Play: Green vs. Holobaugh Results & Updates". Sherdog.com Staff. 2015-03-21. Retrieved 2015-03-21.