Warren Peters
Warren Peters | |||
---|---|---|---|
Born |
Saskatoon, SK, CAN | July 10, 1982||
Height | 6 ft 0 in (183 cm) | ||
Weight | 201 lb (91 kg; 14 st 5 lb) | ||
Position | Centre | ||
Shoots | Left | ||
NHL team Former teams |
Free Agent Calgary Flames Dallas Stars Minnesota Wild | ||
NHL Draft | Undrafted | ||
Playing career | 2005–present |
Warren Peters (born July 10, 1982) is a Canadian former professional ice hockey player who most recently played with the Iowa Wild of the American Hockey League (AHL). An undrafted player, he played for the Calgary Flames, Dallas Stars and the Minnesota Wild. Since retirement, Peters is a realter and resides in Omaha, Nebraska, with his wife Amber Peters and two sons Connor and Corbin.
Playing career
A native of Saskatoon, Peters played five years of junior hockey with his hometown Saskatoon Blades before turning professional in 2003, playing one year in the American Hockey League before spending two with the Idaho Steelheads of the ECHL. He signed with the Calgary Flames in 2005 and spent four years with their minor league organization, first for the Omaha Ak-Sar-Ben Knights, then with the Quad City Flames.[1] He made his NHL debut with the Flames in 2008–09, and scored his first goal on March 3, 2009 against the Ottawa Senators.[2] Peters appeared in 16 games with the Flames.
In the off-season, he left the organization, signing a one-year contract with the Dallas Stars.[1] He appeared in 11 NHL games with the Stars in 2009–10 but spent most of the season with their AHL affiliate, the Texas Stars. Following the season, Peters again moved on, signing a two-year deal with the Minnesota Wild.[3]
On July 1, 2012 Peters signed a one-year, two way contract with the Pittsburgh Penguins worth $600,000 at the NHL level.[4]
In the 2013–14 season, Peters returned to within the Minnesota Wild organization in signing with inaugural AHL affiliate, the Iowa Wild.[5]
According to TSN, Peters was criticized for placing a dangerous hit on Lasse Bang who suffered a concussion as a result of the hit. He was given a six-game suspension as a result of the hit.[6]
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | Saskatoon Blades | WHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1998–99 | Saskatoon Blades | WHL | 53 | 8 | 6 | 14 | 111 | — | — | — | — | — | ||
1999–00 | Saskatoon Blades | WHL | 70 | 11 | 17 | 28 | 97 | 10 | 1 | 2 | 3 | 13 | ||
2000–01 | Saskatoon Blades | WHL | 63 | 27 | 14 | 41 | 111 | — | — | — | — | — | ||
2001–02 | Saskatoon Blades | WHL | 72 | 34 | 26 | 60 | 115 | 7 | 1 | 4 | 5 | 13 | ||
2002–03 | Saskatoon Blades | WHL | 71 | 31 | 44 | 75 | 108 | 6 | 1 | 6 | 7 | 6 | ||
2003–04 | Idaho Steelheads | ECHL | 21 | 6 | 7 | 13 | 33 | — | — | — | — | — | ||
2003–04 | Utah Grizzlies | AHL | 55 | 4 | 4 | 8 | 63 | — | — | — | — | — | ||
2004–05 | Idaho Steelheads | ECHL | 69 | 23 | 23 | 46 | 131 | 4 | 0 | 1 | 1 | 12 | ||
2005–06 | Omaha Ak-Sar-Ben Knights | AHL | 77 | 15 | 10 | 25 | 133 | — | — | — | — | — | ||
2006–07 | Omaha Ak-Sar-Ben Knights | AHL | 79 | 17 | 16 | 33 | 95 | 6 | 2 | 1 | 3 | 4 | ||
2007–08 | Quad City Flames | AHL | 75 | 11 | 13 | 24 | 74 | — | — | — | — | — | ||
2008–09 | Quad City Flames | AHL | 62 | 11 | 6 | 17 | 51 | — | — | — | — | — | ||
2008–09 | Calgary Flames | NHL | 16 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | ||
2009–10 | Dallas Stars | NHL | 11 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
2009–10 | Texas Stars | AHL | 61 | 20 | 14 | 34 | 52 | 23 | 4 | 4 | 8 | 56 | ||
2010–11 | Houston Aeros | AHL | 62 | 15 | 17 | 32 | 47 | 24 | 4 | 8 | 12 | 16 | ||
2010–11 | Minnesota Wild | NHL | 11 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
2011–12 | Houston Aeros | AHL | 20 | 7 | 4 | 11 | 46 | — | — | — | — | — | ||
2011–12 | Minnesota Wild | NHL | 58 | 1 | 4 | 5 | 54 | — | — | — | — | — | ||
2012–13 | Wilkes-Barre/Scranton Penguins | AHL | 73 | 11 | 8 | 19 | 76 | 15 | 4 | 1 | 5 | 16 | ||
2013–14 | Iowa Wild | AHL | 69 | 8 | 12 | 20 | 86 | — | — | — | — | — | ||
2014-15 | SønderjyskE | Danish League | 11 | 7 | 6 | 13 | 6 | 11 | 7 | 3 | 10 | 37 | ||
NHL totals | 96 | 4 | 4 | 8 | 72 | 4 | 0 | 0 | 0 | 0 |
References
- 1 2 "Warren Peters player profile". Hockey Hall of Fame. Retrieved 2010-07-03.
- ↑ "Night of firsts for Moss, Peters in Flames' win vs. Senators". ESPN. 2009-03-03. Retrieved 2010-07-03.
- ↑ "Minnesota Wild sign pair of prospects, center Warren peters and defenseman Drew Bagnall". Minneapolis Star-Tribune. 2010-07-02. Archived from the original on July 9, 2010. Retrieved 2010-07-03.
- ↑ "Penguins Sign Forward Warren Peters - Pittsburgh Penguins - News". Pittsburgh Penguins. July 1, 2012.
- ↑ "Iowa announce training camp roster". Iowa Wild. 2013-10-01. Retrieved 2013-10-02.
- ↑ "Former NHLer delivers dangerous hit from Danish league resulting in six-match ban". "TSN". 2013-04-06. Retrieved 2013-04-06.
External links
- Warren Peters's player profile at NHL.com
- Warren Peters's career statistics at The Internet Hockey Database
- Warren Peters's career statistics at EliteProspects.com