Weightlifting at the 2010 Asian Games – Men's +105 kg
Men's +105 kg at the 2010 Asian Games | ||||||||||
Venue | Dongguan Gymnasium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | November 19, 2010 | |||||||||
Competitors | 11 from 7 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2006 | 2014 → |
Weightlifting at the 2010 Asian Games | |||
---|---|---|---|
Men | Women | ||
56 kg | 48 kg | ||
62 kg | 53 kg | ||
69 kg | 58 kg | ||
77 kg | 63 kg | ||
85 kg | 69 kg | ||
94 kg | 75 kg | ||
105 kg | +75 kg | ||
+105 kg |
Main article: Weightlifting at the 2010 Asian Games
The men's +105 kg event at the 2010 Asian Games took place on 19 November 2010 at Dongguan Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Friday, 19 November 2010 | 13:00 | Group B |
19:00 | Group A |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | Snatch | Hossein Rezazadeh (IRI) | 213 kg | Qinhuangdao, China | 14 September 2003 | |
Clean & Jerk | Hossein Rezazadeh (IRI) | 263 kg | Athens, Greece | 25 August 2004 | ||
Total | Hossein Rezazadeh (IRI) | 472 kg | Sydney, Australia | 26 September 2000 | ||
Asian Record | Snatch | Hossein Rezazadeh (IRI) | 213 kg | Qinhuangdao, China | 14 September 2003 | |
Clean & Jerk | Hossein Rezazadeh (IRI) | 263 kg | Athens, Greece | 25 August 2004 | ||
Total | Hossein Rezazadeh (IRI) | 472 kg | Sydney, Australia | 26 September 2000 | ||
Games Record | Snatch | Hossein Rezazadeh (IRI) | 200 kg | Busan, South Korea | 10 October 2002 | |
Clean & Jerk | Hossein Rezazadeh (IRI) | 240 kg | Busan, South Korea | 10 October 2002 | ||
Total | Hossein Rezazadeh (IRI) | 440 kg | Busan, South Korea | 10 October 2002 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Behdad Salimi (IRI) | A | 156.41 | 201 | 205 | 205 | 235 | 235 | 440 | ||||
Jeon Sang-guen (KOR) | A | 157.08 | 180 | 190 | 190 | 230 | 238 | 238 | 428 | |||
Sajjad Anoushiravani (IRI) | A | 150.19 | 185 | 191 | 195 | 195 | 226 | 232 | 232 | 427 | ||
4 | An Yong-kwon (KOR) | A | 140.29 | 190 | 190 | 226 | 226 | 416 | ||||
5 | Chen Shih-chieh (TPE) | A | 139.05 | 171 | 176 | | 176 | 215 | 225 | | 225 | 401 |
6 | Mohammad Ali (SYR) | B | 117.89 | 165 | 170 | 175 | 175 | 210 | 221 | 225 | 225 | 400 |
7 | Kazuomi Ota (JPN) | B | 143.68 | 173 | 178 | | 178 | 202 | | 210 | 210 | 388 |
8 | Qais Assad (SYR) | B | 117.68 | 170 | | | 170 | | 210 | | 210 | 380 |
9 | Chao Shih-chieh (TPE) | B | 141.45 | | 160 | 168 | 168 | | 200 | 212 | 212 | 380 |
10 | Sarabjit Singh (IND) | B | 147.47 | 150 | 160 | | 160 | 180 | | | 180 | 340 |
11 | Hassan Al-Husaini (IOC) | B | 111.15 | 120 | 130 | 135 | 135 | 145 | | | 145 | 280 |
New records
The following records were established during the competition.
Snatch | 201 | Behdad Salimi (IRI) | GR |
205 | Behdad Salimi (IRI) | GR |
References
External links
This article is issued from Wikipedia - version of the 12/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.