Weightlifting at the 2012 Summer Olympics – Men's 77 kg
Men's 77 kg at the Games of the XXX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL London | ||||||||||||
Date | 1 August | ||||||||||||
Competitors | 12 from 11 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Weightlifting at the 2012 Summer Olympics | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
The Men's 77 kg weightlifting event at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London.[1]
Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.[2]
China's Lü Xiaojun set two world records with a lift of 175 kilograms in the snatch and a total weight of 379 kilograms. Lü Xiaojun planned to attempt 177 kg in the snatch after he made the 175 kg world record lift, but was not given a chance to perform his third attempt due to a timing miscommunication between the officials and coaches. China's Lu Haojie posted 170 kg in the snatch, and went on to lift 190 kg in the clean and jerk despite an elbow injury. South Korea's Sa Jae-hyouk was forced to retire from the competition after he dislocated his elbow during his second snatch attempt.
Armenia's lifter Tigran Martirosyan was forced to withdraw from the competition due to an unspecified back injury during the warm-up phase. Hysen Pulaku of Albania was on the original start list but was ejected from the Games after he tested positive for the banned steroid stanozolol.[3]
Schedule
All times are British Summer Time (UTC+01:00)
Date | Time | Event |
---|---|---|
1 August 2012 | 10:00 | Group B |
19:00 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
World record | Snatch | Lü Xiaojun (CHN) | 174 kg | Goyang, South Korea | 24 November 2009 |
Clean & Jerk | Oleg Perepetchenov (RUS) | 210 kg | Trenčín, Slovakia | 27 April 2001 | |
Total | Lü Xiaojun (CHN) | 378 kg | Goyang, South Korea | 24 November 2009 | |
Olympic record | Snatch | Taner Sağır (TUR) | 172 kg | Athens, Greece | 19 August 2004 |
Clean & Jerk | Zhan Xugang (CHN) | 207 kg | Sydney, Australia | 22 September 2000 | |
Total | Taner Sağır (TUR) | 375 kg | Athens, Greece | 19 August 2004 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Lü Xiaojun (CHN) | A | 76.62 | 170 | 175 | | 175 | 195 | | 204 | 204 | 379 | |
Lu Haojie (CHN) | A | 76.37 | 170 | | — | 170 | 190 | | — | 190 | 360 | |
Iván Cambar (CUB) | A | 76.70 | 150 | 155 | | 155 | 190 | 194 | — | 194 | 349 | |
4 | Chatuphum Chinnawong (THA) | A | 76.64 | 157 | | | 157 | 191 | | | 191 | 348 |
5 | Ibrahim Ramadan (EGY) | A | 76.79 | 150 | 155 | 155 | | 192 | | 192 | 347 | |
6 | Andrés Mata (ESP) | B | 76.93 | 145 | 150 | | 150 | 183 | 188 | | 188 | 338 |
7 | Krzysztof Zwarycz (POL) | A | 76.97 | 150 | | | 150 | | 182 | | 182 | 332 |
8 | Felix Ekpo (NGR) | B | 76.23 | 146 | | 151 | 151 | 180 | | | 180 | 331 |
9 | Kirill Pavlov (KAZ) | B | 76.77 | 138 | 143 | 147 | 147 | 165 | | 175 | 175 | 322 |
10 | Jack Oliver (GBR) | B | 76.45 | | 135 | 140 | 140 | 160 | 165 | 170 | 170 | 310 |
11 | Toafitu Perive (SAM) | B | 75.95 | 117 | 122 | | 122 | 157 | 163 | 167 | 167 | 289 |
— | Sa Jae-hyouk (KOR) | A | 76.56 | 158 | | — | 158 | — | — | — | — | — |
New records
Snatch | 175 kg | Lü Xiaojun (CHN) | WR |
Total | 379 kg | Lü Xiaojun (CHN) | WR |
References
- ↑ "Weightlifting – Schedule & Results". london2012.com. Retrieved 14 August 2012.
- ↑ "Format competition – Weightlifting". london2012.com. Retrieved 14 August 2012.
- ↑ Reuters. "Hysen Pulaku becomes first doping cheat of London Olympics". The Times of India. Retrieved 28 July 2012.