Welland—St. Catharines—Thorold
Welland—St. Catharines—Thorold was a federal electoral district represented in the Canadian House of Commons from 1988 to 1997. It was located in the province of Ontario. This riding was created in 1987 from Welland riding.
Welland—St. Catharines—Thorold consisted of the southern part of the City of St. Catharines, the City of Thorold and the northern part of the City of Welland.
The electoral district was abolished in 1996 when it was re-distributed between Niagara Centre, Niagara Falls and St. Catharines ridings.
Electoral history
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | PARENT, Gilbert | 17,878 | ||||||
Progressive Conservative | PIETZ, Allan | 16,287 | ||||||
New Democratic Party | LEE, Ken | 12,646 | ||||||
Green | THOMSON, Rachel | 273 | ||||||
No affiliation | WALKER, Ron | 71 | ||||||
Communist | WALLIS, David | 57 |
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | PARENT, Gilbert | 25,534 | 53.97% | |||||
Reform | JOHNSTONE, Don | 11,901 | 25.15% | |||||
Progressive Conservative | ST. AMAND, Terry | 5,472 | 11.56% | |||||
New Democratic Party | DOBRUCKI, Rob | 3,737 | 7.89% | |||||
Natural Law | AMOS, Laureen | 311 | 0.66% | |||||
Green | FANNON, Jim | 304 | 0.64% | |||||
Abolitionist | DOUCET, Leonard | 64 | 0.14% |
See also
External links
- Website of the Parliament of Canada
This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.