Wrestling at the 1992 Summer Olympics – Men's freestyle 62 kg
Wrestling at the 1992 Summer Olympics ![]() | |||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
130 kg | 130 kg |
The Men's Freestyle 62 kg at the 1992 Summer Olympics as part of the wrestling program were held at the Institut Nacional d'Educació Física de Catalunya from August 5 to August 7.
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
Medalists
Gold | John Smith![]() |
Silver | Askari Mohammadian![]() |
Bronze | Lázaro Reinoso![]() |
Results
- Legend
- D2 — Both wrestlers disqualified for passivity (0–0 score)
- DO — The winner has not scored technical points
- E2 — Both wrestlers disqualified for rules violation
- EF — Win by withdrawal (the loser does not classify)
- EV — Disqualification from the entire competition, for violation of the rules
- PA — Win by injury default or withdrawal
- PO — Win by decision (1–11 points margin) and loser has no technical points
- PP — Win by decision (1–11 points margin) and loser has technical points
- SO — Win by superiority (12–14 points margin) and loser has no technical points
- SP — Win by superiority (12–14 points margin) and loser has technical points
- ST — Win by technical superiority (15 points margin)
- TO — Win by fall
- CP — Classification points
- TP — Technical points
Eliminatory
Pool A
Score | CP | ||
---|---|---|---|
Round 1 | |||
![]() | 6–11 | ![]() | 1–3 PP |
![]() | 2–1 | ![]() | 3–1 PP |
![]() | 5–3 | ![]() | 3–1 PP |
![]() | 2–3 | ![]() | 1–3 PP |
![]() | 6–2 | ![]() | 3–1 PP |
![]() | Bye | ||
Round 2 | |||
![]() | 7–10 | ![]() | 1–3 PP |
![]() | 3–1 | ![]() | 3–1 PP |
![]() | 5–7 | ![]() | 1–3 PP |
![]() | 0–9 | ![]() | 0–3 PO |
![]() | 2–1 | ![]() | 3–1 PP |
![]() | Bye | ||
Round 3 | |||
![]() | 5–2 | ![]() | 3–1 PP |
![]() | 3–1 | ![]() | 3–1 PP |
![]() | 2–1 | ![]() | 3–1 PP |
![]() | 0–8 | ![]() | 0–3 PO |
![]() | Bye | ||
Round 4 | |||
![]() | 4–6 | ![]() | 1–3 PP |
![]() | 5–2 | ![]() | 3–1 PP |
![]() | 1–17 | ![]() | 0–4 ST |
Round 5 | |||
![]() | 5–11 | ![]() | 1–3 PP |
![]() | 3–1 | ![]() | 3–1 PP |
Athlete | L | R | CP | TP | TB |
---|---|---|---|---|---|
![]() |
1 | — | 14 | 31 | 5 |
![]() |
1 | — | 13 | 28 | 4 |
![]() |
1 | — | 12 | 28 | 3 |
![]() |
2 | 5 | 8 | 17 | |
![]() |
2 | 4 | 7 | 14 | |
![]() |
2 | 4 | 5 | 11 | |
![]() |
2 | 3 | 5 | 12 | |
![]() |
2 | 3 | 5 | 4 | |
![]() |
2 | 3 | 2 | 9 | |
![]() |
2 | 2 | 2 | 6 | |
![]() |
2 | 2 | 1 | 3 |
Pool B
Score | CP | ||
---|---|---|---|
Round 1 | |||
![]() | 1–5 | ![]() | 1–3 PP |
![]() | 4–6 | ![]() | 1–3 PP |
![]() | 2–5 | ![]() | 4–0 TO |
![]() | 2–3 | ![]() | 0–4 TO |
![]() | 3–10 | ![]() | 1–3 PP |
Round 2 | |||
![]() | 8–2 | ![]() | 3–1 PP |
![]() | 4–0 | ![]() | 3–0 PO |
![]() | 2–4 | ![]() | 1–3 PP |
![]() | 11–4 | ![]() | 3–1 PP |
![]() | 2–6 | ![]() | 1–3 PP |
Round 3 | |||
![]() | 5–0 | ![]() | 4–0 PA |
![]() | 11–0 | ![]() | 3–0 PO |
![]() | 9–3 | ![]() | 4–0 TO |
![]() | 4–5 | ![]() | 1–3 PP |
5th place wrestle-off | |||
![]() | 1–6 | ![]() | 1–3 PP |
Round 4 | |||
![]() | 3–4 | ![]() | 1–3 PP |
![]() | 4–2 | ![]() | 3–1 PP |
Round 5 | |||
![]() | 6–0 | ![]() | 3–0 PO |
![]() | Bye | ||
Round 6 | |||
![]() | 8–3 | ![]() | 3–1 PP |
![]() | Bye |
Athlete | L | R | CP | TP | TB |
---|---|---|---|---|---|
![]() |
0 | — | 15 | 30 | 6 |
![]() |
1 | — | 13 | 31 | 4 |
![]() |
3 | — | 11 | 32 | 1 |
![]() |
2 | 4 | 9 | 17 | |
![]() |
2 | 3 | 5 | 8 | 3 |
![]() |
2 | 3 | 5 | 4 | 1 |
![]() |
2 | 3 | 4 | 10 | |
![]() |
2 | 3 | 3 | 6 | |
![]() |
2 | 2 | 2 | 7 | |
![]() |
2 | 2 | 2 | 6 |
Finals
Score | CP | ||
---|---|---|---|
9th place match | |||
![]() | ![]() | 4–0 PA | |
7th place match | |||
![]() | 2–9 | ![]() | 0–4 TO |
5th place match | |||
![]() | 11–5 | ![]() | 3–1 PP |
Bronze medal match | |||
![]() | 4–0 | ![]() | 3–0 PO |
Gold medal match | |||
![]() | 6–0 | ![]() | 3–0 PO |
Final standing
Rank | Athlete |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
References
This article is issued from Wikipedia - version of the 5/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.