Wrestling at the 1998 Asian Games – Men's freestyle 97 kg
Men's freestyle 97 kg at the 1998 Asian Games | ||||||||||
Venue | Thammasat Gymnasium 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | December 16, 1998 –December 17, 1998 | |||||||||
Competitors | 10 from 10 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 1994 | 2002 → |
Wrestling at the 1998 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | ||
54 kg | 54 kg | ||
58 kg | 58 kg | ||
63 kg | 63 kg | ||
69 kg | 69 kg | ||
76 kg | 76 kg | ||
85 kg | 85 kg | ||
97 kg | 97 kg | ||
130 kg | 130 kg |
Main article: Wrestling at the 1998 Asian Games
The men's freestyle 97 kg wrestling competition at the 1998 Asian Games in Bangkok was held on 16 December and 17 December at the Thammasat Gymnasium 1.
The gold and silver medalists were determined by the final match of the main single-elimination bracket. The losers advanced to the repechage. These matches determined the bronze medalist for the event.
Schedule
All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Wednesday, 16 December 1998 | 09:00 | Round 1 |
16:00 | Round 2 | |
16:00 | Round 3 | |
Thursday, 17 December 1998 | 09:00 | Round 4 |
16:00 | Finals |
Results
Round 1
Score | ||
---|---|---|
Soslan Fraev (UZB) | 10–0 | Yao Chen-hung (TPE) |
Islam Bayramukov (KAZ) | 10–0 | Moustafa Saleh (LIB) |
Ba Tumongke (CHN) | 0–10 | Abbas Jadidi (IRI) |
Kim Kil-soo (KOR) | 12–0 | Brammadev Yadav (NEP) |
Dolgorsürengiin Sumyaabazar (MGL) | 4–1 | Hiroshi Kosuge (JPN) |
Round 2
Score | ||
---|---|---|
Losers table | ||
Yao Chen-hung (TPE) | 6–0 Fall | Moustafa Saleh (LIB) |
Ba Tumongke (CHN) | 3–0 Fall | Brammadev Yadav (NEP) |
Hiroshi Kosuge (JPN) | Bye | |
Winners table (Quarterfinals) | ||
Soslan Fraev (UZB) | 4–3 | Islam Bayramukov (KAZ) |
Abbas Jadidi (IRI) | Bye | |
Kim Kil-soo (KOR) | Bye | |
Dolgorsürengiin Sumyaabazar (MGL) | Bye |
Round 3
Score | ||
---|---|---|
Losers table | ||
Hiroshi Kosuge (JPN) | 10–0 | Yao Chen-hung (TPE) |
Ba Tumongke (CHN) | 0–10 | Islam Bayramukov (KAZ) |
Winners table (Semifinals) | ||
Soslan Fraev (UZB) | 0–4 | Abbas Jadidi (IRI) |
Kim Kil-soo (KOR) | 0–3 | Dolgorsürengiin Sumyaabazar (MGL) |
Round 4
Score | ||
---|---|---|
Losers table | ||
Soslan Fraev (UZB) | 7–0 | Hiroshi Kosuge (JPN) |
Islam Bayramukov (KAZ) | 6–0 | Kim Kil-soo (KOR) |
Finals
Score | ||
---|---|---|
Bronze medal match | ||
Soslan Fraev (UZB) | 5–1 | Islam Bayramukov (KAZ) |
Gold medal match | ||
Abbas Jadidi (IRI) | 3–0 | Dolgorsürengiin Sumyaabazar (MGL) |
Final standing
Rank | Athlete |
---|---|
Abbas Jadidi (IRI) | |
Dolgorsürengiin Sumyaabazar (MGL) | |
Soslan Fraev (UZB) | |
4 | Islam Bayramukov (KAZ) |
5 | Hiroshi Kosuge (JPN) |
6 | Kim Kil-soo (KOR) |
7 | Yao Chen-hung (TPE) |
8 | Ba Tumongke (CHN) |
9 | Moustafa Saleh (LIB) |
9 | Brammadev Yadav (NEP) |
References
This article is issued from Wikipedia - version of the 9/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.