Yasunobu Chiba
Personal information | |||
---|---|---|---|
Full name | Yasunobu Chiba | ||
Date of birth | April 11, 1971 | ||
Place of birth | Miyagi, Japan | ||
Height | 1.72 m (5 ft 7 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1990–1993 | Juntendo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1995 | Toshiba | 31 | (2) |
1996–1999 | Vegalta Sendai | 76 | (9) |
Total | 107 | (11) | |
* Senior club appearances and goals counted for the domestic league only. |
Yasunobu Chiba (千葉 泰伸 Chiba Yasunobu, born April 11, 1971) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1994 | Toshiba | Football League | 14 | 0 | 1 | 0 | - | 15 | 0 | |
1995 | 17 | 2 | 0 | 0 | - | 17 | 2 | |||
1996 | Brummell Sendai | Football League | 17 | 3 | 3 | 1 | - | 20 | 4 | |
1997 | 17 | 2 | 2 | 0 | 6 | 0 | 25 | 2 | ||
1998 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | ||
1999 | Vegalta Sendai | J2 League | 23 | 2 | 0 | 0 | 1 | 0 | 24 | 2 |
Country | Japan | 107 | 11 | 6 | 1 | 7 | 0 | 120 | 12 | |
Total | 107 | 11 | 6 | 1 | 7 | 0 | 120 | 12 |
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.