1903 Northwestern Purple football team
1903 Northwestern Purple football | |
---|---|
Big 9 co-champions | |
Conference | Big Ten Conference |
1903 record | 10–1–3 (1–0–2 Big 9) |
Head coach | Walter McCornack (1st year) |
Home stadium | Northwestern Field |
1903 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 3 | – | 0 | – | 1 | 14 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan + | 3 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern + | 1 | – | 0 | – | 2 | 10 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 4 | – | 1 | – | 1 | 12 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 5 | – | 0 | 8 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1903 Northwestern Purple team represented Northwestern University during the 1892 college football season. The Wildcats compiled a 10–1–3 record and outscored their opponents by a combined total of 229 to 67.[1]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 19, 1903 | Chicago North Division HS | Evanston, IL | W 22–5 | ||||||
September 22, 1903 | Fort Sheridan | Evanston, IL | W 28–0 | ||||||
September 23, 1903 | Chicago Englewood HS | Evanston, IL | W 35–0 | ||||||
September 28, 1903 | North Central | Evanston, IL | W 22–6 | ||||||
September 30, 1903 | Northwestern Alumni | Evanston, IL | W 5–0 | ||||||
October 3, 1903 | Lombard | Evanston, IL | W 23–0 | ||||||
October 7, 1903 | Chicago Dental | Evanston, IL | W 18–11 | ||||||
October 10, 1903 | Washington | St. Louis, MO | W 23–0 | ||||||
October 17, 1903 | Chicago | Chicago | T 0–0 | ||||||
October 24, 1903 | Cincinnati | Cincinnati, OH | W 35–0 | ||||||
October 31, 1903 | Illinois | Champaign, IL | W 12–11 | ||||||
November 14, 1903 | Notre Dame | Chicago, IL (Rivalry) | T 0–0 | ||||||
November 21, 1903 | Wisconsin | Chicago, IL | T 6–6 | ||||||
November 26, 1903 | Carlisle Indians | Chicago, IL | L 0–28 | ||||||
*Non-conference game. |
References
- ↑ "Northwestern Yearly Results (1900-1904)". College Football Data Warehouse. David DeLassus. Retrieved August 6, 2015.
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.