1901 Wisconsin Badgers football team
1901 Wisconsin Badgers football | |
---|---|
Western Conference co-champion | |
Conference | Western Conference |
1901 record | 9–0 (2–0 Western) |
Head coach | Philip King (6th year) |
Home stadium | Randall Field |
1901 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan + | 4 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin + | 2 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 4 | – | 1 | 8 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1901 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1901 college football season. Caspar Whitney of Outing magazine named two Wisconsin players, tackle Art Curtis and halfback Al "Norsky" Larson, as second-team players on his 1901 College Football All-America Team.[1]
Schedule
Date | Time | Opponent | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 28 | Milwaukee Medical* | Randall Field • Madison, WI | W 26–0 | ||||||
October 5 | Hyde Park High School* | Randall Field • Madison, WI | W 62–0 | ||||||
October 12 | vs. Beloit* | Milwaukee, WI | W 40–0 | ||||||
October 19 | at Knox (IL)* | Randall Field • Madison, WI | W 23–5 | ||||||
October 26 | Kansas* | Randall Field • Madison, WI | W 50–0 | ||||||
November 2 | Nebraska* | Milwaukee, WI | W 18–0 | ||||||
November 9 | Iowa State* | Randall Field • Madison, WI | W 45–0 | ||||||
November 16 | at Minnesota | Northrop Field • Minneapolis, MN | W 39–5 | ||||||
November 28 | at Chicago | Marshall Field • Chicago, IL | W 35–0 | ||||||
*Non-conference game. All times are in Central Time. |
References
- ↑ Caspar Whitney (1902). "The Sportsman's View-Point" (PDF). The Outing Magazine.
- ↑ "Wisconsin Badgers Index". sports-reference.com. Retrieved 2011-07-28.
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.