1928 Wisconsin Badgers football team
1928 Wisconsin Badgers football | |
---|---|
Conference | Big Ten Conference |
Ranking | |
AP | No. 4T (Dickinson System) |
1928 record | 7–1–1 (3–1–1 Big Ten) |
Head coach | Glenn Thistlethwaite (2nd year) |
Home stadium | Camp Randall Stadium |
1928 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois $ | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1928 college football season.
Schedule
Date | Time | Opponent | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
October 6 | Notre Dame* | Camp Randall Stadium • Madison, WI | W 22–6 | ||||||
October 13 | Cornell* | Camp Randall Stadium • Madison, WI | W 49–0 | ||||||
October 13 | North Dakota State* | Camp Randall Stadium • Madison, WI | W 13–7 | ||||||
October 20 | at Purdue | Ross-Ade Stadium • West Lafayette, IN | T 19–19 | ||||||
October 27 | at Michigan | Michigan Stadium • Ann Arbor, MI | W 7–0 | ||||||
November 3 | Alabama* | Camp Randall Stadium • Madison, WI | W 15–0 | ||||||
November 10 | Chicago | Camp Randall Stadium • Madison, WI | W 25–0 | ||||||
November 17 | at Iowa | Iowa Field • Iowa City, IA | W 13–0 | ||||||
November 24 | Minnesota | Camp Randall Stadium • Madison, WI | L 0–6 | ||||||
*Non-conference game. Homecoming. All times are in Central Time. |
References
- ↑ "Wisconsin Badgers Index". sports-reference.com. Retrieved 2011-10-21.
External links
This article is issued from Wikipedia - version of the 12/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.