1914 Buffalo Buffeds season
1914 Buffalo Buffeds | |
---|---|
4th place, Federal League | |
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Walter Mullen, Laurens Enos, Oliver Cabana and William E. Robertson |
Manager(s) | Larry Schlafly |
Next season |
The 1914 Buffalo Buffeds season was a season in American baseball. The Buffeds finished 80–71, good for 4th place in the Federal League, 7 games behind the Indianapolis Hoosiers.
Regular season
Season standings
Federal League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Indianapolis Hoosiers | 88 | 65 | 0.575 | — | 53–23 | 35–42 |
Chicago Federals | 87 | 67 | 0.565 | 1½ | 43–34 | 44–33 |
Baltimore Terrapins | 84 | 70 | 0.545 | 4½ | 53–26 | 31–44 |
Buffalo Buffeds | 80 | 71 | 0.530 | 7 | 47–29 | 33–42 |
Brooklyn Tip-Tops | 77 | 77 | 0.500 | 11½ | 47–32 | 30–45 |
Kansas City Packers | 67 | 84 | 0.444 | 20 | 37–36 | 30–48 |
Pittsburgh Rebels | 64 | 86 | 0.427 | 22½ | 37–37 | 27–49 |
St. Louis Terriers | 62 | 89 | 0.411 | 25 | 32–43 | 30–46 |
Record vs. opponents
1914 Federal League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BR | BUF | CHI | IND | KC | PIT | STL | |||||
Baltimore | — | 9–13 | 14–8–1 | 12–10 | 10–12–1 | 12–10 | 10–12–2 | 17–5–1 | |||||
Brooklyn | 13–9 | — | 11–11–1 | 9–13 | 3–19 | 11–11–1 | 17–5–1 | 13–9 | |||||
Buffalo | 8–14–1 | 11–11–1 | — | 10–12–1 | 11–10 | 12–10–1 | 13–7 | 15–7 | |||||
Chicago | 10–12 | 13–9 | 12–10–1 | — | 13–9–1 | 14–8 | 12–10 | 13–9–1 | |||||
Indianapolis | 12–10–2 | 19–3 | 10–11 | 9–13–1 | — | 13–9–1 | 12–10 | 13–9 | |||||
Kansas City | 10–12 | 11–11 | 10–12–1 | 8–14 | 9–13–1 | — | 11–10 | 8–12 | |||||
Pittsburgh | 12–10–2 | 5–17 | 7–13–1 | 10–12 | 10–12 | 10–11 | — | 10–11–1 | |||||
St. Louis | 5–17–1 | 9–13 | 7–15 | 9–13–1 | 9–13 | 12–8 | 11–10 | — |
Roster
1914 Buffalo Buffeds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Agler, JoeJoe Agler | 135 | 463 | 126 | .272 | 0 | 20 |
3B | Smith, FredFred Smith | 145 | 473 | 104 | .220 | 2 | 45 |
SS | Louden, BaldyBaldy Louden | 126 | 431 | 135 | .313 | 6 | 63 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Booe, EverittEveritt Booe | 76 | 241 | 54 | .224 | 0 | 14 |
Young, DelDel Young | 80 | 174 | 48 | .276 | 4 | 22 |
Schlafly, LarryLarry Schlafly | 50 | 127 | 33 | .260 | 2 | 19 |
Collins, BillBill Collins | 21 | 47 | 7 | .149 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Anderson, FredFred Anderson | 37 | 260.1 | 13 | 15 | 3.08 | 144 |
Krapp, GeneGene Krapp | 36 | 252.2 | 16 | 14 | 2.49 | 106 |
Ford, RussRuss Ford | 35 | 247.1 | 21 | 6 | 1.82 | 123 |
Moore, EarlEarl Moore | 36 | 194.2 | 11 | 15 | 4.30 | 96 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Moran, HarryHarry Moran | 34 | 154 | 10 | 7 | 4.27 | 73 |
Houser, JoeJoe Houser | 7 | 23 | 0 | 1 | 5.48 | 6 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Smith, BobBob Smith | 15 | 0 | 0 | 3 | 3.44 | 13 |
Woodman, DanDan Woodman | 13 | 0 | 0 | 1 | 2.41 | 13 |