1927 Clemson Tigers football team
1927 Clemson Tigers football | |
---|---|
Conference | Southern Conference |
1927 record | 5–3–1 (2–2–0 SoCon) |
Head coach | Josh Cody (1st year) |
Captain | Bud Eskew |
Home stadium | Riggs Field |
1927 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech + | 7 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee + | 5 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State + | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 5 | – | 0 | – | 2 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 6 | – | 1 | 0 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1927 Clemson Tigers football team represented Clemson College during the 1927 college football season.
Schedule
Date | Opponent | Site | Result | |||||
---|---|---|---|---|---|---|---|---|
September 24* | Presbyterian | Riggs Field • Calhoun, SC | T 0–0 | |||||
October 1 | Auburn | Riggs Field • Calhoun, SC | W 3–0 | |||||
October 8 | at NC State | Riddick Stadium • Raleigh, NC (Textile Bowl) | L 6–18 | |||||
October 14* | Erskine | Riggs Field • Calhoun, SC | W 25–6 | |||||
October 20 | at South Carolina | Columbia, SC (Big Thursday) | W 20–0 | |||||
October 29* | Wofford | Riggs Field • Calhoun, SC | L 6–0 | |||||
November 5* | at The Citadel | Johnson Hagood Stadium • Charleston, SC | W 13–0 | |||||
November 12 | at Georgia | Sanford Field • Athens, GA | L 0–32 | |||||
November 24* | at Furman | Greenville, SC | L 0–28 | |||||
*Non-Conference Game. |
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.