1932–33 Birmingham F.C. season
1932–33 season | |||
Chairman | Howard Cant | ||
---|---|---|---|
Manager | Leslie Knighton | ||
Ground | St Andrew's | ||
Football League First Division | 13th | ||
FA Cup | Sixth round (eliminated by West Ham United) | ||
Top goalscorer |
League: Joe Bradford (14) All: Joe Bradford, Ernie Curtis (14) | ||
Highest home attendance | 31,592 vs Arsenal, 27 August 1932 | ||
Lowest home attendance | 8,850 vs Leicester City, 29 April 1933 | ||
Average home league attendance | 16,894 | ||
|
The 1932–33 Football League season was Birmingham Football Club's 37th in the Football League and their 20th in the First Division. They finished in 13th position in the 22-team division. They also competed in the 1932–33 FA Cup, entering at the third round proper and losing to West Ham United in the sixth (quarter-final).
Twenty-four players made at least one appearance in nationally organised competition, and there were nine different goalscorers. Full-back Harold Booton and forward Tom Grosvenor were ever-present over the 47-match season, and there were joint leading scorers, with 14 goals: Ernie Curtis and, for the 12th successive season, Joe Bradford. All Bradford's goals came in the league.
At the end of the season, Birmingham were unable to match the offer made by Chelsea to Leslie Knighton to become their manager.[1]
Football League First Division
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
27 August 1932 | 19th | Arsenal | H | L | 0–1 | 31,592 | |
31 August 1932 | 22nd | Manchester City | A | L | 0–1 | 20,665 | |
3 September 1932 | 22nd | Everton | A | L | 1–4 | Grosvenor | 27,559 |
7 September 1932 | 18th | Manchester City | H | W | 3–0 | Briggs, Bradford 2 | 13,463 |
10 September 1932 | 14th | Blackpool | H | W | 2–1 | Curtis pen, Bradford | 16,048 |
17 September 1932 | 13th | Derby County | A | D | 2–2 | Bradford, Briggs | 16,352 |
24 September 1932 | 9th | Blackburn Rovers | H | W | 3–1 | Grosvenor, Curtis, Gregg | 19,883 |
1 October 1932 | 11th | Leeds United | A | D | 1–1 | Thorogood | 14,193 |
8 October 1932 | 8th | Sheffield Wednesday | H | W | 2–1 | Thorogood, Grosvenor | 14,999 |
15 October 1932 | 10th | West Bromwich Albion | A | L | 0–1 | 29,346 | |
22 October 1932 | 12th | Aston Villa | A | L | 0–1 | 52,191 | |
29 October 1932 | 15th | Middlesbrough | H | L | 1–4 | Bradford | 9,090 |
5 November 1932 | 16th | Chelsea | A | L | 2–4 | Grosvenor, Curtis pen | 25,619 |
12 November 1932 | 16th | Huddersfield Town | H | L | 0–2 | 14,223 | |
19 November 1932 | 17th | Sheffield United | A | L | 1–2 | Briggs | 10,302 |
26 November 1932 | 19th | Wolverhampton Wanderers | H | D | 0–0 | 22,845 | |
3 December 1932 | 19th | Bolton Wanderers | A | D | 2–2 | Bradford, Briggs | 8,970 |
10 December 1932 | 17th | Liverpool | H | W | 3–0 | Gregg 3 | 11,281 |
17 December 1932 | 19th | Leicester City | A | D | 2–2 | Cringan, Gregg | 11,979 |
24 December 1932 | 16th | Portsmouth | H | W | 4–0 | Grosvenor, Bradford, Gregg | 15,716 |
26 December 1932 | 17th | Newcastle United | A | L | 1–2 | Curtis | 41,748 |
27 December 1932 | 18th | Newcastle United | H | L | 1–2 | J Richardson og | 29,371 |
31 December 1932 | 19th | Arsenal | A | L | 0–3 | 37,800 | |
7 January 1933 | 16th | Everton | H | W | 4–0 | Haywood 3, Grosvenor | 17,365 |
21 January 1933 | 16th | Blackpool | A | W | 1–0 | Calladine | 10,352 |
1 February 1933 | 14th | Derby County | H | W | 3–1 | Gregg, Haywood, Curtis | 9,682 |
4 February 1933 | 15th | Blackburn Rovers | A | L | 0–2 | 7,448 | |
11 February 1933 | 15th | Leeds United | H | W | 2–1 | Haywood, Curtis pen | 22,157 |
8 March 1933 | 15th | Aston Villa | H | W | 3–2 | Briggs, Bradford, Grosvenor | 24,868 |
11 March 1933 | 15th | Middlesbrough | A | D | 2–2 | Bradford, Curtis | 14,646 |
18 March 1933 | 14th | Chelsea | H | D | 0–0 | 19,620 | |
25 March 1933 | 14th | Huddersfield Town | A | D | 0–0 | 8,609 | |
1 April 1933 | 14th | Sheffield United | H | W | 4–1 | Bradford 2, Curtis 2 | 11,074 |
5 April 1933 | 14th | Sheffield Wednesday | A | D | 1–1 | Curtis | 6,088 |
8 April 1933 | 14th | Wolverhampton Wanderers | A | L | 0–1 | 25,267 | |
14 April 1933 | 15th | Sunderland | A | L | 0–1 | 14,658 | |
15 April 1933 | 14th | Bolton Wanderers | H | W | 2–1 | Bradford 2 | 13,541 |
17 April 1933 | 13th | Sunderland | H | W | 2–0 | Curtis, Bradford | 12,596 |
22 April 1933 | 14th | Liverpool | A | L | 0–1 | 14,011 | |
26 April 1933 | 13th | West Bromwich Albion | H | D | 1–1 | Briggs | 16,509 |
29 April 1933 | 13th | Leicester City | H | L | 0–4 | 8,850 | |
6 May 1933 | 13th | Portsmouth | A | D | 1–1 | Grosvenor | 11,429 |
League table (part)
Pos | Club | Pld | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
11th | Everton | 42 | 16 | 9 | 17 | 81 | 74 | 1.09 | 41 |
12th | Sunderland | 42 | 15 | 10 | 17 | 63 | 80 | 0.79 | 40 |
13th | Birmingham | 42 | 14 | 11 | 17 | 57 | 57 | 1.00 | 39 |
14th | Liverpool | 42 | 14 | 11 | 17 | 79 | 84 | 0.94 | 39 |
15th | Blackburn Rovers | 42 | 14 | 10 | 18 | 76 | 102 | 0.74 | 38 |
Key | Pos = League position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points | ||||||||
Source | [2] |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
Third round | 14 January 1933 | Preston North End | H | W | 2–1 | Gregg, Grosvenor | 29,497 |
Fourth round | 28 January 1933 | Blackburn Rovers | H | W | 3–0 | Curtis 2, Haywood | 25,617 |
Fifth round | 18 February 1933 | Middlesbrough | A | D | 0–0 | 27,705 | |
Fifth round replay | 22 February 1933 | Middlesbrough | H | W | 3–0 | Gregg, Haywood, Curtis | 29,191 |
Sixth round | 4 March 1933 | West Ham United | A | L | 0–4 | 44,232 |
Appearances and goals
Name | Position | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|
League | FA Cup | Total | |||||
Hibbs, HarryHarry Hibbs | Goalkeeper | 40 | 0 | 5 | 0 | 45 | 0 |
Mittell, JackieJackie Mittell | Goalkeeper | 2 | 0 | 0 | 0 | 2 | 0 |
Barkas, NedNed Barkas | Full back | 28 | 0 | 5 | 0 | 33 | 0 |
Booton, HaroldHarold Booton | Full back | 42 | 0 | 5 | 0 | 47 | 0 |
Randle, JackJack Randle | Full back | 4 | 0 | 0 | 0 | 4 | 0 |
Smith, BernardBernard Smith | Full back | 9 | 0 | 0 | 0 | 9 | 0 |
Calladine, CharlieCharlie Calladine | Forward | 23 | 1 | 5 | 0 | 28 | 1 |
Cringan, JimmyJimmy Cringan | Half back | 5 | 1 | 0 | 0 | 5 | 1 |
Fillingham, TomTom Fillingham | Half back | 15 | 0 | 0 | 0 | 15 | 0 |
Firth, JackJack Firth | Half back | 5 | 0 | 0 | 0 | 5 | 0 |
Lea, IsaacIsaac Lea | Half back | 5 | 0 | 0 | 0 | 5 | 0 |
Morrall, GeorgeGeorge Morrall | Half back | 38 | 0 | 5 | 0 | 43 | 0 |
Stoker, LewisLewis Stoker | Half back | 38 | 0 | 5 | 0 | 43 | 0 |
Bradford, JoeJoe Bradford | Forward | 26 | 14 | 0 | 0 | 26 | 14 |
Briggs, GeorgeGeorge Briggs | Forward | 35 | 6 | 5 | 0 | 40 | 6 |
Curtis, ErnieErnie Curtis | Forward | 36 | 11 | 5 | 3 | 41 | 16 |
Gregg, BobBob Gregg | Forward | 34 | 7 | 5 | 2 | 39 | 9 |
Grosvenor, TomTom Grosvenor | Forward | 42 | 9 | 5 | 1 | 47 | 10 |
Haywood, GeorgeGeorge Haywood | Forward | 11 | 5 | 5 | 2 | 16 | 7 |
Horsman, BillBill Horsman | Forward | 6 | 0 | 0 | 0 | 6 | 0 |
Robinson, TommyTommy Robinson | Forward | 2 | 0 | 0 | 0 | 2 | 0 |
Smith, SamSam Smith | Forward | 6 | 0 | 0 | 0 | 6 | 0 |
Thorogood, JackJack Thorogood | Forward | 9 | 2 | 0 | 0 | 9 | 2 |
White, FrankFrank White | Forward | 1 | 0 | 0 | 0 | 1 | 0 |
See also
References
- General
- Matthews, Tony (1995). Birmingham City: A Complete Record. Derby: Breedon Books. ISBN 978-1-85983-010-9.
- Matthews, Tony (2010). Birmingham City: The Complete Record. Derby: DB Publishing. ISBN 978-1-85983-853-2.
- Source for match dates and results: "Birmingham City 1932–1933: Results". Statto Organisation. Retrieved 11 May 2012.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 306–07.
- Specific
- ↑ Matthews (2000), Complete Record, "Knighton, Albert Leslie", p. 130.
- ↑ "Birmingham City 1932–1933: English Division One (old) Table". Statto Organisation. Retrieved 11 May 2012.