1934–35 Montreal Maroons season
The 1934–35 Montreal Maroons season was the 11th season of the NHL franchise. The team finished second in the Canadian Division. In the playoffs, the Maroons defeated Chicago Black Hawks, the New York Rangers and the Toronto Maple Leafs to win the franchise's second Stanley Cup championship.
Offseason
Tommy Gorman, after winning the Stanley Cup with the Chicago Black Hawks, was hired to coach the Maroons, replacing Eddie Gerard.
Regular season
Final standings
[1]
Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
Playoffs
The Maroons went against Chicago and won 1 goal to 0, or 1–0. Baldy Northcott scored the only goal of the 2-game total goals series, at 4:02 of overtime in game 2 at Chicago. They went against the New York Rangers in the second round and won 2-game total goals series 5 goals to 4, or 5–4.
Stanley Cup Final
They went against Toronto in the Final in a best-of-five series and swept them in three games, or 3–0.
Tommy Gorman became the first man in NHL history to coach back to back Stanley Cup Champions for 2 different teams.
Schedule and results
Number |
Result |
Date |
Score |
Opponent |
Record |
1 | W | November 13, 1934 | 2–1 OT | @ St. Louis Eagles (1934–35) | 1–0–0 |
2 | L | November 15, 1934 | 3–4 | Chicago Black Hawks (1934–35) | 1–1–0 |
3 | L | November 17, 1934 | 1–2 | @ Toronto Maple Leafs (1934–35) | 1–2–0 |
4 | W | November 20, 1934 | 3–0 | @ New York Americans (1934–35) | 2–2–0 |
5 | W | November 24, 1934 | 3–1 | Montreal Canadiens (1934–35) | 3–2–0 |
6 | W | November 29, 1934 | 2–1 | Detroit Red Wings (1934–35) | 4–2–0 |
7 | W | December 1, 1934 | 5–2 | @ New York Rangers (1934–35) | 5–2–0 |
8 | W | December 6, 1934 | 8–2 | New York Americans (1934–35) | 6–2–0 |
9 | W | December 8, 1934 | 1–0 | St. Louis Eagles (1934–35) | 7–2–0 |
10 | L | December 11, 1934 | 1–4 | @ Montreal Canadiens (1934–35) | 7–3–0 |
11 | L | December 13, 1934 | 2–4 OT | Toronto Maple Leafs (1934–35) | 7–4–0 |
12 | L | December 16, 1934 | 2–3 | @ Chicago Black Hawks (1934–35) | 7–5–0 |
13 | T | December 20, 1934 | 1–1 OT | @ Detroit Red Wings (1934–35) | 7–5–1 |
14 | L | December 22, 1934 | 1–2 | New York Rangers (1934–35) | 7–6–1 |
15 | W | December 25, 1934 | 5–3 | @ Boston Bruins (1934–35) | 8–6–1 |
16 | W | December 27, 1934 | 1–0 | Boston Bruins (1934–35) | 9–6–1 |
17 | W | December 29, 1934 | 4–2 | @ Toronto Maple Leafs (1934–35) | 10–6–1 |
18 | W | January 1, 1935 | 2–1 OT | @ Chicago Black Hawks (1934–35) | 11–6–1 |
19 | W | January 3, 1935 | 3–0 | @ St. Louis Eagles (1934–35) | 12–6–1 |
20 | L | January 5, 1935 | 1–2 | St. Louis Eagles (1934–35) | 12–7–1 |
21 | T | January 8, 1935 | 1–1 OT | @ New York Rangers (1934–35) | 12–7–2 |
22 | W | January 10, 1935 | 4–0 | Chicago Black Hawks (1934–35) | 13–7–2 |
23 | L | January 12, 1935 | 2–3 | @ Montreal Canadiens (1934–35) | 13–8–2 |
24 | L | January 15, 1935 | 0–1 OT | Detroit Red Wings (1934–35) | 13–9–2 |
25 | W | January 19, 1935 | 8–2 | New York Americans (1934–35) | 14–9–2 |
26 | L | January 22, 1935 | 3–4 | @ Boston Bruins (1934–35) | 14–10–2 |
27 | L | January 24, 1935 | 1–2 | Montreal Canadiens (1934–35) | 14–11–2 |
28 | W | January 29, 1935 | 5–2 | St. Louis Eagles (1934–35) | 15–11–2 |
29 | W | January 31, 1935 | 2–0 | @ New York Americans (1934–35) | 16–11–2 |
30 | W | February 2, 1935 | 3–1 | Boston Bruins (1934–35) | 17–11–2 |
31 | L | February 5, 1935 | 4–5 | New York Rangers (1934–35) | 17–12–2 |
32 | L | February 9, 1935 | 2–4 | @ Toronto Maple Leafs (1934–35) | 17–13–2 |
33 | W | February 10, 1935 | 2–1 OT | @ Detroit Red Wings (1934–35) | 18–13–2 |
34 | W | February 12, 1935 | 3–0 | Chicago Black Hawks (1934–35) | 19–13–2 |
35 | L | February 14, 1935 | 0–2 | @ Montreal Canadiens (1934–35) | 19–14–2 |
36 | W | February 16, 1935 | 7–3 | Detroit Red Wings (1934–35) | 20–14–2 |
37 | L | February 19, 1935 | 1–3 | Toronto Maple Leafs (1934–35) | 20–15–2 |
38 | L | February 21, 1935 | 1–3 | @ Detroit Red Wings (1934–35) | 20–16–2 |
39 | W | February 23, 1935 | 4–0 | @ St. Louis Eagles (1934–35) | 21–16–2 |
40 | L | February 24, 1935 | 1–6 | @ Chicago Black Hawks (1934–35) | 21–17–2 |
41 | W | February 26, 1935 | 3–1 | New York Rangers (1934–35) | 22–17–2 |
42 | W | February 28, 1935 | 5–2 | @ New York Rangers (1934–35) | 23–17–2 |
43 | T | March 2, 1935 | 2–2 OT | Boston Bruins (1934–35) | 23–17–3 |
44 | T | March 7, 1935 | 2–2 OT | Montreal Canadiens (1934–35) | 23–17–4 |
45 | L | March 10, 1935 | 2–4 | @ New York Americans (1934–35) | 23–18–4 |
46 | L | March 12, 1935 | 0–1 | Toronto Maple Leafs (1934–35) | 23–19–4 |
47 | T | March 16, 1935 | 0–0 OT | New York Americans (1934–35) | 23–19–5 |
48 | W | March 19, 1935 | 4–2 | @ Boston Bruins (1934–35) | 24–19–5 |
Finals
Montreal Maroons vs. Toronto Maple Leafs
Date |
Away |
Score |
Home |
Score |
Notes |
April 4 | Montreal | 3 | Toronto | 2 | OT |
April 6 | Montreal | 3 | Toronto | 1 | |
April 9 | Toronto | 1 | Montreal | 4 | |
Montreal wins best-of-five series 3–0.
Player stats
Regular season
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
Robinson, EarlEarl Robinson | RW/C | 48 | 17 | 18 | 35 | 23 |
Cain, HerbHerb Cain | LW | 44 | 20 | 7 | 27 | 13 |
Blinco, RussRuss Blinco | C | 48 | 13 | 14 | 27 | 4 |
Smith, HooleyHooley Smith | C/RW | 46 | 5 | 22 | 27 | 41 |
Northcott, BaldyBaldy Northcott | D/LW | 47 | 9 | 14 | 23 | 44 |
Trottier, DaveDave Trottier | LW | 34 | 10 | 9 | 19 | 22 |
Gracie, BobBob Gracie | C/LW | 32 | 10 | 8 | 18 | 11 |
Marker, GusGus Marker | RW | 44 | 11 | 4 | 15 | 18 |
Ward, JimmyJimmy Ward | RW | 41 | 9 | 6 | 15 | 24 |
Wentworth, CyCy Wentworth | D | 48 | 4 | 9 | 13 | 28 |
Evans, StewartStewart Evans | D | 46 | 5 | 7 | 12 | 54 |
Shields, AlAl Shields | D | 42 | 4 | 8 | 12 | 45 |
Conacher, LionelLionel Conacher | D | 38 | 2 | 6 | 8 | 44 |
Gainor, DutchDutch Gainor | C | 35 | 0 | 4 | 4 | 2 |
Miller, BillBill Miller | C/D | 22 | 3 | 0 | 3 | 2 |
Haynes, PaulPaul Haynes | C | 11 | 1 | 2 | 3 | 0 |
McManus, SammySammy McManus | LW | 25 | 0 | 1 | 1 | 8 |
Blake, ToeToe Blake | LW | 8 | 0 | 0 | 0 | 0 |
Connell, AlecAlec Connell | G | 48 | 0 | 0 | 0 | 0 |
MacKenzie, BillBill MacKenzie | D | 5 | 0 | 0 | 0 | 0 |
Webster, AubreyAubrey Webster | RW | 4 | 0 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
T |
GA |
GAA |
SO |
Connell, AlecAlec Connell | 2970 | 48 | 24 | 19 | 5 | 92 | 1.86 | 9 |
Team: | 2970 | 48 | 24 | 19 | 5 | 92 | 1.86 | 9 |
Playoffs
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
Northcott, BaldyBaldy Northcott | D/LW | 7 | 4 | 1 | 5 | 0 |
Wentworth, CyCy Wentworth | D | 7 | 3 | 2 | 5 | 0 |
Blinco, RussRuss Blinco | C | 7 | 2 | 2 | 4 | 2 |
Robinson, EarlEarl Robinson | RW/C | 7 | 2 | 2 | 4 | 0 |
Trottier, DaveDave Trottier | LW | 7 | 2 | 1 | 3 | 4 |
Marker, GusGus Marker | RW | 7 | 1 | 1 | 2 | 4 |
Ward, JimmyJimmy Ward | RW | 7 | 1 | 1 | 2 | 0 |
Gracie, BobBob Gracie | C/LW | 7 | 0 | 2 | 2 | 2 |
Cain, HerbHerb Cain | LW | 7 | 1 | 0 | 1 | 2 |
Shields, AlAl Shields | D | 7 | 0 | 1 | 1 | 6 |
Blake, ToeToe Blake | LW | 1 | 0 | 0 | 0 | 0 |
Conacher, LionelLionel Conacher | D | 7 | 0 | 0 | 0 | 14 |
Connell, AlecAlec Connell | G | 7 | 0 | 0 | 0 | 0 |
Evans, StewartStewart Evans | D | 7 | 0 | 0 | 0 | 8 |
McManus, SammySammy McManus | LW | 1 | 0 | 0 | 0 | 0 |
Miller, BillBill Miller | C/D | 7 | 0 | 0 | 0 | 0 |
Smith, HooleyHooley Smith | C/RW | 6 | 0 | 0 | 0 | 14 |
- Goaltending
Player |
MIN |
GP |
W |
L |
GA |
GAA |
SO |
Connell, AlecAlec Connell | 429 | 7 | 5 | 0 | 8 | 1.12 | 2 |
Team: | 429 | 7 | 5 | 0 | 8 | 1.12 | 2 |
[2]
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Montreal Maroons 1935 Stanley Cup Champions
Roster
- Coaching and administrative staff
Stanley Cup engraving
- Bill MacKenzie was loaned to New York Rangers on 1935-01-29. In the Stanley Cup Semi-Finals, the Maroons defeated the Rangers, while MacKenzie played in a losing cause for the Rangers. He was included on the Stanley Cup and team picture. However, under NHL rules MacKenzie was disqualified from winning the Stanley Cup, because he was a member of the Rangers when the Maroons won it.
- In 1934 Tommy Gorman (Manager-Coach) led the Chicago Black Hawks to the Stanley Cup. In the off-season Gorman was fired after a dispute with President/Owner Fredric McLaughlin. Montreal Maroons hired Gorman as (Manager-Coach) and he led Maroons to the Stanley Cup. He became only Manager and/or Coach to win back to back Stanley Cups with 2 different teams.
- Montreal Maroons did not include any playoff scores in 1935.
References