1934 National Challenge Cup
The 1934 National Challenge Cup was the annual open cup held by the United States Football Association now known as the Lamar Hunt U.S. Open Cup.
Eastern Division
First round | Second round | Semi-finals | Final | |||||||||||
January 21 | ||||||||||||||
Boston | 2 | |||||||||||||
February 18, 25 | ||||||||||||||
New Bedford Defenders | 1 | |||||||||||||
Boston | 4-1 | |||||||||||||
January 21, 28 - Fall River | ||||||||||||||
Fall River Rovers | 1-0 | |||||||||||||
Fall River Rovers | 4-1 | |||||||||||||
March 10, 18 | ||||||||||||||
Fall River Uniteds | 2-1 | |||||||||||||
Pawtucket Rangers | 3-5 | |||||||||||||
January 20, 28 - Pawtucket | ||||||||||||||
Boston Celtics | 1-1 | |||||||||||||
Pawtucket Rangers | 4-2 | |||||||||||||
March 3, 4 - Pawtucket | ||||||||||||||
Thornton Victorias | 2-3 | |||||||||||||
Pawtucket Rangers | 4-4 | |||||||||||||
February 17, 25 | ||||||||||||||
Fairlawn Rovers | 3-1 | |||||||||||||
Fairlawn Rovers | 3-3 | |||||||||||||
March 24, 25 | ||||||||||||||
New Bedford Tessiers | 1-1 | |||||||||||||
Pawtucket Rangers | 6-4 | |||||||||||||
January 28 - Union | ||||||||||||||
Brooklyn Hispano | 0-2 | |||||||||||||
Newark First Germans | 2 | |||||||||||||
February 11, 25 - Newark | ||||||||||||||
Baltimore Canton | 1 | |||||||||||||
Newark Germans | 1-3 | |||||||||||||
January 28 - Newark | ||||||||||||||
Scots Americans | 1-0 | |||||||||||||
Scots Americans | 3 | |||||||||||||
March 10, 17, 18 | ||||||||||||||
Ryersons | 1 | |||||||||||||
Newark Germans | 5 a | |||||||||||||
January 28 - Bronx | ||||||||||||||
Brooklyn Hispano | 6 | |||||||||||||
New York Americans | 2 | |||||||||||||
March 4 - Bronx | ||||||||||||||
Brooklyn First German | 0 | |||||||||||||
New York Americans | 0 | |||||||||||||
January 28 - Brooklyn | ||||||||||||||
Brooklyn Hispano | 1 | |||||||||||||
Brooklyn Hispano | 3 | |||||||||||||
Brooklyn Celtic | 1 | |||||||||||||
Western Division
First round | Second round | Semi-finals | Final | |||||||||||
January 14 - St. Louis | ||||||||||||||
Stix | 6 | |||||||||||||
February 4 - St. Louis | ||||||||||||||
Minit Rubs | 1 | |||||||||||||
Stix | 3 | |||||||||||||
Detroit | ||||||||||||||
Sons of Malta | 0 | |||||||||||||
Sons of Malta | 2 | |||||||||||||
February 18 - St. Louis | ||||||||||||||
Swedish-Americans | 0 | |||||||||||||
Stix | 4 | |||||||||||||
January 14, 22 - Pittsburgh | ||||||||||||||
Curry | 0 | |||||||||||||
Curry Silver Tops | 1-2 | |||||||||||||
February 4, 11 - Pittsburgh | ||||||||||||||
Morgan | 1-1 | |||||||||||||
Curry | 0-2 | |||||||||||||
January 21 - Cleveland | ||||||||||||||
Slavia | 0-0 | |||||||||||||
Bartunek Slavia | 2 | |||||||||||||
March 11, 18, 25 | ||||||||||||||
Milwaukee Vienna | 1 | |||||||||||||
Stix | 7 b | |||||||||||||
January 14 - Chicago | ||||||||||||||
Wieboldt Wonderbolts | 3 | |||||||||||||
Sparta Leaders | 8 | |||||||||||||
February 4 - Chicago | ||||||||||||||
Norwegian Americans | 2 | |||||||||||||
Sparta | 6 | |||||||||||||
January 14 - St. Louis | ||||||||||||||
Cleveland Indians | 0 | |||||||||||||
Cleveland Indians | 2 | |||||||||||||
February 25/March 4 - Chicago | ||||||||||||||
Cleveland Shamrocks | 0 | |||||||||||||
Sparta | 0-1 | |||||||||||||
December 17/January 7 - St. Louis | ||||||||||||||
Wieboldt Wonderbolts | 0-2 | |||||||||||||
Ben Millers | 4-6 | |||||||||||||
February 4 - St. Louis | ||||||||||||||
Andersons | 4-2 | |||||||||||||
Ben Miller | 1 | |||||||||||||
January 14 - Chicago | ||||||||||||||
Wieboldt Wonderbolts | 3 | |||||||||||||
Wieboldt Wonderbolts | 5 | |||||||||||||
Swedish American | 1 | |||||||||||||
a,b) aggregate after 3 games
Final
First game
April 1, 1934 |
Stix, Baer and Fuller F.C. (MO) | 4–2 (aet) | Pawtucket Rangers (RI) |
---|---|---|
4' McNab 91' Gonsalves 110' Nilsen 116' Flavin |
15' McAuley(pk) 104' McIntyre |
Second game
April 8, 1934 |
Pawtucket Rangers (RI) | 3–2 | Stix, Baer and Fuller F.C. (MO) |
---|---|---|
15' McIntyre McIntyre 83' McAuley |
27' Nilsen Gonsalves |
Third game
April 16, 1934 |
Stix, Baer and Fuller F.C. (MO) | 5–0 | Pawtucket Rangers (RI) |
---|---|---|
41' Gonsalves 57' Gonsalves 70' Nilsen 80' McLean 81' Nilsen |
Walsh Memorial Stadium, St. Louis, Missouri Attendance: 7657 Referee: Tom Crompton |
Sources
- St. Louis Post-Dispatch
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.