1995 U.S. Open Cup
Country | United States | ||
---|---|---|---|
Teams | 16 | ||
Champions |
Richmond Kickers (1st title) | ||
Runners-up | El Paso Patriots | ||
|
The 1995 United States Open Cup is often considered the start of the modern era of the Lamar Hunt U.S. Open Cup, although Lamar Hunt's name was not added until the 1999 edition. It was the 82nd edition of the soccer tournament to crown the national champion of the United States.
The Richmond Kickers of the USISL Premier League won the cup in a 4-2 shootout against the El Paso Patriots, following a 1-1 tie after extra time. The match was played at Socorro ISD Stadium, El Paso, Texas.
Bracket
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
USASA | Flamengo SC (UT) | 2 | |||||||||||||||||
APSL | Colorado Foxes | 6 | |||||||||||||||||
APSL | Colorado Foxes | 0 | |||||||||||||||||
USISL | El Paso Patriots | 2 | |||||||||||||||||
USASA | St. Petersburg Kickers | 2 | |||||||||||||||||
USISL | El Paso Patriots | 5 | |||||||||||||||||
USISL | El Paso Patriots | 1 | |||||||||||||||||
APSL | Seattle Sounders | 0 | |||||||||||||||||
APSL | Seattle Sounders | 9 | |||||||||||||||||
USISL | Everett Bigfoot | 2 | |||||||||||||||||
APSL | Seattle Sounders | 5 | |||||||||||||||||
USISL | Chico Rooks | 0 | |||||||||||||||||
USISL | Valley Golden Eagles | 0 | |||||||||||||||||
USISL | Chico Rooks | 2 | |||||||||||||||||
USISL | El Paso Patriots | 1 (2) | |||||||||||||||||
USISL | Richmond Kickers (AET, PSO) | 1 (4) | |||||||||||||||||
USISL | Richmond Kickers | 6 | |||||||||||||||||
USASA | Fairfax Spartans | 2 | |||||||||||||||||
USISL | Richmond Kickers | 2 | |||||||||||||||||
APSL | Atlanta Ruckus | 1 | |||||||||||||||||
USISL | Tampa Bay Cyclones | 2 | |||||||||||||||||
APSL | Atlanta Ruckus | 4 | |||||||||||||||||
USISL | Richmond Kickers | 4 | |||||||||||||||||
USISL | Chicago Stingers | 3 | |||||||||||||||||
USASA | AAC Eagles (IL) | 1 | |||||||||||||||||
USISL | Chicago Stingers | 2 | |||||||||||||||||
USISL | Chicago Stingers | 1 | |||||||||||||||||
APSL | New York Centaurs | 0 | |||||||||||||||||
USISL | Connecticut Wolves | 0 | |||||||||||||||||
APSL | New York Centaurs | 3 | |||||||||||||||||
Rounds
First Round
- AAC Eagles (USASA) 1-2 Chicago Stingers (USISL)
- Connecticut Wolves (USISL) 0-3 New York Centaurs (A-League)
- Tampa Bay Cyclones (USISL) 2-4 Atlanta Ruckus (USISL)
- Richmond Kickers (USISL) 6-1 Maryland Spartans (USASA)
- Valley Golden Eagles (USISL) 0-2 Chico Rooks (USISL)
- Seattle Sounders (A-League) 9-2 Everett BigFoot (USISL)
- St. Petersburg Kickers (USASA) 2-5 El Paso Patriots (USISL)
- Flamengo (USASA) 2-6 Colorado Foxes (A-League)
Quarterfinals
- Chicago Stingers (USISL) 1-0 New York Centaurs (A-League)
- Richmond Kickers (USISL) 2-1 Atlanta Ruckus (USISL)
- Seattle Sounders (A-League) 5-0 Chico Rooks (USISL)
- Colorado Foxes (A-League) 0-2 El Paso Patriots (USISL)
Semifinals
- Richmond Kickers (USISL) 4-3 Chicago Stingers (USISL)
- El Paso Patriots (USISL) 1-0 Seattle Sounders (A-League)
Championship
August 27, 1995 |
Richmond Kickers (USISL Premier) | 1–1 | El Paso Patriots (USISL Pro) |
---|---|---|
Ukrop (Cowlishaw) 82' | (Report) | 49' Gambino Amparan (Mercado) |
Penalties | ||
4 – 2 |
Soccorro Ind. School District Stadium - El Paso, Texas Attendance: 7378 |
MVP: Rob Ukrop (Richmond)
External links
This article is issued from Wikipedia - version of the 5/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.