1954 Torneo Godó
The 1954 Torneo Godó was the second edition of the Torneo Godó annual tennis tournament played on clay courts in Barcelona, Spain. It took place from May 11–16, 1954.
Seeds
- Tony Trabert (Champion)
- Vic Seixas (Runner-up)
- Torsten Johansson (Quarterfinalist)
- Irving Dorfmann (Quarterfinalist)
- Gilbert Shea (Semifinalist)
- Jack Arkinstall (Semifinalist)
- Malcolm Fox (Quarterfinalist)
- Owen Williams (Quarterfinalist)
Draw
Final Four
Quarterfinals | Semifinals | |||||||||||||||
2 | Vic Seixas | 6 | 6 | 6 | ||||||||||||
6 | Jack Arkinstall | 2 | 3 | 1 | ||||||||||||
2 | Vic Seixas | 0 | 1 | 3 | ||||||||||||
1 | Tony Trabert | 6 | 6 | 6 | ||||||||||||
5 | Gilbert Shea | 0 | 3 | 2 | ||||||||||||
1 | Tony Trabert | 6 | 6 | 6 |
Earlier rounds
Top half
1st round | Quarterfinals | Quarterfinals | Semifinals | ||||||||||||||||||||||||
2 | Seixas | 6 | 6 | ||||||||||||||||||||||||
Basas | 1 | 1 | 2 | Seixas | 6 | 6 | |||||||||||||||||||||
Regaña | 6 | 6 | Regaña | 3 | 0 | ||||||||||||||||||||||
C. de Setmenat | 2 | 0 | 2 | Seixas | 6 | 6 | |||||||||||||||||||||
7 | Fox | 6 | 6 | 7 | Fox | 3 | 3 | ||||||||||||||||||||
Ayxelá | 4 | 2 | 7 | Fox | 6 | 7 | |||||||||||||||||||||
Casas | 6 | 6 | Casas | 4 | 5 | ||||||||||||||||||||||
Casado | 1 | 1 | 2 | Seixas | 6 | 6 | 6 | ||||||||||||||||||||
3 | Johansson | 6 | 6 | 6 | Arkinstall | 2 | 3 | 1 | |||||||||||||||||||
Castellá | 4 | 4 | 3 | Johansson | 6 | 6 | |||||||||||||||||||||
Gimeno | 1 | 1 | Segal | 4 | 4 | ||||||||||||||||||||||
Segal | 6 | 6 | 3 | Johansson | 7 | 2 | |||||||||||||||||||||
6 | Arkinstall | 6 | 6 | 6 | Arkinstall | 9 | 6 | ||||||||||||||||||||
Tintoré | 1 | 0 | 6 | Arkinstall | 6 | 6 | |||||||||||||||||||||
Fleischner | 3 | 4 | Maggs | 1 | 2 | ||||||||||||||||||||||
Maggs | 6 | 6 |
Bottom half
1st round | Quarterfinals | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Marqués | 9 | 2 | 3 | ||||||||||||||||||||||||
Vilatobá | 7 | 6 | 6 | Vilatobá | 3 | 1 | |||||||||||||||||||||
Vendrell | 1 | 2 | 5 | Shea | 6 | 6 | |||||||||||||||||||||
5 | Shea | 6 | 6 | 5 | Shea | 7 | 6 | ||||||||||||||||||||
Soler Bardem | 6 | 7 | Dorfmann | 5 | 0 | ||||||||||||||||||||||
Omedes | 3 | 5 | Soler Bardem | 0 | 2 | ||||||||||||||||||||||
Margets | 0 | 0 | 4 | Dorfmann | 6 | 6 | |||||||||||||||||||||
4 | Dorfmann | 6 | 6 | 5 | Shea | 0 | 3 | 2 | |||||||||||||||||||
Guix | 3 | 3 | 1 | Trabert | 6 | 6 | 6 | ||||||||||||||||||||
Garriga-Nogués | 6 | 6 | Garriga-Nogués | 0 | 2 | ||||||||||||||||||||||
Arilla | 2 | 1 | 8 | Williams | 6 | 6 | |||||||||||||||||||||
8 | Williams | 6 | 6 | 8 | Williams | 3 | 2 | ||||||||||||||||||||
Alaponst | 6 | 8 | 1 | Trabert | 6 | 6 | |||||||||||||||||||||
Moure | 8 | 10 | Moure | 0 | 2 | ||||||||||||||||||||||
S. de Setmenat | 1 | 1 | 1 | Trabert | 6 | 6 | |||||||||||||||||||||
1 | Trabert | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 4/24/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.