1956–57 Detroit Red Wings season

1956–57 Detroit Red Wings
Division 1st NHL
1956–57 record 38–20–12
Goals for 198
Goals against 157
Team information
General Manager Jack Adams
Coach Jimmy Skinner
Captain Red Kelly
Alternate captains Gordie Howe
Team leaders
<1955–56 1957–58>

The 1956–1957 Detroit Red Wings were one of six teams in the 40th season of the National Hockey League. The team finished with a record of 38 wins, 20 losses, and 12 ties, giving the Red Wings the best record in the regular season and the Prince of Wales Trophy. Their record earned the Red Wings first seed in the 1957 Stanley Cup Semi-finals, where Detroit lost their playoff series with the Boston Bruins 4–1.

Gordie Howe led the NHL in both goals scored (44) and points overall (89), beating fellow Red Wing Ted Lindsay by four points. Howe also won the Art Ross Trophy and Hart Memorial Trophy.

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 38 20 12 198 157 +41 88
2 Montreal Canadiens 70 35 23 12 210 155 +55 82
3 Boston Bruins 70 34 24 12 195 174 +21 80
4 New York Rangers 70 26 30 14 184 227 −43 66
5 Toronto Maple Leafs 70 21 34 15 174 192 −18 57
6 Chicago Black Hawks 70 16 39 15 169 225 −56 47

Game log

No. R Date Score Opponent Record
1WOctober 11, 19563–1 Chicago Black Hawks (1956–57) 1–0–0
2WOctober 13, 19564–1 @ Toronto Maple Leafs (1956–57) 2–0–0
3WOctober 14, 19562–1 New York Rangers (1956–57) 3–0–0
4TOctober 18, 19563–3 Toronto Maple Leafs (1956–57) 3–0–1
5TOctober 21, 19563–3 Boston Bruins (1956–57) 3–0–2
6WOctober 25, 19563–1 Chicago Black Hawks (1956–57) 4–0–2
7WOctober 28, 19564–1 Montreal Canadiens (1956–57) 5–0–2
8LNovember 1, 19563–4 @ Montreal Canadiens (1956–57) 5–1–2
9WNovember 3, 19562–1 @ Toronto Maple Leafs (1956–57) 6–1–2
10LNovember 8, 19561–3 @ Boston Bruins (1956–57) 6–2–2
11WNovember 10, 19566–4 @ New York Rangers (1956–57) 7–2–2
12WNovember 11, 19563–1 @ Chicago Black Hawks (1956–57) 8–2–2
13WNovember 15, 19564–2 Toronto Maple Leafs (1956–57) 9–2–2
14LNovember 17, 19562–6 @ Montreal Canadiens (1956–57) 9–3–2
15WNovember 18, 19568–3 Montreal Canadiens (1956–57) 10–3–2
16TNovember 22, 19562–2 Toronto Maple Leafs (1956–57) 10–3–3
17WNovember 24, 19563–2 Chicago Black Hawks (1956–57) 11–3–3
18TNovember 25, 19563–3 @ Chicago Black Hawks (1956–57) 11–3–4
19WNovember 29, 19564–1 New York Rangers (1956–57) 12–3–4
20LDecember 1, 19560–4 @ Toronto Maple Leafs (1956–57) 12–4–4
21WDecember 2, 19561–0 Montreal Canadiens (1956–57) 13–4–4
22WDecember 6, 19563–2 Boston Bruins (1956–57) 14–4–4
23LDecember 8, 19563–5 @ Boston Bruins (1956–57) 14–5–4
24LDecember 9, 19562–4 @ New York Rangers (1956–57) 14–6–4
25WDecember 13, 19562–1 New York Rangers (1956–57) 15–6–4
26WDecember 15, 19565–1 Chicago Black Hawks (1956–57) 16–6–4
27LDecember 16, 19561–3 @ Chicago Black Hawks (1956–57) 16–7–4
28TDecember 20, 19561–1 @ Boston Bruins (1956–57) 16–7–5
29TDecember 22, 19561–1 @ Montreal Canadiens (1956–57) 16–7–6
30TDecember 23, 19563–3 Montreal Canadiens (1956–57) 16–7–7
31WDecember 25, 19568–1 New York Rangers (1956–57) 17–7–7
32WDecember 27, 19565–3 @ Boston Bruins (1956–57) 18–7–7
33LDecember 30, 19562–4 Boston Bruins (1956–57) 18–8–7
34WDecember 31, 19561–0 @ New York Rangers (1956–57) 19–8–7
35WJanuary 2, 19572–0 @ Toronto Maple Leafs (1956–57) 20–8–7
36LJanuary 5, 19570–1 @ Montreal Canadiens (1956–57) 20–9–7
37WJanuary 6, 19572–1 Toronto Maple Leafs (1956–57) 21–9–7
38LJanuary 10, 19571–2 Boston Bruins (1956–57) 21–10–7
39LJanuary 12, 19574–5 New York Rangers (1956–57) 21–11–7
40WJanuary 13, 19573–2 @ New York Rangers (1956–57) 22–11–7
41TJanuary 17, 19572–2 @ Boston Bruins (1956–57) 22–11–8
42WJanuary 19, 19573–2 @ Chicago Black Hawks (1956–57) 23–11–8
43WJanuary 20, 19575–2 New York Rangers (1956–57) 24–11–8
44WJanuary 24, 19576–2 Chicago Black Hawks (1956–57) 25–11–8
45WJanuary 26, 19574–1 @ Toronto Maple Leafs (1956–57) 26–11–8
46WJanuary 27, 19573–1 Toronto Maple Leafs (1956–57) 27–11–8
47LJanuary 31, 19573–5 @ Montreal Canadiens (1956–57) 27–12–8
48WFebruary 2, 19575–4 @ New York Rangers (1956–57) 28–12–8
49TFebruary 3, 19573–3 Montreal Canadiens (1956–57) 28–12–9
50LFebruary 7, 19570–1 Boston Bruins (1956–57) 28–13–9
51WFebruary 9, 19573–0 Chicago Black Hawks (1956–57) 29–13–9
52TFebruary 10, 19572–2 @ Chicago Black Hawks (1956–57) 29–13–10
53WFebruary 14, 19573–2 New York Rangers (1956–57) 30–13–10
54WFebruary 16, 19573–1 @ Toronto Maple Leafs (1956–57) 31–13–10
55WFebruary 17, 19576–2 Boston Bruins (1956–57) 32–13–10
56TFebruary 21, 19573–3 @ Montreal Canadiens (1956–57) 32–13–11
57LFebruary 23, 19573–4 @ Chicago Black Hawks (1956–57) 32–14–11
58LFebruary 24, 19571–2 Toronto Maple Leafs (1956–57) 32–15–11
59LFebruary 28, 19570–3 Montreal Canadiens (1956–57) 32–16–11
60LMarch 2, 19571–5 @ Montreal Canadiens (1956–57) 32–17–11
61TMarch 3, 19571–1 @ New York Rangers (1956–57) 32–17–12
62WMarch 7, 19574–2 @ Boston Bruins (1956–57) 33–17–12
63LMarch 9, 19572–4 @ Boston Bruins (1956–57) 33–18–12
64LMarch 10, 19571–4 @ New York Rangers (1956–57) 33–19–12
65WMarch 12, 19574–3 @ Chicago Black Hawks (1956–57) 34–19–12
66WMarch 14, 19573–2 Chicago Black Hawks (1956–57) 35–19–12
67WMarch 17, 19572–1 Montreal Canadiens (1956–57) 36–19–12
68LMarch 21, 19570–2 Boston Bruins (1956–57) 36–20–12
69WMarch 23, 19575–3 @ Toronto Maple Leafs (1956–57) 37–20–12
70WMarch 24, 19574–1 Toronto Maple Leafs (1956–57) 38–20–12

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 44 45 89 72
Lindsay, TedTed Lindsay LW 70 30 55 85 103
Ullman, NormNorm Ullman C 64 16 36 52 47
Delvecchio, AlexAlex Delvecchio C/LW 48 16 25 41 8
Reibel, DutchDutch Reibel C 70 13 23 36 6
Kelly, RedRed Kelly D/C 70 10 25 35 18
Dea, BillyBilly Dea LW 69 15 15 30 14
Ferguson, LorneLorne Ferguson LW 70 13 10 23 26
Prystai, MetroMetro Prystai C 70 7 15 22 16
Bucyk, JohnJohn Bucyk LW 66 10 11 21 41
Pronovost, MarcelMarcel Pronovost D 70 7 9 16 38
Pavelich, MartyMarty Pavelich LW 64 3 13 16 48
McNeill, BillyBilly McNeill RW 64 5 10 15 34
Dineen, BillBill Dineen RW 51 6 7 13 12
Godfrey, WarrenWarren Godfrey D 69 1 8 9 103
Arbour, AlAl Arbour D 44 1 6 7 38
Hillman, LarryLarry Hillman D 16 1 2 3 4
Hollingworth, GordGord Hollingworth D 25 0 1 1 16
Anderson, DaleDale Anderson D 13 0 0 0 6
Costello, MurrayMurray Costello C 3 0 0 0 0
Hall, GlennGlenn Hall G 70 0 0 0 2
McCarthy, TomTom McCarthy LW 3 0 0 0 0
Strate, GordGord Strate D 5 0 0 0 4
Goaltending
Player MIN GP W L T GA GAA SO
Hall, GlennGlenn Hall 4200 70 38 20 12 155 2.21 4
Team: 4200 70 38 20 12 155 2.21 4

Playoffs

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 5 2 5 7 6
Lindsay, TedTed Lindsay LW 5 2 4 6 8
Delvecchio, AlexAlex Delvecchio C/LW 5 3 2 5 2
Dea, BillyBilly Dea LW 5 2 0 2 2
Prystai, MetroMetro Prystai C 5 2 0 2 0
Ullman, NormNorm Ullman C 5 1 1 2 6
Bailey, BobBob Bailey RW 5 0 2 2 2
Reibel, DutchDutch Reibel C 5 0 2 2 0
Ferguson, LorneLorne Ferguson LW 5 1 0 1 6
Kelly, RedRed Kelly D/C 5 1 0 1 0
Bucyk, JohnJohn Bucyk LW 5 0 1 1 0
Anderson, DaleDale Anderson D 2 0 0 0 0
Arbour, AlAl Arbour D 5 0 0 0 6
Dineen, BillBill Dineen RW 4 0 0 0 0
Godfrey, WarrenWarren Godfrey D 5 0 0 0 6
Hall, GlennGlenn Hall G 5 0 0 0 10
Pavelich, MartyMarty Pavelich LW 5 0 0 0 6
Pronovost, MarcelMarcel Pronovost D 5 0 0 0 6
Goaltending
Player MIN GP W L GA GAA SO
Hall, GlennGlenn Hall 300 5 1 4 15 3.00 0
Team: 300 5 1 4 15 3.00 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

See also

References

This article is issued from Wikipedia - version of the 6/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.