1960 Connecticut Huskies football team
1960 Connecticut Huskies football | |
---|---|
Yankee Conference co-champion | |
Conference | Yankee Conference |
1960 record | 5–4 (3–1 Yankee) |
Head coach | Robert Ingalls |
Home stadium | Memorial Stadium |
1960 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut $ | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 2 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Connecticut Huskies football team represented the University of Connecticut in the 1960 college football season. The Huskies were led by ninth-year head coach Robert Ingalls, and completed the season with a record of 5–4.[1][2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 24 | at Yale* | Yale Bowl • New Haven, CT | L 8–11 | ||||||
October 1 | at Rutgers* | Memorial Stadium • Storrs, CT | L 6–19 | ||||||
October 8 | at UMass | Alumni Field • Amherst, MA (Rivalry) | W 31–0 | ||||||
October 15 | Maine | Memorial Stadium • Storrs, CT | W 30–2 | ||||||
October 22 | Boston University* | Memorial Stadium • Storrs, CT | W 16–14 | ||||||
October 29 | at New Hampshire | Cowell Stadium • Durham, NH | L 9–17 | ||||||
November 5 | at Buffalo* | Rotary Field • Buffalo, NY | W 31–24 | ||||||
November 12 | Rhode Island | Memorial Stadium • Storrs, CT (Ramnapping Trophy) | W 42–6 | ||||||
November 19 | at Holy Cross* | Fitton Field • Worcester, MA | L 6–30 | ||||||
*Non-conference game. Homecoming. |
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 120. Retrieved 24 January 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 24 January 2016.
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.