1962–63 Scottish Football League
Statistics of the Scottish Football League in season 1962–63.
Scottish League Division One
Main article: 1962–63 Scottish First Division
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 34 | 25 | 7 | 2 | 94 | 28 | 66 | 57 |
2 | Kilmarnock | 34 | 20 | 8 | 6 | 92 | 40 | 52 | 48 |
3 | Partick Thistle | 34 | 20 | 6 | 8 | 66 | 44 | 22 | 46 |
4 | Celtic | 34 | 19 | 6 | 9 | 76 | 44 | 32 | 44 |
5 | Hearts | 34 | 17 | 9 | 8 | 85 | 59 | 26 | 43 |
6 | Aberdeen | 34 | 17 | 7 | 10 | 70 | 47 | 23 | 41 |
7 | Dundee United | 34 | 15 | 11 | 8 | 67 | 52 | 15 | 41 |
8 | Dunfermline Athletic | 34 | 13 | 8 | 13 | 50 | 47 | 3 | 34 |
9 | Dundee | 34 | 12 | 9 | 13 | 60 | 49 | 11 | 33 |
10 | Motherwell | 34 | 10 | 11 | 13 | 60 | 63 | -3 | 31 |
11 | Airdrieonians | 34 | 14 | 2 | 18 | 52 | 76 | -24 | 30 |
12 | St Mirren | 34 | 10 | 8 | 16 | 52 | 72 | -20 | 28 |
13 | Falkirk | 34 | 12 | 3 | 19 | 54 | 69 | -15 | 27 |
14 | Third Lanark | 34 | 9 | 8 | 17 | 56 | 68 | -12 | 26 |
15 | Queen of the South | 34 | 10 | 6 | 18 | 36 | 75 | -39 | 26 |
16 | Hibernian | 34 | 8 | 9 | 17 | 47 | 67 | -20 | 25 |
17 | Clyde | 34 | 9 | 5 | 20 | 49 | 83 | -34 | 23 |
18 | Raith Rovers | 34 | 2 | 5 | 27 | 35 | 118 | -83 | 19 |
Division Champions | |
Relegated |
Scottish League Division Two
Main article: 1962–63 Scottish Second Division
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 36 | 25 | 5 | 6 | 83 | 37 | 46 | 55 |
2 | East Stirlingshire | 36 | 20 | 9 | 7 | 80 | 50 | 30 | 49 |
3 | Morton | 36 | 23 | 2 | 11 | 100 | 49 | 51 | 48 |
4 | Hamilton Academical | 36 | 18 | 8 | 10 | 69 | 56 | 13 | 44 |
5 | Stranraer | 36 | 16 | 10 | 10 | 81 | 70 | 11 | 42 |
6 | Arbroath | 36 | 18 | 4 | 14 | 74 | 51 | 23 | 40 |
7 | Albion Rovers | 36 | 18 | 2 | 16 | 72 | 79 | -7 | 38 |
8 | Cowdenbeath | 36 | 15 | 7 | 14 | 72 | 61 | 11 | 37 |
9 | Alloa Athletic | 36 | 15 | 6 | 15 | 57 | 56 | 1 | 36 |
10 | Stirling Albion | 36 | 16 | 4 | 16 | 74 | 75 | -1 | 36 |
11 | East Fife | 36 | 15 | 6 | 15 | 60 | 69 | -9 | 36 |
12 | Dumbarton | 36 | 15 | 4 | 17 | 64 | 64 | 0 | 34 |
13 | Ayr United | 36 | 13 | 8 | 15 | 68 | 77 | -9 | 34 |
14 | Queen's Park | 36 | 13 | 6 | 17 | 66 | 72 | -6 | 32 |
15 | Montrose | 36 | 13 | 5 | 18 | 57 | 70 | -13 | 31 |
16 | Stenhousemuir | 36 | 13 | 5 | 18 | 54 | 75 | -21 | 31 |
17 | Berwick Rangers | 36 | 11 | 7 | 18 | 57 | 77 | -20 | 29 |
18 | Forfar Athletic | 36 | 9 | 5 | 22 | 73 | 99 | -26 | 23 |
19 | Brechin City | 36 | 3 | 3 | 30 | 39 | 113 | -74 | 9 |
Division Champions/promoted | |
Promoted |
See also
References
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.