1966 FIFA World Cup qualification (UEFA – Group 1)
Main article: 1966 FIFA World Cup qualification
See also: 1966 FIFA World Cup
The three teams in this group played against each other on a home-and-away basis. Belgium and Bulgaria finished level on points, a play-off on neutral ground was played to decide who would qualify. The winner (Bulgaria) qualified for the eighth FIFA World Cup held in England.
Matches
Belgium and Bulgaria finished level on points, and a play-off on neutral ground was played to decide who would qualify.
Bulgaria qualified.
Final Table
Final table | Home | Away | ||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | ![]() |
![]() |
![]() |
Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
4 | 3 | 0 | 1 | 11 | 3 | +8 | 6 | X | 5:0 | 1:0 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | ||
2. | ![]() |
4 | 3 | 0 | 1 | 9 | 6 | +3 | 6 | 3:0 | X | 4:0 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | ||
3. | ![]() |
4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | 0:5 | 1:2 | X | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | ||
Team stats
Belgium
Head coach: Constant Vanden Stock
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Yves Baré | October 28, 1938 | 4 | 0 | 360 | 0 | 0 | 90 | B | 90 | 90 | 90 | ![]() |
DF | Jean Cornelis | August 2, 1941 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | ![]() |
GK | Guy Delhasse | February 19, 1933 | 1 | 0 | 90 | 0 | 0 | B | 90 | - | - | - | ![]() |
Robert Granjé | 0 | 0 | 0 | 0 | 0 | B | - | - | - | - | ![]() | ||
DF | Pierre Hanon | December 29, 1936 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | ![]() |
DF | Georges Heylens | August 8, 1941 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
MF | Armand Jurion | February 24, 1937 | 5 | 1 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
MF | Albert Michiels | March 14, 1939 | 3 | 0 | 270 | 0 | 0 | - | - | 90 | 90 | 90 | ![]() |
GK | Jean Nicolay | December 27, 1937 | 3 | 0 | 270 | 0 | 0 | 90 | B | B | 90 | 90 | ![]() |
DF | Jean Plaskie | August 24, 1941 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
MF | Wilfried Puis | February 18, 1943 | 5 | 1 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
MF | Léon Semmeling | January 4, 1940 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | ![]() |
FW | Jacques Stockman | October 8, 1938 | 4 | 1 | 360 | 0 | 0 | 90 | B | 90 | 90 | 90 | ![]() |
DF | Albert Sulon | April 3, 1938 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | ![]() |
MF | Gérard Sulon | April 3, 1938 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | - | ![]() |
FW | Johnny Thio | September 2, 1944 | 3 | 3 | 270 | 0 | 0 | - | - | 90 | 90 | 90 | ![]() |
GK | Jean-Marie Trappeniers | January 13, 1942 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | B | B | ![]() |
FW | Paul Van Himst | October 2, 1943 | 5 | 5 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
MF | Paul Vandenberg | October 11, 1936 | 1 | 0 | 90 | 0 | 0 | B | ![]() | ||||
90 | - | - | - | ![]() | |||||||||
FW | Frits Vandenboer | May 8, 1934 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | B | ![]() |
DF | Laurent Verbiest | April 16, 1939 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | B | 90 | ![]() |
MF | Jan Verheyen | July 9, 1944 | 0 | 0 | 0 | 0 | 0 | B | - | B | B | B | ![]() |
MF | Frans Vermeyen | March 25, 1943 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | ![]() |
DF | Robert Weyn | March 21, 1940 | 1 | 0 | 90 | 0 | 0 | - | - | B | 90 | B | ![]() |
Bulgaria
Head coach: Rudolf Vytlačil
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Stefan Abadzhiev | July 3, 1934 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | ![]() |
DF | Vidin Apostolov | October 17, 1941 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | ![]() |
FW | Georgi Asparuhov | May 4, 1943 | 5 | 5 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
GK | Stancho Bonchev | May 1, 1942 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | ![]() |
FW | Spiro Debarski | December 8, 1933 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | - | ![]() |
GK | Ivan Deyanov | December 16, 1937 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | - | ![]() |
MF | Todor Diev | September 28, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | ![]() |
DF | Ivan Dimitrov | May 14, 1935 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | ![]() |
DF | Boris Gaganelov | October 7, 1941 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | ![]() |
MF | Stoyan Kitov | August 27, 1938 | 2 | 0 | 180 | 0 | 0 | 90 | - | - | 90 | - | ![]() |
FW | Ivan Kolev | November 1, 1930 | 2 | 1 | 180 | 0 | 0 | - | - | - | 90 | 90 | ![]() |
FW | Aleksandar Kostov | March 5, 1938 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | - | ![]() |
FW | Nikola Kotkov | December 9, 1938 | 4 | 4 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | ![]() |
DF | Dimitar Largov | September 10, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | ![]() |
GK | Georgi Naydenov | December 21, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | ![]() |
DF | Dimitar Penev | July 12, 1945 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | ![]() |
DF | Aleksandar Shalamanov | September 4, 1941 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | 90 | ![]() |
MF | Ivan Vasilev | January 18, 1939 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | ![]() |
DF | Ivan Vutsov | December 14, 1939 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | ![]() |
FW | Dimitar Yakimov | August 12, 1941 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | 90 | ![]() |
MF | Evgeni Yanchovski | September 5, 1939 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | - | ![]() |
FW | Dobromir Zhechev | November 12, 1942 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | ![]() |
FW | Petar Zhekov | October 10, 1944 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | ![]() |
Israel
Head coach: Milovan Ćirić
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Haim Bahar | April 9, 1943 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | ![]() |
DF | Menahem Bello | December 26, 1947 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
MF | Itzhak Englander | April 30, 1946 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
FW | Yehezkel Hazum | 1947 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
FW | Boaz Kofman | May 23, 1935 | 2 | 0 | 180 | 0 | 0 | - | 90 | - | 90 | ![]() |
DF | Moshe Leon | 1944 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | ![]() |
GK | Haim Levin | March 3, 1937 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() |
DF | Amatsia Levkovich | September 1938 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
FW | Yosef Mahalal | 1939 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
GK | Yair Nosovski | June 29, 1937 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
MF | Haim Nurieli | 1943 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
DF | David Primo | May 5, 1946 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Moshe Romano | 1946 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
MF | Shmuel Rosenthal | April 22, 1947 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
MF | Danny Shmulevich-Rom | November 29, 1940 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
MF | Giora Spiegel | July 27, 1947 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
FW | Mordechai Spiegler | August 19, 1944 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() |
FW | Nahum Stelmach | July 19, 1936 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
MF | Rahamim Talbi | May 17, 1943 | 3 | 1 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
MF | Reuven Young | May 15, 1942 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | ![]() |
FW | Gadi Zelniker | March 12, 1944 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.