1970 Minnesota Golden Gophers football team
1970 Minnesota Golden Gophers football | |
---|---|
Conference | Big Ten Conference |
1970 record | 3-6-1 (2-4-1 Big Ten) |
Head coach | Murray Warmath (17th year) |
MVP | Jeff Wright |
Home stadium | Memorial Stadium |
1970 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Ohio State $ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Michigan | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 Minnesota Golden Gophers football team represented the University of Minnesota in the 1970 college football season. In their 17th year under head coach Murray Warmath, the Golden Gophers compiled an 3-6-1 record and were outscored by their opponents by a combined total of 237 to 180.[1]
Defensive back Jeff Wright received the team's Most Valuable Player award. Linebacker Bill Light and defensive back Jeff Wright were named All-Big Ten first team. Offensive tackle Alvin Hawes, running back Barry Mayer and safety Walt Bowser were named All-Big Ten second team. Mayer was named an Academic All-American. Mayer was also named Academic All-Big Ten.[2] The team included offensive lineman, Richard Fliehr, better known as professional wrestler Ric Flair.
Total attendance for the season was 225,468, which averaged to 45,093. The season high for attendance was against Nebraska.[3]
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
09/19/1970 | at Missouri* | Faurot Field • Columbia, MO | L 34-12 | 57,200 | |||||
09/26/1970 | Ohio* | Memorial Stadium • Minneapolis, MN | W 49-7 | 39,593 | |||||
10/03/1970 | No. 6 Nebraska* | Memorial Stadium • Minneapolis, MN | L 35-10 | 52,287 | |||||
10/10/1970 | Indiana | Memorial Stadium • Minneapolis, MN | W 23-0 | 40,220 | |||||
10/17/1970 | at No. 1 Ohio State | Ohio Stadium • Columbus, OH | L 28-8 | 86,667 | |||||
10/24/1970 | at No. 5 Michigan | Michigan Stadium • Ann Arbor, MI | L 39-13 | 83,496 | |||||
10/31/1970 | Iowa | Memorial Stadium • Minneapolis, MN | T 14-14 | 51,345 | |||||
11/07/1970 | at Northwestern | Dyche Stadium • Evanston, IL | L 28-14 | 33,437 | |||||
11/14/1970 | Michigan State | Memorial Stadium • Minneapolis, MN | W 23-13 | 42,834 | |||||
11/21/1970 | at Wisconsin | Camp Randall Stadium • Madison, WI | L 39-14 | 50,167 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
- ↑ "Minnesota Yearly Results (1970-1974)". College Football Data Warehouse. David DeLassus. Retrieved July 16, 2015.
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), pp. 179–182
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 160