1984 Minnesota Golden Gophers football team
1984 Minnesota Golden Gophers football | |
---|---|
Conference | Big Ten Conference |
1984 record | 4–7 (3–6 Big Ten) |
Head coach | Lou Holtz (1st year) |
MVP | Rickey Foggie |
Home stadium | H.H.H. Metrodome |
1984 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Ohio State $ | 7 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 6 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Iowa | 5 | – | 3 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 5 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Minnesota Golden Gophers football team represented the University of Minnesota in the 1984 NCAA Division I-A football season. In their first year under head coach Lou Holtz, the Golden Gophers compiled a 4–7 record and were outscored by their opponents by a combined total of 316 to 194.[1]
Quarterback Rickey Foggie received the team's Most Valuable Player award. Linebacker Peter Najarian, punter Adam Kelly and offensive tackle Mark VonderHaar were named All-Big Ten second team. Linebacker Peter Najarian, defensive lineman Craig Paulson and running back David Puk were named Academic All-Big Ten.Mark VondeHaar was awarded the Bruce Smith Award. Peter Najarian was awarded the Carl Eller Award. Strong safety Larry Joyner was awarded the Bobby Bell Award. Center John Kelly was awarded the Butch Nash Award. Flanker Dwayne McMullen was awarded the Paul Giel Award. [2]
Total attendance for the season was 310,745, which averaged out to 51,791 per game. The season high for attendance was against rival Iowa.[3]
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
09/08/1984 | Rice* | Metrodome • Minneapolis, MN | W 31-24 | 50,576 | |||||
09/15/1984 | at No. 1 Nebraska* | Memorial Stadium • Lincoln, NE | L 7-38 | 76,077 | |||||
09/22/1984 | at Purdue | Ross-Ade Stadium • West Lafayette, IN | L 10-34 | 61,538 | |||||
09/29/1984 | No. 3 Ohio State | Metrodome • Minneapolis, MN | L 22-35 | 47,534 | |||||
10/06/1984 | Indiana | Metrodome • Minneapolis, MN | W 33-24 | 44,786 | |||||
10/13/1984 | at Wisconsin | Camp Randall Stadium • Madison, WI | W 17-14 | 78,770 | |||||
10/20/1984 | Northwestern | Metrodome • Minneapolis, MN | L 28-31 | 56,934 | |||||
10/27/1984 | Michigan State | Metrodome • Minneapolis, MN | L 13-20 | 47,427 | |||||
11/03/1984 | at Illinois | Memorial Stadium • Champaign, IL | L 3-48 | 76,056 | |||||
11/10/1984 | at Michigan | Michigan Stadium • Ann Arbor, MI | L 7-31 | 101,247 | |||||
11/17/1984 | Iowa | Metrodome • Minneapolis, MN | W 23-17 | 63,479 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
- ↑ "Minnesota Yearly Results (1980-1984)". College Football Data Warehouse. David DeLassus. Retrieved July 16, 2015.
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), pp. 179–182
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 160