1970 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
1970 Wimbledon Championships | |
Champion | Margaret Court |
Runner-up | Billie Jean King |
Final score | 14–12, 11–9 |
Ann Jones was the reigning champion, but she did not defend her title as she had retired from Grand Slam singles competition.[1]
Margaret Court won the title, defeating last-year's finalist Billie Jean King in the final 14–12, 11–9. This was her third step towards completing the second Calendar Grand Slam.
Seeds
- Margaret Court (Champion)
- Billie Jean King (Final)
- Virginia Wade (Fourth Round)
- Kerry Melville (Fourth Round)
- Rosie Casals (Semifinals)
- Julie Heldman (Fourth round)
- Karen Krantzcke (Quarterfinals)
- Helga Niessen (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Margaret Court | 6 | 6 | 6 | |||||||||||||||
8 | Helga Niessen | 8 | 0 | 0 | |||||||||||||||
1 | Margaret Court | 6 | 6 | ||||||||||||||||
5 | Rosie Casals | 4 | 1 | ||||||||||||||||
Winnie Shaw | 2 | 0 | |||||||||||||||||
5 | Rosie Casals | 6 | 6 | ||||||||||||||||
1 | Margaret Court | 14 | 11 | ||||||||||||||||
2 | Billie Jean King | 12 | 9 | ||||||||||||||||
Françoise Dürr | 6 | 6 | |||||||||||||||||
Cecilia Martinez | 0 | 4 | |||||||||||||||||
Françoise Dürr | 3 | 5 | |||||||||||||||||
2 | Billie Jean King | 6 | 7 | ||||||||||||||||
7 | Karen Krantzcke | 6 | 3 | 2 | |||||||||||||||
2 | Billie Jean King | 3 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | M Court | 6 | 6 | ||||||||||||||||||||||
S Alexander | 0 | 1 | |||||||||||||||||||||||
1 | M Court | 6 | 6 | ||||||||||||||||||||||
ME Guzmán | 0 | 1 | |||||||||||||||||||||||
ME Guzmán | 4 | 6 | 6 | ||||||||||||||||||||||
I Bentzer | 6 | 3 | 3 | ||||||||||||||||||||||
1 | M Court | 6 | 6 | ||||||||||||||||||||||
V Vopičková | 3 | 3 | |||||||||||||||||||||||
R Lloyd | 0 | 3 | |||||||||||||||||||||||
V Vopičková | 6 | 6 | |||||||||||||||||||||||
V Vopičková | 5 | 10 | 6 | ||||||||||||||||||||||
J Cooper | 7 | 8 | 2 | ||||||||||||||||||||||
J Cooper | 6 | 6 | |||||||||||||||||||||||
C Molesworth | 1 | 3 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
8 | H Niessen | 6 | 6 | ||||||||||||||||||||||
A-M Arias | 3 | 0 | |||||||||||||||||||||||
8 | H Niessen | 8 | 6 | ||||||||||||||||||||||
G Hansen | 6 | 1 | |||||||||||||||||||||||
E Terras | 4 | 6 | 6 | ||||||||||||||||||||||
G Hansen | 6 | 0 | 8 | ||||||||||||||||||||||
8 | H Niessen | 6 | 6 | ||||||||||||||||||||||
B-A Grubb | 1 | 3 | |||||||||||||||||||||||
H Orth | 7 | 4 | 9 | ||||||||||||||||||||||
A Bakker | 5 | 6 | 11 | ||||||||||||||||||||||
A Bakker | 5 | 2 | |||||||||||||||||||||||
B-A Grubb | 7 | 6 | |||||||||||||||||||||||
P Teeguarden | 6 | 6 | 1 | ||||||||||||||||||||||
B-A Grubb | 4 | 8 | 6 | ||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | K Melville | 6 | 6 | ||||||||||||||||||||||||
J Townsend | 4 | 1 | 4 | K Melville | 11 | 7 | |||||||||||||||||||||
J Szörényi | 2 | 3 | O Morozova | 9 | 5 | ||||||||||||||||||||||
O Morozova | 6 | 6 | 4 | K Melville | 6 | 3 | 6 | ||||||||||||||||||||
M Brummer | 6 | 6 | M Brummer | 4 | 6 | 2 | |||||||||||||||||||||
J O'Hara | 4 | 3 | M Brummer | 6 | 7 | ||||||||||||||||||||||
M Greenwood | 6 | 6 | M Greenwood | 4 | 5 | ||||||||||||||||||||||
P Edwards | 0 | 3 | 4 | K Melville | 2 | 4 | |||||||||||||||||||||
A Palmeová | 6 | 6 | W Shaw | 6 | 6 | ||||||||||||||||||||||
S Petersen | 2 | 3 | A Palmeová | 0 | 0 | ||||||||||||||||||||||
A Cowie | 3 | 2 | P Michel | 6 | 6 | ||||||||||||||||||||||
P Michel | 6 | 6 | P Michel | 3 | 0 | ||||||||||||||||||||||
W Shaw | 6 | 4 | 6 | W Shaw | 6 | 6 | |||||||||||||||||||||
K Harris | 3 | 6 | 3 | W Shaw | 6 | 6 | |||||||||||||||||||||
S Johnson | 5 | 4 | L Hunt | 4 | 2 | ||||||||||||||||||||||
L Hunt | 7 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | R Casals | 8 | 6 | ||||||||||||||||||||||||
K Harter | 6 | 1 | 5 | R Casals | 6 | 6 | |||||||||||||||||||||
W Overton | 6 | 7 | W Overton | 3 | 1 | ||||||||||||||||||||||
L Kenny | 3 | 5 | 5 | R Casals | 6 | 8 | |||||||||||||||||||||
M-T Nasuelli | 0 | 2 | J Carter | 3 | 6 | ||||||||||||||||||||||
L Rossouw | 6 | 6 | L Rossouw | 3 | 3 | ||||||||||||||||||||||
P Walkden | 3 | 6 | 3 | D Carter | 6 | 6 | |||||||||||||||||||||
D Carter | 6 | 3 | 6 | 5 | R Casals | 6 | 6 | ||||||||||||||||||||
S Brasher | 9 | 6 | C Sandberg | 1 | 0 | ||||||||||||||||||||||
M Pryde | 7 | 0 | S Brasher | 6 | 6 | ||||||||||||||||||||||
J Wilshere | 4 | 6 | 3 | L Beaven | 4 | 4 | |||||||||||||||||||||
L Beaven | 6 | 2 | 6 | S Brasher | 4 | 9 | 4 | ||||||||||||||||||||
C Murakami | 8 | 6 | 8 | C Sandberg | 6 | 7 | 6 | ||||||||||||||||||||
C Spinoza | 10 | 2 | 6 | C Murakami | 2 | 2 | |||||||||||||||||||||
C Sandberg | 10 | 6 | C Sandberg | 6 | 6 | ||||||||||||||||||||||
J Fayter | 8 | 0 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
S Walsh | 8 | 6 | |||||||||||||||||||||||||
P Hogan | 6 | 3 | S Walsh | 6 | 6 | ||||||||||||||||||||||
H Gourlay | 6 | 2 | 6 | H Gourlay | 2 | 4 | |||||||||||||||||||||
L Liem | 0 | 6 | 4 | S Walsh | 5 | 1 | |||||||||||||||||||||
M Neumannová | 5 | 6 | 3 | F Dürr | 7 | 6 | |||||||||||||||||||||
M-A Curtis | 7 | 4 | 6 | M-A Curtis | 1 | 4 | |||||||||||||||||||||
L Kaligis | 2 | 3 | F Dürr | 6 | 6 | ||||||||||||||||||||||
F Dürr | 6 | 6 | F Dürr | 6 | 6 | ||||||||||||||||||||||
V Ziegenfuss | 7 | 6 | 6 | J Heldman | 2 | 4 | |||||||||||||||||||||
S Walsham | 5 | 2 | V Ziegenfuss | 6 | 7 | ||||||||||||||||||||||
D Botha | 3 | 4 | G Walhof | 4 | 5 | ||||||||||||||||||||||
G Walhof | 6 | 6 | V Ziegenfuss | 3 | 2 | ||||||||||||||||||||||
H Amos | 6 | 6 | 6 | J Heldman | 6 | 6 | |||||||||||||||||||||
M Giorgi | 0 | 2 | H Amos | 4 | 2 | ||||||||||||||||||||||
F Moore | 2 | 1 | 6 | J Heldman | 6 | 6 | |||||||||||||||||||||
6 | J Heldman | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
C Martinez | 6 | 6 | |||||||||||||||||||||||||
K Hatanaka | 2 | 0 | C Martinez | 6 | 6 | ||||||||||||||||||||||
P Cody | 1 | 8 | 6 | P Cody | 3 | 1 | |||||||||||||||||||||
W Tomlinson | 6 | 6 | 2 | C Martinez | 9 | 9 | |||||||||||||||||||||
W Hall | 1 | 1 | R Lauder | 7 | 7 | ||||||||||||||||||||||
R Lauder | 6 | 6 | R Lauder | 8 | 1 | 10 | |||||||||||||||||||||
V Burton | 2 | 9 | 6 | V Burton | 6 | 6 | 8 | ||||||||||||||||||||
E Isopaitis | 6 | 7 | 4 | C Martinez | 6 | 6 | |||||||||||||||||||||
O De Roubin | 1 | 2 | 3 | V Wade | 1 | 4 | |||||||||||||||||||||
E Goolagong | 6 | 6 | E Goolagong | 4 | 0 | ||||||||||||||||||||||
P Bartkowicz | 3 | 9 | 6 | P Bartkowicz | 6 | 6 | |||||||||||||||||||||
K Pigeon | 6 | 7 | 1 | P Bartkowicz | 4 | 4 | |||||||||||||||||||||
B Kirk | 6 | 3 | 4 | 3 | V Wade | 6 | 6 | ||||||||||||||||||||
A Du Plooy | 2 | 6 | 6 | A Du Plooy | 4 | 5 | |||||||||||||||||||||
S Holdsworth | 1 | 4 | 3 | V Wade | 6 | 7 | |||||||||||||||||||||
3 | V Wade | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
J Williams | 3 | 2 | |||||||||||||||||||||||
G Chanfreau | 6 | 6 | |||||||||||||||||||||||
G Chanfreau | 2 | 0 | |||||||||||||||||||||||
J Dalton | 6 | 6 | |||||||||||||||||||||||
J Dalton | 6 | 6 | |||||||||||||||||||||||
S Northen | 0 | 0 | |||||||||||||||||||||||
J Dalton | 4 | 3 | |||||||||||||||||||||||
7 | K Krantzcke | 6 | 6 | ||||||||||||||||||||||
F Luff | 1 | 2 | |||||||||||||||||||||||
K Sawamatsu | 6 | 6 | |||||||||||||||||||||||
N Sawamatsu | 2 | 3 | |||||||||||||||||||||||
7 | K Krantzcke | 6 | 6 | ||||||||||||||||||||||
N Truman | 1 | 8 | 5 | ||||||||||||||||||||||
7 | K Krantzcke | 6 | 6 | 7 | |||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
L Pericoli | 6 | 7 | |||||||||||||||||||||||
E Ernest | 4 | 5 | |||||||||||||||||||||||
L Pericoli | 6 | 6 | |||||||||||||||||||||||
E Emanuel | 2 | 2 | |||||||||||||||||||||||
C Graebner | 5 | 7 | 3 | ||||||||||||||||||||||
E Emanuel | 7 | 5 | 6 | ||||||||||||||||||||||
L Pericoli | 1 | 2 | |||||||||||||||||||||||
2 | BJ King | 6 | 6 | ||||||||||||||||||||||
M Schaar | 6 | 3 | 9 | ||||||||||||||||||||||
B Stöve | 2 | 6 | 7 | ||||||||||||||||||||||
M Schaar | 4 | 0 | |||||||||||||||||||||||
2 | BJ King | 6 | 6 | ||||||||||||||||||||||
F Bonicelli | 2 | 1 | |||||||||||||||||||||||
2 | BJ King | 6 | 6 | ||||||||||||||||||||||
References
External links
- 1970 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1970 French Open – Women's Singles |
Grand Slams Women's Singles |
Succeeded by 1970 US Open – Women's Singles |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.